Dec 10, 2021
Bradley S. Schneider- Amount
- $50,001 to $100,000
- Filed
- Mar 17, 2022
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TRUP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
2
Disclosed ranges
$1.5M
Most active member desks
11 sells vs 2 buys
Latest trade Dec 10, 2021
Dec 10, 2021
Bradley S. SchneiderDec 10, 2021
Bradley S. SchneiderDec 7, 2021
Bradley S. SchneiderJul 16, 2021
Marie NewmanMay 21, 2021
Marie NewmanMar 22, 2021
Marie NewmanFeb 16, 2021
Marie NewmanFeb 8, 2021
Bradley S. SchneiderDec 17, 2020
Bradley S. SchneiderDec 17, 2020
Bradley S. SchneiderAug 12, 2020
Bradley S. SchneiderAug 12, 2020
Bradley S. SchneiderOct 30, 2018
Bradley S. SchneiderOct 10, 2018
Bradley S. Schneider| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 10, 2021 | Bradley S. Schneider | Exchange | $50,001 to $100,000 | Mar 17, 2022 | Open card |
| Dec 10, 2021 | Bradley S. Schneider | Sell | $50,001 to $100,000 | Mar 17, 2022 | Open card |
| Dec 7, 2021 | Bradley S. Schneider | Sell | $15,001 to $50,000 | Aug 13, 2022 | Open card |
| Jul 16, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Aug 5, 2021 | Open card |
| May 21, 2021 | Marie Newman | Sell | Receipt pending ingestion | Jun 10, 2021 | Open card |
| Mar 22, 2021 | Marie Newman | Buy | Receipt pending ingestion | Apr 15, 2021 | Receipt pending ingestion |
| Feb 16, 2021 | Marie Newman | Buy | Receipt pending ingestion | Apr 15, 2021 | Receipt pending ingestion |
| Feb 8, 2021 | Bradley S. Schneider | Sell | $50,001 to $100,000 | Aug 13, 2022 | Open card |
| Dec 17, 2020 | Bradley S. Schneider | Sell | $100,001 to $250,000 | Dec 18, 2020 | Open card |
| Dec 17, 2020 | Bradley S. Schneider | Sell | $100,001 to $250,000 | Dec 18, 2020 | Open card |
| Aug 12, 2020 | Bradley S. Schneider | Sell | $250,001 to $500,000 | Dec 9, 2020 | Open card |
| Aug 12, 2020 | Bradley S. Schneider | Sell | $250,001 to $500,000 | Dec 18, 2020 | Open card |
| Oct 30, 2018 | Bradley S. Schneider | Sell | $50,001 to $100,000 | Nov 20, 2018 | Open card |
| Oct 10, 2018 | Bradley S. Schneider | Sell | $50,001 to $100,000 | Nov 20, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 14 filed rows include disclosed amount ranges (79%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.