Jul 27, 2026
April McClain Delaney- Amount
- $15,001 to $50,000
- Filed
- Aug 3, 2026
Congress ticker disclosure profile
As of August 23 at 4:49 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TSCO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
8
Feed lifetime
81
Member filers
18
Disclosed ranges
$507K
Most active member desks
42 buys vs 39 sells
Democrat · House · CA-17.0
Democrat · House · MD-6
Democrat · House · FL-23.0
Republican · House · WV-1.0
Democrat · House · TX-7.0
Republican · House · GA-14.0
Republican · House · US
Republican · Senate · AL
Republican · House · TX-10.0
Republican · Senate · ME
Latest trade Jul 27, 2026
Jul 27, 2026
April McClain DelaneyJul 7, 2026
Ro KhannaJun 30, 2026
Ro KhannaJun 8, 2026
Tommy TubervilleMay 28, 2026
April McClain DelaneyMay 27, 2026
Ro KhannaMay 27, 2026
April McClain DelaneyMay 26, 2026
April McClain DelaneyMay 22, 2026
April McClain DelaneyMay 18, 2026
April McClain DelaneyMay 15, 2026
Ro KhannaMay 15, 2026
April McClain DelaneyMay 1, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaApr 9, 2026
Josh GottheimerMar 31, 2026
April McClain DelaneyMar 23, 2026
Jared MoskowitzMar 23, 2026
Ro KhannaMar 16, 2026
April McClain DelaneyMar 10, 2026
Ro KhannaMar 4, 2026
April McClain DelaneyFeb 10, 2026
April McClain DelaneyJan 29, 2026
Ro KhannaJan 13, 2026
Ro KhannaJan 6, 2026
Ro KhannaDec 12, 2025
April McClain DelaneyDec 2, 2025
April McClain DelaneyOct 31, 2025
April McClain DelaneyJun 17, 2025
Marjorie Taylor GreeneJun 6, 2025
April Mcclain DelaneyMay 27, 2025
April Mcclain DelaneyMay 13, 2025
April Mcclain DelaneyMay 5, 2025
April Mcclain DelaneyApr 9, 2025
Ro KhannaApr 8, 2025
Rob BresnahanApr 7, 2025
Jared MoskowitzApr 2, 2025
Charles J. "Chuck" FleischmannMar 12, 2025
Ro KhannaFeb 28, 2025
Tony WiedFeb 9, 2025
April Mcclain DelaneyJan 10, 2025
Tommy TubervilleNov 15, 2024
Ro KhannaNov 12, 2024
Ro KhannaNov 8, 2024
Jared MoskowitzNov 7, 2024
Marjorie Taylor GreeneJul 1, 2024
Jared MoskowitzApr 24, 2024
Marjorie Taylor GreeneDec 28, 2023
Jared MoskowitzNov 3, 2023
Ro KhannaOct 31, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 1, 2023
Jared MoskowitzAug 22, 2023
Dan SullivanAug 7, 2023
Michael Patrick GuestJul 28, 2023
Ro KhannaSep 6, 2022
Ro KhannaAug 1, 2022
Tommy TubervilleMay 23, 2022
Ro KhannaMay 5, 2022
Ro KhannaAug 19, 2021
David B. MckinleyApr 9, 2021
Sara JacobsJun 1, 2020
David B. MckinleyApr 30, 2020
David B. MckinleyMar 3, 2020
David B. MckinleySep 16, 2019
Ro KhannaJul 9, 2019
Elizabeth FletcherJun 3, 2019
Ro KhannaMay 31, 2019
Elizabeth FletcherMar 8, 2019
Elizabeth FletcherMar 8, 2019
David B. MckinleyFeb 26, 2019
Elizabeth FletcherAug 28, 2018
Ro KhannaJan 31, 2018
Susan M. CollinsMar 3, 2017
Thad CochranFeb 28, 2017
Thad CochranDec 1, 2016
Susan M. CollinsNov 30, 2016
Thad CochranOct 28, 2014
Michael T. McCaulMar 20, 2014
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 27, 2026 | April McClain Delaney | Sell | $15,001 to $50,000 | Aug 3, 2026 | Open card |
| Jul 7, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 8, 2026 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 16, 2026 | Open card |
| May 28, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 27, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 26, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 22, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 18, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 9, 2026 | Josh Gottheimer | Sell | $15,001 to $50,000 | May 19, 2026 | Open card |
| Mar 31, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 16, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 4, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Feb 10, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 6, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 12, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Dec 2, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Oct 31, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Nov 4, 2025 | Open card |
| Jun 17, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Jun 6, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Jul 2, 2025 | Open card |
| May 27, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Jun 2, 2025 | Open card |
| May 13, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Jun 2, 2025 | Open card |
| May 5, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Jun 2, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 2, 2025 | Charles J. "Chuck" Fleischmann | Buy | Receipt pending ingestion | May 13, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 28, 2025 | Tony Wied | Buy | Receipt pending ingestion | Mar 14, 2025 | Open card |
| Feb 9, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Jan 10, 2025 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
| Jul 1, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Apr 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 1, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jan 22, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 1, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Aug 7, 2023 | Michael Patrick Guest | Buy | $1,001 to $15,000 | Aug 23, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Sep 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 1, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Sep 15, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Aug 19, 2021 | David B. Mckinley | Sell | $1,001 to $15,000 | Sep 13, 2021 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Jun 1, 2020 | David B. Mckinley | Sell | $1,001 to $15,000 | Jul 10, 2020 | Open card |
| Apr 30, 2020 | David B. Mckinley | Buy | Receipt pending ingestion | May 15, 2020 | Open card |
| Mar 3, 2020 | David B. Mckinley | Buy | Receipt pending ingestion | Apr 15, 2020 | Open card |
| Sep 16, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Oct 16, 2019 | Open card |
| Jul 9, 2019 | Elizabeth Fletcher | Sell | Receipt pending ingestion | Jul 25, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| May 31, 2019 | Elizabeth Fletcher | Sell | Receipt pending ingestion | Jun 16, 2019 | Open card |
| Mar 8, 2019 | Elizabeth Fletcher | Buy | Receipt pending ingestion | Apr 23, 2019 | Open card |
| Mar 8, 2019 | David B. Mckinley | Buy | Receipt pending ingestion | Apr 1, 2019 | Open card |
| Feb 26, 2019 | Elizabeth Fletcher | Buy | Receipt pending ingestion | Apr 23, 2019 | Open card |
| Aug 28, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Sep 12, 2018 | Open card |
| Jan 31, 2018 | Susan M. Collins | Sell | $15,001 to $50,000 | Feb 8, 2018 | Open card |
| Mar 3, 2017 | Thad Cochran | Sell | Receipt pending ingestion | Apr 6, 2017 | Receipt pending ingestion |
| Feb 28, 2017 | Thad Cochran | Sell | Receipt pending ingestion | Apr 6, 2017 | Receipt pending ingestion |
| Dec 1, 2016 | Susan M. Collins | Buy | $15,001 to $50,000 | May 10, 2017 | Open card |
| Nov 30, 2016 | Thad Cochran | Buy | Receipt pending ingestion | Jan 12, 2017 | Receipt pending ingestion |
| Oct 28, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 14, 2014 | Open card |
| Mar 20, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 10, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 45 of 81 filed rows include disclosed amount ranges (56%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.