Jul 20, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 25 at 10:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TSLA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
308
Member filers
48
Disclosed ranges
$4.4M
Most active member desks
158 buys vs 150 sells
Democrat · House · NJ-5.0
Democrat · House · CA-17.0
Republican · House · CA-27.0
Democrat · House · IL-3.0
Democrat · House · RI-2.0
Democrat · Senate · RI
Republican · House · GA-14.0
Democrat · House · CA-31
Republican · House · PA-8.0
Republican · House · MI-9.0
Latest trade Jul 20, 2026
Jul 20, 2026
Ro KhannaJun 30, 2026
Ro KhannaJun 16, 2026
Ro KhannaMay 29, 2026
Gilbert Ray Cisneros Jr.May 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaApr 14, 2026
Gilbert Ray Cisneros Jr.Apr 13, 2026
Ro KhannaMar 30, 2026
Alan ArmstrongMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 13, 2026
Gilbert Ray Cisneros Jr.Mar 10, 2026
Ro KhannaFeb 24, 2026
Ro KhannaFeb 6, 2026
Ro KhannaFeb 5, 2026
Ro KhannaJan 23, 2026
Ro KhannaJan 9, 2026
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 17, 2025
Gilbert Ray Cisneros Jr.Oct 15, 2025
Marjorie Taylor GreeneSep 29, 2025
Ro KhannaSep 23, 2025
Valerie HoyleSep 11, 2025
Lisa McclainSep 5, 2025
Ro KhannaAug 26, 2025
Ro KhannaAug 8, 2025
Adam SmithAug 5, 2025
Gilbert CisnerosAug 4, 2025
Ro KhannaJul 10, 2025
Lisa McclainJun 17, 2025
Lisa McclainJun 9, 2025
Lisa McclainJun 5, 2025
Rob BresnahanJun 5, 2025
Josh GottheimerMay 29, 2025
Josh GottheimerMay 27, 2025
Josh GottheimerMay 23, 2025
Rob BresnahanMay 16, 2025
Rob BresnahanMay 16, 2025
Josh GottheimerMay 15, 2025
Josh GottheimerMay 14, 2025
Marjorie Taylor GreeneMay 12, 2025
Rob BresnahanMay 12, 2025
Jefferson ShreveMay 5, 2025
Marjorie Taylor GreeneApr 11, 2025
Dan NewhouseApr 8, 2025
Rob BresnahanApr 8, 2025
Marjorie Taylor GreeneApr 4, 2025
Ro KhannaMar 31, 2025
Rob BresnahanMar 31, 2025
Gilbert CisnerosMar 19, 2025
Josh GottheimerMar 11, 2025
Rob BresnahanMar 10, 2025
Rob BresnahanMar 7, 2025
Marjorie Taylor GreeneMar 6, 2025
Rob BresnahanFeb 27, 2025
Rob BresnahanFeb 26, 2025
Gilbert CisnerosFeb 14, 2025
Josh GottheimerFeb 13, 2025
Josh GottheimerFeb 12, 2025
Julie JohnsonFeb 11, 2025
Julie JohnsonFeb 5, 2025
Josh GottheimerJan 31, 2025
Josh GottheimerJan 30, 2025
Josh GottheimerJan 28, 2025
Josh GottheimerJan 8, 2025
Marjorie Taylor GreeneDec 3, 2024
Josh GottheimerNov 27, 2024
Josh GottheimerNov 26, 2024
Josh GottheimerNov 20, 2024
Josh GottheimerNov 14, 2024
Josh GottheimerNov 13, 2024
Morgan McgarveyNov 12, 2024
Josh GottheimerNov 11, 2024
Josh GottheimerNov 8, 2024
Lisa McclainNov 8, 2024
Michael Patrick GuestNov 7, 2024
Marjorie Taylor Greene| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 20, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 29, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Apr 7, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 6, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 15, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 20, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 8, 2025 | Adam Smith | Sell | $1,001 to $15,000 | Aug 8, 2025 | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 5, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Jul 8, 2025 | Open card |
| Jun 5, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 16, 2025 | Open card |
| May 29, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| May 27, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| May 23, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Jun 23, 2025 | Open card |
| May 16, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 16, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| May 15, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| May 12, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $100,001 to $250,000 | Jun 22, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Mar 31, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 22, 2025 | Open card |
| Mar 31, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Mar 19, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 11, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 9, 2025 | Open card |
| Mar 10, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 9, 2025 | Open card |
| Mar 7, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 6, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 27, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 26, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 14, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 13, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 12, 2025 | Julie Johnson | Sell | $15,001 to $50,000 | Mar 12, 2025 | Open card |
| Feb 11, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Feb 5, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jan 31, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 30, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 28, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Dec 3, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Nov 27, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 26, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 20, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 14, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 13, 2024 | Morgan Mcgarvey | Sell | $1,001 to $15,000 | Dec 10, 2024 | Open card |
| Nov 12, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 11, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 8, 2024 | Lisa Mcclain | Buy | $15,001 to $50,000 | Aug 13, 2025 | Open card |
| Nov 8, 2024 | Michael Patrick Guest | Buy | $1,001 to $15,000 | Dec 20, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 170 of 308 filed rows include disclosed amount ranges (55%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.