Aug 12, 2026
Rick W. Allen- Amount
- $1,001 to $15,000
- Filed
- Sep 22, 2026
Congress ticker disclosure profile
As of September 21 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TSM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
117
Member filers
30
Disclosed ranges
$3.6M
Most active member desks
66 sells vs 51 buys
Democrat · House · NJ-5
Democrat · House · LA-6
Republican · House · MI-9
Republican · House · MT-0
Democrat · House · MA-5
Democrat · House · CA-31
Republican · House · LA-5
Republican · House · NJ-3
Democrat · House · FL-27
Democrat · House · FL-23
Latest trade Aug 12, 2026
Aug 12, 2026
Rick W. AllenJul 10, 2026
Cleo FieldsMay 8, 2026
Rick W. AllenApr 9, 2026
Cleo FieldsFeb 26, 2026
Gilbert Ray Cisneros Jr.Feb 9, 2026
Gilbert Ray Cisneros Jr.Feb 2, 2026
Julia LetlowJan 30, 2026
Gilbert Ray Cisneros Jr.Jan 8, 2026
Cleo FieldsDec 24, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 23, 2025
Cleo FieldsOct 14, 2025
Lisa C. McClainSep 23, 2025
Val T. HoyleAug 28, 2025
Lisa C. McClainAug 15, 2025
Cleo FieldsAug 15, 2025
Cleo FieldsAug 13, 2025
Cleo FieldsAug 13, 2025
Cleo FieldsAug 13, 2025
Cleo FieldsAug 1, 2025
Cleo FieldsAug 1, 2025
Cleo FieldsJul 24, 2025
Julia LetlowJul 17, 2025
Cleo FieldsJun 17, 2025
Lisa C. McClainJun 9, 2025
Lisa C. McClainMay 6, 2025
Val T. HoyleApr 21, 2025
Bruce WestermanApr 9, 2025
Josh GottheimerMar 4, 2025
Josh GottheimerJan 28, 2025
Josh GottheimerJan 24, 2025
Julia LetlowNov 7, 2024
Lisa C. McClainOct 24, 2024
Josh GottheimerOct 23, 2024
Lisa C. McClainOct 4, 2024
Josh GottheimerSep 23, 2024
Josh GottheimerJul 5, 2024
Josh GottheimerJun 21, 2024
Josh GottheimerJun 6, 2024
Lisa C. McClainMar 12, 2024
Josh GottheimerFeb 9, 2024
Josh GottheimerJan 18, 2024
Josh GottheimerJul 10, 2023
Daniel S. GoldmanMar 21, 2023
Tommy TubervilleMar 9, 2023
Josh GottheimerMar 30, 2022
Josh GottheimerNov 16, 2021
Pete SessionsOct 6, 2021
Thomas R. SuozziSep 16, 2021
Katherine M. ClarkJun 16, 2021
Marjorie Taylor GreeneFeb 17, 2021
Peter MeijerFeb 8, 2021
Katherine M. ClarkFeb 8, 2021
Katherine M. ClarkFeb 8, 2021
Peter MeijerFeb 3, 2021
Josh GottheimerJan 11, 2021
Josh GottheimerNov 5, 2020
Katherine M. ClarkOct 22, 2020
Katherine M. ClarkOct 22, 2020
Katherine M. ClarkAug 4, 2020
Josh GottheimerAug 4, 2020
Greg GianforteJul 28, 2020
Greg GianforteJul 27, 2020
Josh GottheimerApr 17, 2020
Josh GottheimerMar 13, 2020
Greg GianforteMar 12, 2020
Josh GottheimerJan 13, 2020
Greg GianforteJan 3, 2020
Greg GianforteDec 17, 2019
Greg GianforteNov 5, 2019
Katherine M. ClarkOct 15, 2019
Greg GianforteSep 27, 2019
Greg GianforteSep 10, 2019
Greg GianforteJun 24, 2019
Donna E. ShalalaApr 11, 2019
Donna E. ShalalaMar 11, 2019
Shelley Moore Capito| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 12, 2026 | Rick W. Allen | Buy | $1,001 to $15,000 | Sep 22, 2026 | Open card |
| Jul 10, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Jul 30, 2026 | Open card |
| May 8, 2026 | Rick W. Allen | Buy | $1,001 to $15,000 | Jun 16, 2026 | Open card |
| Apr 9, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Apr 20, 2026 | Open card |
| Feb 26, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $100,001 to $250,000 | Mar 9, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Buy | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 8, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Feb 3, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 23, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Nov 12, 2025 | Open card |
| Oct 14, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 28, 2025 | Lisa C. McClain | Sell | $50,001 to $100,000 | Sep 12, 2025 | Open card |
| Aug 15, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 3, 2025 | Open card |
| Aug 15, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 3, 2025 | Open card |
| Aug 13, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Sep 3, 2025 | Open card |
| Aug 13, 2025 | Cleo Fields | Buy | $250,001 to $500,000 | Sep 3, 2025 | Open card |
| Aug 13, 2025 | Cleo Fields | Buy | $1,001 to $15,000 | Sep 3, 2025 | Open card |
| Aug 1, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Sep 3, 2025 | Open card |
| Aug 1, 2025 | Cleo Fields | Buy | $1,001 to $15,000 | Sep 3, 2025 | Open card |
| Jul 24, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jul 17, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 6, 2025 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 4, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Jan 28, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 24, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 7, 2024 | Lisa C. McClain | Buy | $100,001 to $250,000 | Aug 13, 2025 | Open card |
| Oct 24, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Oct 23, 2024 | Lisa C. McClain | Sell | $50,001 to $100,000 | Aug 13, 2025 | Open card |
| Oct 4, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Sep 23, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Jul 5, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jun 6, 2024 | Lisa C. McClain | Buy | $15,001 to $50,000 | Aug 13, 2025 | Open card |
| Mar 12, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 7, 2024 | Open card |
| Feb 9, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Jan 18, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Mar 21, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Apr 12, 2023 | Open card |
| Mar 9, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Mar 30, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Nov 16, 2021 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Oct 6, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Nov 5, 2021 | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Oct 14, 2021 | Open card |
| Jun 16, 2021 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 21, 2021 | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | $50,001 to $100,000 | Mar 16, 2021 | Open card |
| Feb 8, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Mar 2, 2021 | Open card |
| Feb 8, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Mar 2, 2021 | Open card |
| Feb 8, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Feb 3, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| Jan 11, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 9, 2021 | Open card |
| Nov 5, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Oct 22, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Oct 22, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Aug 4, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 20, 2020 | Open card |
| Aug 4, 2020 | Greg Gianforte | Sell | $50,001 to $100,000 | Aug 18, 2020 | Open card |
| Jul 28, 2020 | Greg Gianforte | Sell | $100,001 to $250,000 | Aug 3, 2020 | Open card |
| Jul 27, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 10, 2020 | Open card |
| Apr 17, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 13, 2020 | Greg Gianforte | Sell | $50,001 to $100,000 | Mar 18, 2020 | Open card |
| Mar 12, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Jan 13, 2020 | Greg Gianforte | Sell | $50,001 to $100,000 | Feb 14, 2020 | Open card |
| Jan 3, 2020 | Greg Gianforte | Buy | $50,001 to $100,000 | Feb 5, 2020 | Open card |
| Dec 17, 2019 | Greg Gianforte | Sell | $15,001 to $50,000 | Dec 31, 2019 | Open card |
| Nov 5, 2019 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 11, 2019 | Open card |
| Oct 15, 2019 | Greg Gianforte | Sell | $15,001 to $50,000 | Nov 27, 2019 | Open card |
| Sep 27, 2019 | Greg Gianforte | Sell | $15,001 to $50,000 | Oct 30, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $15,001 to $50,000 | Oct 20, 2019 | Open card |
| Jun 24, 2019 | Donna E. Shalala | Sell | $15,001 to $50,000 | Apr 27, 2020 | Open card |
| Apr 11, 2019 | Donna E. Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 117 of 117 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.