Oct 9, 2025
Byron Donalds- Amount
- $1,001 to $15,000
- Filed
- Nov 18, 2025
Congress ticker disclosure profile
As of August 28 at 4:48 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
4
Disclosed ranges
$168K
Most active member desks
12 buys vs 7 sells
Latest trade Oct 9, 2025
Oct 9, 2025
Byron DonaldsOct 9, 2025
Byron DonaldsOct 1, 2025
Julia LetlowSep 4, 2025
Byron DonaldsSep 4, 2025
Byron DonaldsSep 4, 2025
Byron DonaldsJul 29, 2025
Julia LetlowMar 20, 2025
Byron DonaldsMar 20, 2025
Byron DonaldsMar 20, 2025
Byron DonaldsJan 5, 2016
Lamar SmithJan 5, 2016
Lamar SmithAug 4, 2015
Lamar SmithAug 4, 2015
Lamar SmithMay 27, 2015
Thomas MacarthurMar 9, 2015
Lamar SmithMar 9, 2015
Lamar SmithDec 2, 2014
Lamar SmithDec 2, 2014
Lamar SmithOct 16, 2014
Lamar SmithOct 16, 2014
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 9, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 9, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 1, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Sep 4, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 4, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 4, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Jul 29, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Mar 20, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Jan 5, 2016 | Lamar Smith | Exchange | $1,001 to $15,000 | Feb 9, 2016 | Open card |
| Jan 5, 2016 | Lamar Smith | Exchange | $1,001 to $15,000 | Feb 9, 2016 | Open card |
| Aug 4, 2015 | Lamar Smith | Buy | $1,001 to $15,000 | Sep 16, 2015 | Open card |
| Aug 4, 2015 | Lamar Smith | Buy | $1,001 to $15,000 | Sep 16, 2015 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 7, 2015 | Open card |
| Mar 9, 2015 | Lamar Smith | Sell | $1,001 to $15,000 | Apr 13, 2015 | Open card |
| Mar 9, 2015 | Lamar Smith | Sell | $1,001 to $15,000 | Apr 13, 2015 | Open card |
| Dec 2, 2014 | Lamar Smith | Buy | $1,001 to $15,000 | Jan 19, 2015 | Open card |
| Dec 2, 2014 | Lamar Smith | Buy | $1,001 to $15,000 | Jan 19, 2015 | Open card |
| Oct 16, 2014 | Lamar Smith | Buy | $1,001 to $15,000 | Nov 12, 2014 | Open card |
| Oct 16, 2014 | Lamar Smith | Buy | $1,001 to $15,000 | Nov 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 21 of 21 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.