May 4, 2026
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Jun 3, 2026
Congress ticker disclosure profile
As of August 4 at 8:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TWLO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
4
Disclosed ranges
$72K
Most active member desks
12 buys vs 9 sells
Latest trade May 4, 2026
May 4, 2026
Josh GottheimerApr 17, 2025
Josh GottheimerMar 4, 2025
Rob BresnahanFeb 25, 2025
Rob BresnahanFeb 6, 2025
Josh GottheimerJan 31, 2025
Josh GottheimerAug 25, 2023
Morgan McgarveyJun 27, 2022
Ro KhannaJun 16, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 10, 2022
Ro KhannaMay 5, 2022
Ro KhannaJan 21, 2022
Ro KhannaJan 11, 2022
Ro KhannaOct 27, 2021
Ro KhannaMar 16, 2021
Josh GottheimerFeb 24, 2021
Josh GottheimerFeb 11, 2020
Ro KhannaOct 21, 2019
Josh GottheimerApr 30, 2019
Josh GottheimerJan 18, 2019
Ro Khanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 4, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| Apr 17, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 4, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 6, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jan 31, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Aug 25, 2023 | Morgan Mcgarvey | Sell | $1,001 to $15,000 | Sep 26, 2023 | Open card |
| Jun 27, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Jan 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Jan 11, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Oct 27, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Mar 16, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Feb 24, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Oct 21, 2019 | Josh Gottheimer | Sell | Receipt pending ingestion | Nov 8, 2019 | Open card |
| Apr 30, 2019 | Josh Gottheimer | Buy | Receipt pending ingestion | May 20, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 21 filed rows include disclosed amount ranges (43%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.