Aug 11, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TXRH. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
15
Member filers
5
Disclosed ranges
$120K
Most active member desks
11 sells vs 4 buys
Latest trade Aug 11, 2026
Aug 11, 2026
Gilbert Ray Cisneros Jr.Jun 30, 2026
Gilbert Ray Cisneros Jr.Mar 3, 2026
Gilbert Ray Cisneros Jr.Jan 5, 2026
Gilbert Ray Cisneros Jr.Sep 11, 2025
Lisa C. McClainAug 13, 2025
Lisa C. McClainJun 24, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainDec 6, 2024
Josh GottheimerJun 21, 2024
Josh GottheimerMay 6, 2024
Josh GottheimerJun 21, 2022
Josh GottheimerJun 24, 2019
Donna ShalalaFeb 6, 2019
Donna ShalalaFeb 13, 2015
Thom Tillis| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 11, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| Jun 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Mar 3, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Jan 5, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Sep 11, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 13, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Dec 6, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| May 6, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 8, 2024 | Open card |
| Jun 21, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Feb 6, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Feb 13, 2015 | Thom Tillis | Sell | $1,001 to $15,000 | Feb 26, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 15 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.