Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TXT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
9
Disclosed ranges
$245K
Most active member desks
12 buys vs 11 sells
Democrat · House · CA-17.0
Republican · House · MI-9.0
Republican · House · US
Republican · House · NC-5.0
Democrat · House · AZ-7.0
Republican · Senate · OK
Republican · House · WA-4.0
Republican · House · 27.0
Republican · House · 8.0
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongDec 11, 2025
Dan NewhouseOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainAug 4, 2025
Lisa McclainFeb 25, 2025
Rob BresnahanJul 12, 2022
Michael GarciaJul 28, 2020
Ro KhannaMay 20, 2020
Ro KhannaFeb 11, 2020
Ro KhannaJan 8, 2020
Ro KhannaOct 25, 2018
Ro KhannaMay 8, 2018
Ro KhannaNov 30, 2017
Ro KhannaSep 19, 2016
Raúl M. GrijalvaApr 6, 2016
Raúl M. GrijalvaFeb 1, 2016
Virginia FoxxJul 30, 2015
Virginia FoxxApr 28, 2015
Virginia FoxxSep 5, 2014
Thad CochranSep 4, 2014
Thad CochranJan 31, 2014
Thad Cochran| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Dec 11, 2025 | Dan Newhouse | Buy | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Jul 12, 2022 | Michael Garcia | Sell | $50,001 to $100,000 | Aug 23, 2022 | Open card |
| Jul 28, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Aug 17, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Sep 19, 2016 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Sep 28, 2016 | Open card |
| Apr 6, 2016 | Raúl M. Grijalva | Buy | $1,001 to $15,000 | May 4, 2016 | Open card |
| Feb 1, 2016 | Virginia Foxx | Sell | $15,001 to $50,000 | Mar 7, 2016 | Open card |
| Jul 30, 2015 | Virginia Foxx | Buy | $15,001 to $50,000 | Aug 12, 2015 | Open card |
| Apr 28, 2015 | Virginia Foxx | Buy | $15,001 to $50,000 | May 7, 2015 | Open card |
| Sep 5, 2014 | Thad Cochran | Sell | Receipt pending ingestion | Sep 15, 2014 | Receipt pending ingestion |
| Sep 4, 2014 | Thad Cochran | Sell | Receipt pending ingestion | Sep 15, 2014 | Receipt pending ingestion |
| Jan 31, 2014 | Thad Cochran | Buy | Receipt pending ingestion | Jun 11, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 13 of 23 filed rows include disclosed amount ranges (57%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.