Jul 7, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 26 at 9:17 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TYL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
45
Member filers
6
Disclosed ranges
$411K
Most active member desks
25 buys vs 20 sells
Latest trade Jul 7, 2026
Jul 7, 2026
Ro KhannaJun 30, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 15, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 14, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 13, 2026
Ro KhannaMar 13, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Feb 24, 2026
Ro KhannaFeb 17, 2026
Ro KhannaJan 13, 2026
Ro KhannaJan 6, 2026
Ro KhannaOct 7, 2025
Ro KhannaSep 11, 2025
Lisa McclainSep 5, 2025
Ro KhannaAug 13, 2025
Lisa McclainAug 7, 2025
Valerie HoyleAug 4, 2025
Ro KhannaJun 23, 2025
Ro KhannaJun 6, 2025
Valerie HoyleMay 28, 2025
Ro KhannaMay 29, 2024
Ro KhannaOct 2, 2023
Ro KhannaAug 29, 2023
Ro KhannaApr 10, 2023
Ro KhannaMar 14, 2023
Ro KhannaDec 6, 2022
Ro KhannaSep 8, 2022
Ro KhannaJun 17, 2022
Ro KhannaJun 2, 2022
Ro KhannaMay 2, 2022
Ro KhannaFeb 17, 2022
Ro KhannaJan 20, 2022
Ro KhannaFeb 25, 2021
Ro KhannaJun 29, 2020
Ro KhannaOct 11, 2019
Greg GianforteApr 17, 2019
Greg GianforteSep 25, 2018
Greg GianforteApr 5, 2018
Josh GottheimerMar 15, 2018
Josh GottheimerJul 17, 2017
Greg Gianforte| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 7, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 6, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Oct 7, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 13, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 7, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 6, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Sep 8, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jun 17, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Feb 17, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Jan 20, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Feb 25, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Mar 12, 2021 | Open card |
| Jun 29, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jul 17, 2020 | Open card |
| Oct 11, 2019 | Greg Gianforte | Sell | $15,001 to $50,000 | Nov 27, 2019 | Open card |
| Apr 17, 2019 | Greg Gianforte | Buy | $50,001 to $100,000 | Apr 26, 2019 | Open card |
| Sep 25, 2018 | Greg Gianforte | Buy | Receipt pending ingestion | Oct 9, 2018 | Open card |
| Apr 5, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Mar 15, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Jul 17, 2017 | Greg Gianforte | Buy | $100,001 to $250,000 | Aug 7, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 19 of 45 filed rows include disclosed amount ranges (42%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.