Feb 10, 2026
Tim Walberg- Amount
- $1,001 to $15,000
- Filed
- Jun 3, 2026
Congress ticker disclosure profile
As of June 2 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference UA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
11
Disclosed ranges
$351K
Most active member desks
Balanced
Democrat · Senate · RI
Democrat · House · IL-17.0
Republican · House · 10.0
Republican · Senate · ND
Republican · House · 3.0
Republican · House · MI-05
Republican · House · TX-11.0
Democrat · House · IL-3.0
Public filer · House · 22.0
Republican · House · OH-1.0
Latest trade Feb 10, 2026
Feb 10, 2026
Tim WalbergFeb 7, 2025
Tim WalbergOct 18, 2021
Tommy TubervilleApr 30, 2021
Marie NewmanJan 3, 2018
Barbara J ComstockFeb 17, 2017
Barbara J ComstockJan 30, 2017
Cheri BustosDec 16, 2016
John HoevenSep 22, 2016
Richard L. HannaAug 8, 2016
Sheldon WhitehouseApr 12, 2016
Sheldon WhitehouseApr 11, 2016
Cheri BustosJan 6, 2016
John HoevenJan 6, 2016
Sheldon WhitehouseNov 20, 2015
Sheldon WhitehouseAug 21, 2015
Cheri BustosMay 26, 2015
Steve ChabotApr 13, 2015
Sheldon WhitehouseFeb 9, 2015
K. Michael ConawayJan 27, 2015
Thomas MacarthurJan 21, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 10, 2026 | Tim Walberg | Sell | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| Feb 7, 2025 | Tim Walberg | Buy | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| Oct 18, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Nov 10, 2021 | Open card |
| Apr 30, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Jun 10, 2021 | Open card |
| Jan 3, 2018 | Barbara J Comstock | Sell | $1,001 to $15,000 | Jan 3, 2018 | Open card |
| Feb 17, 2017 | Barbara J Comstock | Buy | $1,001 to $15,000 | Feb 18, 2017 | Open card |
| Jan 30, 2017 | Cheri Bustos | Sell | $1,001 to $15,000 | Feb 9, 2017 | Open card |
| Dec 16, 2016 | John Hoeven | Sell | $50,001 to $100,000 | Dec 20, 2016 | Open card |
| Sep 22, 2016 | Richard L. Hanna | Buy | $1,001 to $15,000 | Oct 26, 2016 | Open card |
| Aug 8, 2016 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Sep 9, 2016 | Open card |
| Apr 12, 2016 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Aug 10, 2017 | Open card |
| Apr 11, 2016 | Cheri Bustos | Exchange | $1,001 to $15,000 | May 15, 2017 | Open card |
| Jan 6, 2016 | John Hoeven | Buy | $50,001 to $100,000 | Jan 12, 2016 | Open card |
| Jan 6, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 11, 2016 | Open card |
| Nov 20, 2015 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 16, 2016 | Open card |
| Aug 21, 2015 | Cheri Bustos | Sell | $15,001 to $50,000 | Oct 1, 2015 | Open card |
| May 26, 2015 | Steve Chabot | Buy | $1,001 to $15,000 | Jun 25, 2015 | Open card |
| Apr 13, 2015 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Apr 23, 2015 | Open card |
| Feb 9, 2015 | K. Michael Conaway | Buy | $1,001 to $15,000 | Mar 3, 2015 | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 21, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 21 of 21 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.