Jun 11, 2025
Lisa Mcclain- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2025
Congress ticker disclosure profile
As of August 28 at 11:12 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference UBSI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
15
Member filers
5
Disclosed ranges
$477K
Most active member desks
9 buys vs 6 sells
Latest trade Jun 11, 2025
Jun 11, 2025
Lisa McclainJun 9, 2025
Lisa McclainJul 18, 2022
Christopher L. JacobsJul 18, 2022
Chris JacobsJun 21, 2022
Christopher L. JacobsMar 3, 2021
Shelley Moore CapitoFeb 23, 2021
Shelley Moore CapitoJun 24, 2019
Donna ShalalaJun 4, 2019
Donna ShalalaMar 25, 2019
Debbie DingellMar 25, 2019
Debbie DingellApr 24, 2018
Shelley Moore CapitoApr 5, 2018
Shelley Moore CapitoJun 7, 2017
Debbie DingellJun 7, 2017
Debbie Dingell| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 18, 2022 | Christopher L. Jacobs | Sell | $1,001 to $15,000 | Sep 9, 2022 | Open card |
| Jul 18, 2022 | Chris Jacobs | Sell | $1,001 to $15,000 | Sep 9, 2022 | Open card |
| Jun 21, 2022 | Christopher L. Jacobs | Buy | $15,001 to $50,000 | Jul 28, 2022 | Open card |
| Mar 3, 2021 | Shelley Moore Capito | Buy | $100,001 to $250,000 | Apr 12, 2021 | Open card |
| Feb 23, 2021 | Shelley Moore Capito | Buy | $50,001 to $100,000 | Mar 14, 2021 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jun 4, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Mar 25, 2019 | Debbie Dingell | Buy | $1,001 to $15,000 | Apr 14, 2019 | Open card |
| Mar 25, 2019 | Debbie Dingell | Buy | $1,001 to $15,000 | Apr 14, 2019 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Sell | $15,001 to $50,000 | May 9, 2019 | Open card |
| Apr 5, 2018 | Shelley Moore Capito | Sell | $15,001 to $50,000 | May 9, 2019 | Open card |
| Jun 7, 2017 | Debbie Dingell | Buy | $15,001 to $50,000 | Jun 14, 2017 | Open card |
| Jun 7, 2017 | Debbie Dingell | Buy | $15,001 to $50,000 | Jun 14, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 15 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.