Mar 3, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Apr 7, 2026
Congress ticker disclosure profile
As of August 26 at 9:17 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference UFPI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
2
Disclosed ranges
$80K
Most active member desks
8 sells vs 2 buys
Latest trade Mar 3, 2026
Mar 3, 2026
Gilbert Ray Cisneros Jr.Mar 3, 2026
Gilbert Ray Cisneros Jr.Nov 6, 2025
Gilbert Ray Cisneros Jr.Nov 6, 2025
Gilbert Ray Cisneros Jr.Oct 30, 2025
Gilbert Ray Cisneros Jr.Oct 30, 2025
Gilbert Ray Cisneros Jr.Apr 9, 2025
Josh GottheimerOct 11, 2023
Josh GottheimerFeb 14, 2022
Josh GottheimerApr 9, 2021
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 3, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 3, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Nov 6, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 6, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 30, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 30, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Oct 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Feb 14, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| Apr 9, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 7, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 10 of 10 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.