Sep 25, 2025
Lisa Mcclain- Amount
- $1,001 to $15,000
- Filed
- Oct 22, 2025
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference UL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
62
Member filers
22
Disclosed ranges
$586K
Most active member desks
32 sells vs 30 buys
Democrat · Senate · RI
Democrat · House · MN-3.0
Republican · House · MI-9.0
Democrat · House · OR-3.0
Democrat · House · IA-3.0
Democrat · House · NY-10.0
Democrat · House · MI-6.0
Republican · House · MT-0
Republican · Senate · OK
Democrat · House · NJ-5.0
Latest trade Sep 25, 2025
Sep 25, 2025
Lisa McclainSep 11, 2025
Lisa McclainAug 4, 2025
Lisa McclainJul 22, 2025
Lisa McclainJun 17, 2025
Lisa McclainJun 9, 2025
Lisa McclainApr 21, 2025
Bruce WestermanMar 18, 2025
Sheri BiggsMar 3, 2025
Bruce WestermanMay 6, 2024
John JamesApr 9, 2024
Sheldon WhitehouseMar 22, 2024
Sheldon WhitehouseFeb 12, 2024
Earl BlumenauerNov 10, 2023
John JamesJul 10, 2023
Daniel GoldmanFeb 27, 2023
Daniel GoldmanJan 13, 2023
Daniel GoldmanMar 31, 2022
Josh GottheimerMar 30, 2022
Josh GottheimerMar 14, 2022
Earl BlumenauerFeb 24, 2022
Earl BlumenauerJan 21, 2022
Susan M. CollinsApr 9, 2021
Sara JacobsFeb 17, 2021
Peter MeijerDec 16, 2020
Cindy AxneDec 11, 2020
Cindy AxneMay 18, 2020
Dean PhillipsApr 16, 2020
Dean PhillipsApr 7, 2020
Kelly LoefflerMar 30, 2020
Greg GianforteMar 26, 2020
Josh GottheimerMar 3, 2020
Earl BlumenauerFeb 10, 2020
Dean PhillipsJan 28, 2020
Cindy AxneJan 14, 2020
Kelly LoefflerJan 13, 2020
Greg GianforteNov 11, 2019
Greg GianforteJun 24, 2019
Donna ShalalaApr 4, 2019
Dean PhillipsMar 18, 2019
Dean PhillipsMar 15, 2019
Dean PhillipsJun 19, 2017
James M. InhofeMay 9, 2017
James M. InhofeFeb 27, 2017
Debbie DingellJan 19, 2017
James M. InhofeJan 6, 2017
Debbie DingellDec 6, 2016
Debbie DingellNov 15, 2016
Sheldon WhitehouseSep 19, 2016
Raúl M. GrijalvaJun 23, 2016
Michael T. McCaulFeb 18, 2016
Michael T. McCaulFeb 12, 2016
Raúl M. GrijalvaOct 9, 2015
Thomas J. RooneyJan 13, 2015
Susan M. CollinsOct 7, 2014
Sheldon WhitehouseOct 2, 2014
Sheldon WhitehouseAug 7, 2014
Sheldon WhitehouseMay 29, 2014
Sheldon WhitehouseMay 20, 2014
Robert P Corker JrMay 7, 2014
Susan M. CollinsMar 31, 2014
Robert P Corker JrMar 28, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 25, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Mar 18, 2025 | Sheri Biggs | Sell | $1,001 to $15,000 | Oct 5, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| May 6, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Apr 9, 2024 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | May 20, 2024 | Open card |
| Mar 22, 2024 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Apr 24, 2024 | Open card |
| Feb 12, 2024 | Earl Blumenauer | Sell | $1,001 to $15,000 | Mar 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $100,001 to $250,000 | Aug 13, 2023 | Open card |
| Feb 27, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Jan 13, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Mar 31, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Mar 30, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | Receipt pending ingestion | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | Receipt pending ingestion | Apr 1, 2022 | Open card |
| Jan 21, 2022 | Susan M. Collins | Sell | $15,001 to $50,000 | Feb 17, 2022 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Mar 16, 2021 | Open card |
| Dec 16, 2020 | Cindy Axne | Sell | Receipt pending ingestion | Oct 8, 2021 | Open card |
| Dec 11, 2020 | Cindy Axne | Sell | Receipt pending ingestion | Oct 8, 2021 | Open card |
| May 18, 2020 | Dean Phillips | Buy | Receipt pending ingestion | Jun 15, 2020 | Open card |
| Apr 16, 2020 | Dean Phillips | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Apr 7, 2020 | Kelly Loeffler | Buy | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Mar 30, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Apr 14, 2020 | Open card |
| Mar 26, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Mar 3, 2020 | Earl Blumenauer | Buy | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Feb 10, 2020 | Dean Phillips | Sell | Receipt pending ingestion | Mar 12, 2020 | Open card |
| Jan 28, 2020 | Cindy Axne | Buy | Receipt pending ingestion | Oct 8, 2021 | Open card |
| Jan 14, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | Feb 7, 2020 | Receipt pending ingestion |
| Jan 13, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Feb 14, 2020 | Receipt pending ingestion |
| Nov 11, 2019 | Greg Gianforte | Sell | Receipt pending ingestion | Dec 23, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Apr 4, 2019 | Dean Phillips | Sell | Receipt pending ingestion | May 21, 2019 | Open card |
| Mar 18, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Apr 16, 2019 | Open card |
| Mar 15, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Apr 16, 2019 | Open card |
| Jun 19, 2017 | James M. Inhofe | Sell | Receipt pending ingestion | Jul 3, 2017 | Receipt pending ingestion |
| May 9, 2017 | James M. Inhofe | Sell | Receipt pending ingestion | Jun 7, 2017 | Receipt pending ingestion |
| Feb 27, 2017 | Debbie Dingell | Sell | $15,001 to $50,000 | Mar 9, 2017 | Open card |
| Jan 19, 2017 | James M. Inhofe | Buy | Receipt pending ingestion | Jan 27, 2017 | Receipt pending ingestion |
| Jan 6, 2017 | Debbie Dingell | Buy | $1,001 to $15,000 | Jan 11, 2017 | Open card |
| Dec 6, 2016 | Debbie Dingell | Buy | $1,001 to $15,000 | Dec 15, 2016 | Open card |
| Nov 15, 2016 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Dec 12, 2016 | Open card |
| Sep 19, 2016 | Raúl M. Grijalva | Sell | Receipt pending ingestion | Sep 28, 2016 | Open card |
| Jun 23, 2016 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 15, 2016 | Open card |
| Feb 18, 2016 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 18, 2016 | Open card |
| Feb 12, 2016 | Raúl M. Grijalva | Buy | Receipt pending ingestion | Mar 3, 2016 | Open card |
| Oct 9, 2015 | Thomas J. Rooney | Sell | Receipt pending ingestion | Jan 16, 2017 | Open card |
| Jan 13, 2015 | Susan M. Collins | Buy | $1,001 to $15,000 | Jan 29, 2015 | Open card |
| Oct 7, 2014 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 12, 2015 | Open card |
| Oct 2, 2014 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 12, 2015 | Open card |
| Aug 7, 2014 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 26, 2014 | Open card |
| May 29, 2014 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 12, 2014 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| May 7, 2014 | Susan M. Collins | Buy | $1,001 to $15,000 | May 16, 2014 | Open card |
| Mar 31, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Mar 28, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 34 of 62 filed rows include disclosed amount ranges (55%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.