Sep 25, 2025
Lisa C. McClain- Amount
- $1,001 to $15,000
- Filed
- Oct 22, 2025
Congress ticker disclosure profile
As of October 21 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference UL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
53
Member filers
17
Disclosed ranges
$763K
Most active member desks
27 sells vs 26 buys
Democrat · House · IA-3.0
Democrat · Senate · RI
Republican · House · MI-9.0
Democrat · House · MN-3.0
Democrat · House · OR-3.0
Democrat · House · NY-10.0
Democrat · House · MI-6.0
Democrat · House · NJ-5.0
Republican · Senate · ME
Republican · House · AR-4.0
Latest trade Sep 25, 2025
Sep 25, 2025
Lisa C. McClainSep 11, 2025
Lisa C. McClainAug 4, 2025
Lisa C. McClainJul 22, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainJun 9, 2025
Lisa C. McClainApr 21, 2025
Bruce WestermanMar 18, 2025
Sheri BiggsMar 3, 2025
Bruce WestermanMay 6, 2024
John JamesApr 9, 2024
Sheldon WhitehouseMar 22, 2024
Sheldon WhitehouseFeb 12, 2024
Earl BlumenauerNov 10, 2023
John JamesJul 10, 2023
Daniel S. GoldmanFeb 27, 2023
Daniel S. GoldmanJan 13, 2023
Daniel S. GoldmanMar 31, 2022
Josh GottheimerMar 30, 2022
Josh GottheimerMar 14, 2022
Earl BlumenauerFeb 24, 2022
Earl BlumenauerJan 21, 2022
Susan M. CollinsApr 9, 2021
Sara JacobsDec 16, 2020
Cynthia AxneDec 16, 2020
Cynthia AxneDec 16, 2020
Cynthia AxneDec 11, 2020
Cynthia AxneMay 18, 2020
Dean PhillipsMar 30, 2020
Greg GianforteMar 26, 2020
Josh GottheimerMar 3, 2020
Earl BlumenauerFeb 10, 2020
Dean PhillipsJan 28, 2020
Cynthia AxneJan 28, 2020
Cynthia AxneJan 28, 2020
Cynthia AxneNov 11, 2019
Greg GianforteJun 24, 2019
Donna ShalalaApr 4, 2019
Dean PhillipsMar 18, 2019
Dean PhillipsMar 15, 2019
Dean PhillipsFeb 27, 2017
Debbie DingellJan 6, 2017
Debbie DingellDec 6, 2016
Debbie DingellNov 15, 2016
Sheldon WhitehouseSep 19, 2016
Raúl M. GrijalvaFeb 12, 2016
Raúl M. GrijalvaOct 9, 2015
Thomas J. RooneyJan 13, 2015
Susan M. CollinsOct 7, 2014
Sheldon WhitehouseOct 2, 2014
Sheldon WhitehouseAug 7, 2014
Sheldon WhitehouseMay 29, 2014
Sheldon WhitehouseMay 7, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 25, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 11, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 22, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Mar 18, 2025 | Sheri Biggs | Sell | $1,001 to $15,000 | Oct 5, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| May 6, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Apr 9, 2024 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | May 20, 2024 | Open card |
| Mar 22, 2024 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Apr 24, 2024 | Open card |
| Feb 12, 2024 | Earl Blumenauer | Sell | $1,001 to $15,000 | Mar 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $100,001 to $250,000 | Aug 13, 2023 | Open card |
| Feb 27, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Jan 13, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Mar 31, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Mar 30, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Jan 21, 2022 | Susan M. Collins | Sell | $15,001 to $50,000 | Feb 17, 2022 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Dec 16, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Dec 16, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Dec 16, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Dec 11, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| May 18, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Mar 30, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Apr 14, 2020 | Open card |
| Mar 26, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Mar 3, 2020 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Feb 10, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Jan 28, 2020 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Jan 28, 2020 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Jan 28, 2020 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Nov 11, 2019 | Greg Gianforte | Sell | $15,001 to $50,000 | Dec 23, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Apr 4, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | May 21, 2019 | Open card |
| Mar 18, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Apr 16, 2019 | Open card |
| Mar 15, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Apr 16, 2019 | Open card |
| Feb 27, 2017 | Debbie Dingell | Sell | $15,001 to $50,000 | Mar 9, 2017 | Open card |
| Jan 6, 2017 | Debbie Dingell | Buy | $1,001 to $15,000 | Jan 11, 2017 | Open card |
| Dec 6, 2016 | Debbie Dingell | Buy | $1,001 to $15,000 | Dec 15, 2016 | Open card |
| Nov 15, 2016 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Dec 12, 2016 | Open card |
| Sep 19, 2016 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Sep 28, 2016 | Open card |
| Feb 12, 2016 | Raúl M. Grijalva | Buy | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Oct 9, 2015 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Jan 13, 2015 | Susan M. Collins | Buy | $1,001 to $15,000 | Jan 29, 2015 | Open card |
| Oct 7, 2014 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 12, 2015 | Open card |
| Oct 2, 2014 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 12, 2015 | Open card |
| Aug 7, 2014 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 26, 2014 | Open card |
| May 29, 2014 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 12, 2014 | Open card |
| May 7, 2014 | Susan M. Collins | Buy | $1,001 to $15,000 | May 16, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 53 of 53 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.