Feb 19, 2026
John Boozman- Amount
- $1,001 to $15,000
- Filed
- Mar 6, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference UNP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
147
Member filers
48
Disclosed ranges
$2.8M
Most active member desks
74 sells vs 73 buys
Public filer · House · NJ-3
Democrat · House · FL-22
Democrat · House · MA-5
Public filer · House · TX-21
Democrat · House · CA-50
Democrat · House · NJ-5
Republican · House · TX-11
Democrat · House · TX-32
Republican · House · FL-18
Democrat · House · CA-18
Latest trade Mar 27, 2026
Feb 19, 2026
John BoozmanDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonOct 14, 2025
Scott FranklinOct 14, 2025
Scott FranklinOct 14, 2025
Scott FranklinAug 14, 2025
Julie JohnsonAug 4, 2025
Lisa C. McClainJul 11, 2025
Ritchie TorresJun 4, 2025
Josh GottheimerMay 12, 2025
Jefferson ShreveApr 21, 2025
Bruce WestermanApr 17, 2025
Josh GottheimerApr 11, 2025
Dan NewhouseFeb 3, 2025
Josh GottheimerJan 29, 2025
Josh GottheimerSep 4, 2024
John JamesJan 3, 2024
Tommy TubervilleNov 3, 2023
Carol D. MillerOct 24, 2023
Greg StantonOct 3, 2023
Markwayne MullinSep 8, 2023
Lois FrankelJul 27, 2023
Robert J. WittmanMay 26, 2023
Zoe LofgrenNov 30, 2022
Lois FrankelAug 3, 2022
Kathy E. ManningApr 4, 2022
Zoe LofgrenApr 4, 2022
Zoe LofgrenSep 1, 2021
Lois FrankelMar 31, 2021
Rick LarsenNov 5, 2020
Katherine M. ClarkNov 5, 2020
Katherine M. ClarkOct 22, 2020
Katherine M. ClarkOct 22, 2020
Katherine M. ClarkAug 7, 2020
Joe CourtneyMay 21, 2019
Bob GibbsDec 4, 2018
Sheldon WhitehouseNov 6, 2018
Thomas MacarthurNov 6, 2018
Thomas MacarthurNov 6, 2018
Thomas MacarthurNov 6, 2018
Lois FrankelOct 4, 2018
Bob GibbsMay 11, 2018
Thomas MacarthurApr 26, 2018
Lamar SmithApr 23, 2018
Lamar SmithApr 2, 2018
Thomas MacarthurMar 15, 2018
Lois FrankelMar 9, 2018
Thomas MacarthurMar 9, 2018
Thomas MacarthurMar 9, 2018
Thomas MacarthurDec 28, 2017
Thomas MacarthurDec 6, 2017
Lois FrankelNov 9, 2017
John A. YarmuthSep 20, 2017
Sheldon WhitehouseAug 28, 2017
Lois FrankelJul 28, 2017
Thomas MacarthurJul 28, 2017
Thomas MacarthurApr 27, 2017
Lamar SmithMar 16, 2017
Lois FrankelJan 12, 2017
Thomas MacarthurJan 12, 2017
Thomas MacarthurJan 12, 2017
Thomas MacarthurDec 29, 2016
Thomas MacarthurOct 20, 2016
Lamar SmithSep 13, 2016
Thomas MacarthurSep 12, 2016
K. Michael ConawayAug 3, 2016
Lois FrankelJun 13, 2016
Thomas MacarthurApr 4, 2016
Thomas MacarthurApr 4, 2016
Thomas MacarthurApr 4, 2016
Thomas MacarthurFeb 12, 2016
Thomas MacarthurFeb 12, 2016
Thomas MacarthurFeb 12, 2016
Thomas MacarthurFeb 9, 2016
Thomas MacarthurJan 8, 2016
K. Michael ConawayJan 7, 2016
K. Michael ConawayJan 7, 2016
Alan S. LowenthalDec 2, 2015
Thomas MacarthurNov 19, 2015
Katherine M. Clark| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 19, 2026 | John Boozman | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 14, 2025 | Scott Franklin | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Oct 14, 2025 | Scott Franklin | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Oct 14, 2025 | Scott Franklin | Buy | $50,001 to $100,000 | Oct 22, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 11, 2025 | Ritchie Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 4, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 16, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 17, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Feb 3, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jan 29, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jan 3, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2024 | Open card |
| Nov 3, 2023 | Carol D. Miller | Sell | $15,001 to $50,000 | Dec 7, 2023 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jul 27, 2023 | Robert J. Wittman | Sell | $1,001 to $15,000 | Sep 30, 2023 | Open card |
| May 26, 2023 | Zoe Lofgren | Sell | $15,001 to $50,000 | Jun 6, 2023 | Open card |
| Nov 30, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 6, 2023 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Apr 4, 2022 | Zoe Lofgren | Buy | $15,001 to $50,000 | May 15, 2023 | Open card |
| Apr 4, 2022 | Zoe Lofgren | Buy | $15,001 to $50,000 | May 10, 2022 | Open card |
| Sep 1, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Mar 31, 2021 | Rick Larsen | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Nov 5, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Nov 5, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Oct 22, 2020 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Oct 22, 2020 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Aug 7, 2020 | Joe Courtney | Sell | $1,001 to $15,000 | Aug 27, 2020 | Open card |
| May 21, 2019 | Bob Gibbs | Buy | $15,001 to $50,000 | May 28, 2019 | Open card |
| Dec 4, 2018 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Jan 10, 2019 | Open card |
| Nov 6, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Dec 6, 2018 | Open card |
| Nov 6, 2018 | Thomas Macarthur | Sell | $50,001 to $100,000 | Dec 6, 2018 | Open card |
| Nov 6, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Dec 6, 2018 | Open card |
| Nov 6, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Nov 28, 2018 | Open card |
| Oct 4, 2018 | Bob Gibbs | Buy | $1,001 to $15,000 | Oct 4, 2018 | Open card |
| May 11, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 5, 2018 | Open card |
| Apr 26, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | May 8, 2018 | Open card |
| Apr 23, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | May 8, 2018 | Open card |
| Apr 2, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 10, 2018 | Open card |
| Mar 15, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 27, 2018 | Open card |
| Mar 9, 2018 | Thomas Macarthur | Sell | $50,001 to $100,000 | Apr 9, 2018 | Open card |
| Mar 9, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Apr 9, 2018 | Open card |
| Mar 9, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Apr 9, 2018 | Open card |
| Dec 28, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 10, 2018 | Open card |
| Dec 6, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Nov 9, 2017 | John A. Yarmuth | Sell | $1,001 to $15,000 | Dec 12, 2017 | Open card |
| Sep 20, 2017 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Oct 12, 2017 | Open card |
| Aug 28, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 2, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Aug 3, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Aug 3, 2017 | Open card |
| Apr 27, 2017 | Lamar Smith | Sell | $1,001 to $15,000 | May 7, 2017 | Open card |
| Mar 16, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | May 1, 2017 | Open card |
| Jan 12, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Feb 8, 2017 | Open card |
| Jan 12, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Feb 8, 2017 | Open card |
| Jan 12, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Feb 8, 2017 | Open card |
| Dec 29, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 7, 2017 | Open card |
| Oct 20, 2016 | Lamar Smith | Sell | $1,001 to $15,000 | Nov 14, 2016 | Open card |
| Sep 13, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Aug 3, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 6, 2016 | Open card |
| Jun 13, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 8, 2016 | Open card |
| Apr 4, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | May 9, 2016 | Open card |
| Apr 4, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 9, 2016 | Open card |
| Apr 4, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 9, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 9, 2016 | Thomas Macarthur | Buy | $100,001 to $250,000 | Mar 3, 2016 | Open card |
| Jan 8, 2016 | K. Michael Conaway | Buy | $1,001 to $15,000 | Feb 5, 2016 | Open card |
| Jan 7, 2016 | K. Michael Conaway | Buy | $1,001 to $15,000 | Feb 5, 2016 | Open card |
| Jan 7, 2016 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Jan 13, 2016 | Open card |
| Dec 2, 2015 | Thomas Macarthur | Sell | $100,001 to $250,000 | Jan 6, 2016 | Open card |
| Nov 19, 2015 | Katherine M. Clark | Sell | $15,001 to $50,000 | Dec 8, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 147 of 147 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.