Jul 10, 2026
Dan Newhouse- Amount
- $1,001 to $15,000
- Filed
- Jul 17, 2026
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference UPS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
178
Member filers
47
Disclosed ranges
$3.4M
Most active member desks
100 sells vs 78 buys
Republican · House · TX-17
Democrat · House · NJ-5
Republican · House · GA-14
Democrat · House · CA-31
Republican · House · FL-18
Republican · House · TX-26
Democrat · Senate · OR
Democrat · House · MN-3
Public filer · House · NY-22
Democrat · House · MA-5
Latest trade Jul 10, 2026
Jul 10, 2026
Dan NewhouseMar 13, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 9, 2025
Marjorie Taylor GreeneSep 11, 2025
Lisa C. McClainAug 28, 2025
Marjorie Taylor GreeneAug 5, 2025
Gilbert Ray Cisneros Jr.Aug 4, 2025
Lisa C. McClainAug 4, 2025
Marjorie Taylor GreeneJul 22, 2025
Scott FranklinJul 22, 2025
Scott FranklinJul 22, 2025
Scott FranklinJul 16, 2025
Lisa C. McClainJun 16, 2025
Scott FranklinJun 4, 2025
Kelly MorrisonJun 4, 2025
Kelly MorrisonJun 4, 2025
Kelly MorrisonMay 28, 2025
Josh GottheimerMay 8, 2025
Jefferson ShreveMay 5, 2025
Marjorie Taylor GreeneApr 29, 2025
Gilbert Ray Cisneros Jr.Apr 17, 2025
Jefferson ShreveApr 15, 2025
Julie JohnsonApr 11, 2025
Julie JohnsonApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Jefferson ShreveApr 4, 2025
Marjorie Taylor GreeneMar 17, 2025
Marjorie Taylor GreeneMar 10, 2025
Carol D. MillerFeb 12, 2025
Marjorie Taylor GreeneJan 8, 2025
Marjorie Taylor GreeneJan 8, 2025
Marjorie Taylor GreeneNov 25, 2024
Marjorie Taylor GreeneSep 20, 2024
Marjorie Taylor GreeneSep 3, 2024
Marjorie Taylor GreeneAug 28, 2024
John JamesAug 7, 2024
Scott FranklinAug 7, 2024
Scott FranklinAug 2, 2024
Scott FranklinJul 23, 2024
Marjorie Taylor GreeneJul 22, 2024
Michael C. BurgessJun 21, 2024
Josh GottheimerMar 27, 2024
Ron WydenDec 15, 2023
Michael C. BurgessDec 15, 2023
Michael C. BurgessDec 14, 2023
Michael C. BurgessDec 14, 2023
Michael C. BurgessOct 24, 2023
Greg StantonSep 11, 2023
Scott FranklinJul 12, 2023
Daniel S. GoldmanJun 26, 2023
Josh GottheimerMay 12, 2023
Josh GottheimerMay 3, 2023
Josh GottheimerJan 31, 2023
Josh GottheimerJul 15, 2022
Josh GottheimerJun 14, 2022
Josh GottheimerMar 9, 2022
Josh GottheimerFeb 18, 2022
Josh GottheimerFeb 2, 2022
Josh GottheimerMay 14, 2021
Robert J. WittmanMar 26, 2021
Marie NewmanMar 26, 2021
Marie NewmanMar 15, 2021
Marie NewmanMar 11, 2021
Marie NewmanMar 5, 2021
John A. YarmuthDec 15, 2020
Josh GottheimerNov 16, 2020
Peter WelchNov 5, 2020
Bill CassidyAug 25, 2020
Ron WydenAug 21, 2020
Ron WydenAug 19, 2020
Ron WydenAug 17, 2020
Ron WydenAug 14, 2020
Ron WydenApr 29, 2020
Gilbert Ray Cisneros Jr.Apr 2, 2020
Dean PhillipsMar 18, 2020
Gilbert Ray Cisneros Jr.Feb 28, 2020
Dean PhillipsFeb 7, 2020
Gilbert Ray Cisneros Jr.Aug 14, 2019
Gilbert Ray Cisneros Jr.| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 9, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 20, 2025 | Open card |
| Sep 11, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 29, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 15, 2025 | Open card |
| Jul 22, 2025 | Scott Franklin | Sell | $50,001 to $100,000 | Jul 31, 2025 | Open card |
| Jul 22, 2025 | Scott Franklin | Sell | $1,001 to $15,000 | Jul 31, 2025 | Open card |
| Jul 22, 2025 | Scott Franklin | Sell | $1,001 to $15,000 | Jul 31, 2025 | Open card |
| Jul 16, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 16, 2025 | Scott Franklin | Sell | $1,001 to $15,000 | Jul 14, 2025 | Open card |
| Jun 4, 2025 | Kelly Morrison | Sell | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| Jun 4, 2025 | Kelly Morrison | Sell | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| Jun 4, 2025 | Kelly Morrison | Sell | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| May 28, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 29, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 17, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 15, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 11, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | May 8, 2025 | Open card |
| Apr 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Mar 17, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Mar 19, 2025 | Open card |
| Mar 10, 2025 | Carol D. Miller | Sell | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Feb 12, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Feb 14, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Nov 25, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 27, 2024 | Open card |
| Sep 20, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 23, 2024 | Open card |
| Sep 3, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| Aug 28, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $15,001 to $50,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Jul 23, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jul 24, 2024 | Open card |
| Jul 22, 2024 | Michael C. Burgess | Sell | $1,001 to $15,000 | Jul 31, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Mar 27, 2024 | Ron Wyden | Sell | $100,001 to $250,000 | Apr 12, 2024 | Open card |
| Dec 15, 2023 | Michael C. Burgess | Buy | $1,001 to $15,000 | Jan 8, 2024 | Open card |
| Dec 15, 2023 | Michael C. Burgess | Sell | $1,001 to $15,000 | Jan 8, 2024 | Open card |
| Dec 14, 2023 | Michael C. Burgess | Buy | $1,001 to $15,000 | Jan 8, 2024 | Open card |
| Dec 14, 2023 | Michael C. Burgess | Sell | $1,001 to $15,000 | Jan 8, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 11, 2023 | Scott Franklin | Sell | $15,001 to $50,000 | Oct 12, 2023 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jun 26, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| May 12, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| May 3, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Jan 31, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jul 15, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 29, 2022 | Open card |
| Jun 14, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Mar 9, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Feb 18, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| Feb 2, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| May 14, 2021 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jun 8, 2021 | Open card |
| Mar 26, 2021 | Marie Newman | Sell | $15,001 to $50,000 | Apr 15, 2021 | Open card |
| Mar 26, 2021 | Marie Newman | Sell | $15,001 to $50,000 | Apr 15, 2021 | Open card |
| Mar 15, 2021 | Marie Newman | Buy | $15,001 to $50,000 | Apr 15, 2021 | Open card |
| Mar 11, 2021 | Marie Newman | Buy | $15,001 to $50,000 | Apr 15, 2021 | Open card |
| Mar 5, 2021 | John A. Yarmuth | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Dec 15, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 7, 2021 | Open card |
| Nov 16, 2020 | Peter Welch | Sell | $1,001 to $15,000 | Dec 4, 2020 | Open card |
| Nov 5, 2020 | Bill Cassidy | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Aug 25, 2020 | Ron Wyden | Buy | $50,001 to $100,000 | Sep 24, 2020 | Open card |
| Aug 21, 2020 | Ron Wyden | Buy | $50,001 to $100,000 | Aug 29, 2020 | Open card |
| Aug 19, 2020 | Ron Wyden | Buy | $50,001 to $100,000 | Aug 29, 2020 | Open card |
| Aug 17, 2020 | Ron Wyden | Buy | $50,001 to $100,000 | Aug 29, 2020 | Open card |
| Aug 14, 2020 | Ron Wyden | Buy | $15,001 to $50,000 | Aug 29, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | May 7, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Feb 28, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 7, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Aug 14, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 11, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 178 of 178 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.