Feb 6, 2024
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Mar 6, 2024
Congress ticker disclosure profile
As of August 1 at 7:35 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference URBN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
135
Member filers
2
Disclosed ranges
Amount not disclosed
Most active member desks
74 buys vs 58 sells
Latest trade Feb 6, 2024
Feb 6, 2024
Ro KhannaFeb 5, 2024
Ro KhannaFeb 1, 2024
Ro KhannaOct 2, 2023
Ro KhannaSep 26, 2023
Ro KhannaAug 18, 2023
Ro KhannaAug 9, 2023
Ro KhannaAug 7, 2023
Ro KhannaJul 18, 2023
Ro KhannaJul 10, 2023
Ro KhannaJul 7, 2023
Ro KhannaJul 3, 2023
Ro KhannaJun 1, 2023
Ro KhannaMay 23, 2023
Ro KhannaMay 22, 2023
Ro KhannaMay 19, 2023
Ro KhannaMay 16, 2023
Ro KhannaNov 18, 2022
Ro KhannaNov 17, 2022
Ro KhannaNov 15, 2022
Ro KhannaNov 11, 2022
Ro KhannaNov 10, 2022
Ro KhannaNov 3, 2022
Ro KhannaNov 2, 2022
Ro KhannaNov 1, 2022
Ro KhannaJun 17, 2022
Ro KhannaMay 26, 2022
Ro KhannaFeb 15, 2022
Ro KhannaFeb 11, 2022
Ro KhannaSep 8, 2021
Ro KhannaNov 20, 2020
Ro KhannaNov 13, 2020
Ro KhannaJul 23, 2020
Ro KhannaJul 20, 2020
Ro KhannaMay 20, 2020
Ro KhannaApr 14, 2020
David PerdueMar 5, 2020
David PerdueMar 4, 2020
David PerdueJan 23, 2020
Ro KhannaJan 21, 2020
David PerdueJan 21, 2020
Ro KhannaJan 17, 2020
Ro KhannaJan 13, 2020
David PerdueJan 13, 2020
Ro KhannaJan 10, 2020
David PerdueJan 10, 2020
Ro KhannaDec 30, 2019
David PerdueDec 30, 2019
Ro KhannaDec 23, 2019
David PerdueDec 23, 2019
Ro KhannaDec 19, 2019
David PerdueDec 19, 2019
Ro KhannaDec 16, 2019
David PerdueDec 16, 2019
Ro KhannaDec 13, 2019
David PerdueDec 13, 2019
Ro KhannaDec 11, 2019
David PerdueDec 11, 2019
Ro KhannaDec 10, 2019
David PerdueDec 10, 2019
Ro KhannaDec 6, 2019
David PerdueDec 6, 2019
Ro KhannaDec 3, 2019
David PerdueDec 2, 2019
Ro KhannaNov 29, 2019
David PerdueNov 29, 2019
Ro KhannaNov 27, 2019
Ro KhannaNov 26, 2019
David PerdueNov 26, 2019
Ro KhannaAug 12, 2019
Ro KhannaApr 2, 2018
David PerdueApr 2, 2018
Ro KhannaMar 29, 2018
David PerdueMar 29, 2018
Ro KhannaMar 20, 2018
David PerdueMar 20, 2018
Ro KhannaMar 6, 2018
David PerdueMar 6, 2018
Ro KhannaMar 5, 2018
Ro KhannaFeb 22, 2018
David Perdue| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 6, 2024 | Ro Khanna | Exchange | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Feb 5, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Feb 1, 2024 | Ro Khanna | Exchange | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 26, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Aug 18, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 9, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 7, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 18, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 7, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jun 1, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 22, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 16, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Nov 18, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 17, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 15, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 11, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 2, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 1, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Jun 17, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 26, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Feb 15, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Feb 11, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Sep 8, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Oct 14, 2021 | Open card |
| Nov 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Dec 16, 2020 | Open card |
| Nov 13, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Dec 16, 2020 | Open card |
| Jul 23, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Aug 17, 2020 | Open card |
| Jul 20, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Aug 17, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 14, 2020 | David Perdue | Sell | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Mar 5, 2020 | David Perdue | Buy | Receipt pending ingestion | Apr 5, 2020 | Receipt pending ingestion |
| Mar 4, 2020 | David Perdue | Buy | Receipt pending ingestion | Apr 5, 2020 | Receipt pending ingestion |
| Jan 23, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Jan 21, 2020 | David Perdue | Buy | Receipt pending ingestion | Feb 3, 2020 | Receipt pending ingestion |
| Jan 21, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Jan 17, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Jan 13, 2020 | David Perdue | Buy | Receipt pending ingestion | Feb 3, 2020 | Receipt pending ingestion |
| Jan 13, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Jan 10, 2020 | David Perdue | Buy | Receipt pending ingestion | Feb 3, 2020 | Receipt pending ingestion |
| Jan 10, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Dec 30, 2019 | David Perdue | Buy | Receipt pending ingestion | Jan 10, 2020 | Receipt pending ingestion |
| Dec 30, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jan 9, 2020 | Open card |
| Dec 23, 2019 | David Perdue | Buy | Receipt pending ingestion | Jan 10, 2020 | Receipt pending ingestion |
| Dec 23, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jan 9, 2020 | Open card |
| Dec 19, 2019 | David Perdue | Buy | Receipt pending ingestion | Jan 10, 2020 | Receipt pending ingestion |
| Dec 19, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jan 9, 2020 | Open card |
| Dec 16, 2019 | David Perdue | Buy | Receipt pending ingestion | Jan 10, 2020 | Receipt pending ingestion |
| Dec 16, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jan 9, 2020 | Open card |
| Dec 13, 2019 | David Perdue | Buy | Receipt pending ingestion | Jan 10, 2020 | Receipt pending ingestion |
| Dec 13, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jan 9, 2020 | Open card |
| Dec 11, 2019 | David Perdue | Buy | Receipt pending ingestion | Jan 10, 2020 | Receipt pending ingestion |
| Dec 11, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jan 9, 2020 | Open card |
| Dec 10, 2019 | David Perdue | Buy | Receipt pending ingestion | Jan 10, 2020 | Receipt pending ingestion |
| Dec 10, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jan 9, 2020 | Open card |
| Dec 6, 2019 | David Perdue | Buy | Receipt pending ingestion | Jan 10, 2020 | Receipt pending ingestion |
| Dec 6, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jan 9, 2020 | Open card |
| Dec 3, 2019 | David Perdue | Buy | Receipt pending ingestion | Jan 10, 2020 | Receipt pending ingestion |
| Dec 2, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jan 9, 2020 | Open card |
| Nov 29, 2019 | David Perdue | Buy | Receipt pending ingestion | Dec 5, 2019 | Receipt pending ingestion |
| Nov 29, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Dec 11, 2019 | Open card |
| Nov 27, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Dec 11, 2019 | Open card |
| Nov 26, 2019 | David Perdue | Buy | Receipt pending ingestion | Dec 5, 2019 | Receipt pending ingestion |
| Nov 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Dec 11, 2019 | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Apr 2, 2018 | David Perdue | Sell | Receipt pending ingestion | Apr 5, 2018 | Receipt pending ingestion |
| Apr 2, 2018 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2018 | Open card |
| Mar 29, 2018 | David Perdue | Sell | Receipt pending ingestion | Apr 5, 2018 | Receipt pending ingestion |
| Mar 29, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Apr 13, 2018 | Open card |
| Mar 20, 2018 | David Perdue | Sell | Receipt pending ingestion | Apr 5, 2018 | Receipt pending ingestion |
| Mar 20, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Apr 13, 2018 | Open card |
| Mar 6, 2018 | David Perdue | Sell | Receipt pending ingestion | Apr 5, 2018 | Receipt pending ingestion |
| Mar 6, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Apr 13, 2018 | Open card |
| Mar 5, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Apr 13, 2018 | Open card |
| Feb 22, 2018 | David Perdue | Sell | Receipt pending ingestion | Mar 5, 2018 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 135 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.