Jun 5, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of September 2 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference URI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
101
Member filers
17
Disclosed ranges
$645K
Most active member desks
56 buys vs 45 sells
Democrat · House · CA-17.0
Democrat · House · NY-3.0
Democrat · House · OH-1.0
Democrat · House · NY-10.0
Republican · House · LA-5.0
Republican · House · FL-27
Republican · House · PA-8.0
Democrat · House · OR-4.0
Democrat · House · MA-9.0
Democrat · House · NV-3.0
Latest trade Jun 5, 2026
Jun 5, 2026
Ro KhannaJun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 24, 2026
Maria Elvira SalazarApr 20, 2026
Maria Elvira SalazarApr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 25, 2026
Maria Elvira SalazarFeb 18, 2026
Thomas R. SuozziFeb 18, 2026
Thomas R. SuozziFeb 6, 2026
Ro KhannaFeb 2, 2026
Julia LetlowFeb 2, 2026
Julia LetlowDec 16, 2025
Julia LetlowNov 25, 2025
Ro KhannaOct 24, 2025
Ro KhannaSep 23, 2025
Valerie HoyleAug 7, 2025
Valerie HoyleApr 23, 2025
Ro KhannaApr 15, 2025
Ro KhannaApr 9, 2025
Ro KhannaApr 8, 2025
Rob BresnahanMar 27, 2025
Greg LandsmanMar 6, 2025
Ro KhannaFeb 25, 2025
Rob BresnahanFeb 19, 2025
Ro KhannaJan 17, 2025
Ro KhannaJan 13, 2025
Rob BresnahanDec 19, 2024
Greg LandsmanNov 12, 2024
Ro KhannaNov 8, 2024
Greg LandsmanOct 29, 2024
Valerie HoyleAug 2, 2024
Ro KhannaJul 2, 2024
Ro KhannaJul 1, 2024
Ro KhannaJun 20, 2024
Greg LandsmanJun 3, 2024
Greg LandsmanMay 28, 2024
Ro KhannaApr 23, 2024
Ro KhannaMar 20, 2024
Ro KhannaFeb 28, 2024
William R. KeatingFeb 28, 2024
William R. KeatingJan 10, 2024
Ro KhannaJan 4, 2024
Greg LandsmanNov 3, 2023
Ro KhannaOct 31, 2023
Ro KhannaOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaAug 29, 2023
Ro KhannaAug 3, 2023
Ro KhannaJul 28, 2023
Ro KhannaJul 12, 2023
Daniel GoldmanMay 11, 2023
Greg LandsmanJan 31, 2023
Daniel GoldmanJan 31, 2023
Daniel S. GoldmanJan 18, 2023
Greg LandsmanJan 12, 2023
Greg LandsmanJul 19, 2022
Ro KhannaJun 27, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 10, 2022
Ro KhannaApr 21, 2022
Ro KhannaApr 13, 2022
Ro KhannaJan 21, 2022
Ro KhannaJan 11, 2022
Ro KhannaOct 7, 2021
Ro KhannaJun 4, 2021
Thomas SuozziJun 4, 2021
Thomas R. SuozziMay 5, 2021
Thomas SuozziMay 5, 2021
Thomas R. SuozziMar 17, 2021
William R. KeatingNov 20, 2020
Joseph D. MorelleApr 16, 2020
David PerdueApr 2, 2020
Dean PhillipsMar 20, 2020
Thomas SuozziMar 18, 2020
Gilbert CisnerosMar 5, 2020
Ro KhannaFeb 11, 2020
Ro KhannaSep 27, 2019
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 5, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Maria Elvira Salazar | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 20, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 25, 2026 | Maria Elvira Salazar | Buy | $1,001 to $15,000 | Apr 21, 2026 | Open card |
| Feb 18, 2026 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Mar 17, 2026 | Open card |
| Feb 18, 2026 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Mar 17, 2026 | Open card |
| Feb 6, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Dec 16, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 24, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 7, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $15,001 to $50,000 | Apr 8, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 13, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Dec 19, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Jan 15, 2025 | Open card |
| Nov 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 8, 2024 | Greg Landsman | Buy | $1,001 to $15,000 | Dec 12, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jun 20, 2024 | Greg Landsman | Sell | $15,001 to $50,000 | Aug 14, 2024 | Open card |
| Jun 3, 2024 | Greg Landsman | Buy | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 23, 2024 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2024 | Open card |
| Mar 20, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 28, 2024 | William R. Keating | Sell | $1,001 to $15,000 | Mar 12, 2024 | Open card |
| Feb 28, 2024 | William R. Keating | Sell | $1,001 to $15,000 | Mar 12, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Jan 4, 2024 | Greg Landsman | Buy | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 31, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| May 11, 2023 | Greg Landsman | Sell | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Jan 18, 2023 | Greg Landsman | Sell | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Jan 12, 2023 | Greg Landsman | Buy | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Jul 19, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jun 27, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2022 | Open card |
| Apr 13, 2022 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2022 | Open card |
| Jan 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Jan 11, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Oct 7, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Jun 4, 2021 | Thomas Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Jun 4, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| May 5, 2021 | Thomas Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| May 5, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Mar 17, 2021 | William R. Keating | Buy | Receipt pending ingestion | Apr 27, 2021 | Open card |
| Nov 20, 2020 | Joseph D. Morelle | Sell | Receipt pending ingestion | Dec 9, 2020 | Open card |
| Apr 16, 2020 | David Perdue | Sell | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Apr 2, 2020 | Dean Phillips | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 20, 2020 | Thomas Suozzi | Buy | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 5, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Sep 27, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 53 of 101 filed rows include disclosed amount ranges (52%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.