Sep 23, 2025
Valerie Hoyle- Amount
- $1,001 to $15,000
- Filed
- Oct 10, 2025
Congress ticker disclosure profile
As of August 1 at 5:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference USFD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
24
Member filers
5
Disclosed ranges
$145K
Most active member desks
14 buys vs 10 sells
Latest trade Sep 23, 2025
Sep 23, 2025
Valerie HoyleAug 13, 2025
Lisa McclainJul 10, 2025
Lisa McclainMar 4, 2025
Tim MooreOct 29, 2024
Valerie HoyleNov 30, 2022
Susie LeeMar 10, 2021
Susie LeeNov 4, 2020
Susie LeeJul 23, 2020
Adam KinzingerJun 23, 2020
Adam KinzingerJun 4, 2020
Adam KinzingerMay 26, 2020
Adam KinzingerMay 4, 2020
Adam KinzingerApr 20, 2020
Adam KinzingerApr 7, 2020
Adam KinzingerApr 7, 2020
Susie LeeApr 6, 2020
Adam KinzingerApr 3, 2020
Adam KinzingerMar 17, 2020
Susie LeeSep 13, 2019
Susie LeeAug 7, 2019
Susie LeeMar 20, 2019
Susie LeeMar 14, 2019
Susie LeeFeb 27, 2019
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 13, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 10, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Mar 4, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Mar 10, 2021 | Susie Lee | Buy | $1,001 to $15,000 | May 5, 2021 | Open card |
| Nov 4, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Jul 23, 2020 | Adam Kinzinger | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jun 23, 2020 | Adam Kinzinger | Sell | Receipt pending ingestion | Jul 21, 2020 | Open card |
| Jun 4, 2020 | Adam Kinzinger | Buy | Receipt pending ingestion | Jul 21, 2020 | Open card |
| May 26, 2020 | Adam Kinzinger | Sell | Receipt pending ingestion | Jun 10, 2020 | Receipt pending ingestion |
| May 4, 2020 | Adam Kinzinger | Buy | Receipt pending ingestion | Jun 10, 2020 | Receipt pending ingestion |
| Apr 20, 2020 | Adam Kinzinger | Sell | Receipt pending ingestion | May 7, 2020 | Open card |
| Apr 7, 2020 | Adam Kinzinger | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Apr 7, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 6, 2020 | Adam Kinzinger | Sell | Receipt pending ingestion | May 7, 2020 | Open card |
| Apr 3, 2020 | Adam Kinzinger | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 17, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Apr 28, 2020 | Open card |
| Sep 13, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Aug 7, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Sep 30, 2019 | Open card |
| Mar 20, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Mar 14, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Feb 27, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Mar 12, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 24 filed rows include disclosed amount ranges (63%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.