Dec 11, 2025
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Jan 14, 2026
Congress ticker disclosure profile
As of August 28 at 8:42 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference UTZ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
2
Disclosed ranges
$72K
Most active member desks
6 buys vs 3 sells
Latest trade Dec 11, 2025
Dec 11, 2025
Josh GottheimerDec 8, 2025
Josh GottheimerMay 15, 2025
Gilbert CisnerosMay 15, 2025
Gilbert Ray Cisneros Jr.Mar 24, 2025
Gilbert CisnerosMar 24, 2025
Gilbert Ray Cisneros Jr.Oct 16, 2023
Josh GottheimerSep 15, 2023
Josh GottheimerApr 14, 2023
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 11, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2026 | Open card |
| Dec 8, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2026 | Open card |
| May 15, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 15, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| Mar 24, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Mar 24, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Oct 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Sep 15, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Apr 14, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.