Congress ticker disclosure profile
As of July 18 at 9:06 AM EDT
Public STOCK Act rows mentioning
VAL
A factual page for public Congressional disclosures that reference VAL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
7
Member filers
4
Disclosed ranges
$49K
Most active member desks
5 sells vs 2 buys
Latest source-stamped receipts
Latest trade Jun 29, 2023
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 29, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 24, 2016 | David B. Mckinley | Sell | Receipt pending ingestion | Apr 1, 2016 | Receipt pending ingestion |
| May 27, 2015 | Thomas Macarthur | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| May 27, 2015 | Thomas Macarthur | Sell | $15,001 to $50,000 | Date not disclosed | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Mar 7, 2014 | David B. Mckinley | Buy | Receipt pending ingestion | Apr 30, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 3 of 7 filed rows include disclosed amount ranges (43%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.