Oct 31, 2025
Lisa C. McClain- Amount
- $1,001 to $15,000
- Filed
- Nov 21, 2025
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VALE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
5
Disclosed ranges
$48K
Most active member desks
6 sells vs 3 buys
Latest trade Oct 31, 2025
Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJun 24, 2025
Lisa McclainMar 18, 2025
Sheri BiggsMar 16, 2022
John RutherfordFeb 17, 2022
John RutherfordJun 22, 2020
John RutherfordAug 28, 2018
Martha RobyJun 12, 2014
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Mar 18, 2025 | Sheri Biggs | Sell | $1,001 to $15,000 | Oct 5, 2025 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Feb 17, 2022 | John Rutherford | Sell | Receipt pending ingestion | Mar 16, 2022 | Open card |
| Jun 22, 2020 | John Rutherford | Buy | Receipt pending ingestion | Jul 29, 2020 | Open card |
| Aug 28, 2018 | Martha Roby | Sell | Receipt pending ingestion | Aug 29, 2018 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 18, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 6 of 9 filed rows include disclosed amount ranges (67%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.