Jun 16, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 4 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VEEV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
29
Member filers
9
Disclosed ranges
$844K
Most active member desks
16 sells vs 13 buys
Democrat · House · CA-17.0
Republican · House · MT-0
Democrat · House · NJ-5.0
Republican · House · MI-10.0
Republican · House · 8.0
Republican · Senate · AL
Democrat · House · MA-9.0
Republican · House · FL-19.0
Public filer · House · 21.0
Latest trade Jun 16, 2026
Jun 16, 2026
Ro KhannaJun 2, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 29, 2025
Rob BresnahanMay 16, 2025
Rob BresnahanMar 20, 2025
Byron DonaldsJul 16, 2024
John JamesNov 10, 2023
John JamesMay 23, 2023
Ro KhannaFeb 13, 2023
William R. KeatingJan 11, 2023
Ro KhannaNov 3, 2022
Ro KhannaMay 23, 2022
Ro KhannaMar 30, 2022
Tommy TubervilleMar 17, 2021
William R. KeatingMar 4, 2021
Josh GottheimerFeb 9, 2021
Tommy TubervilleNov 16, 2020
Josh GottheimerSep 14, 2020
Josh GottheimerJul 22, 2020
Greg GianforteJun 19, 2020
Greg GianforteMay 20, 2020
Ro KhannaMay 7, 2020
Greg GianforteApr 7, 2020
Ro KhannaJun 6, 2019
Greg GianforteMar 26, 2019
Ro KhannaOct 17, 2018
Josh GottheimerJul 10, 2017
Greg GianforteMar 17, 2017
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 16, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 29, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Jun 23, 2025 | Open card |
| May 16, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Jul 16, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| May 23, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Feb 13, 2023 | William R. Keating | Buy | $1,001 to $15,000 | Feb 28, 2023 | Open card |
| Jan 11, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Mar 17, 2021 | William R. Keating | Buy | $1,001 to $15,000 | Apr 27, 2021 | Open card |
| Mar 4, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Feb 9, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Nov 16, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Sep 14, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Jul 22, 2020 | Greg Gianforte | Sell | $100,001 to $250,000 | Jul 27, 2020 | Open card |
| Jun 19, 2020 | Greg Gianforte | Sell | $100,001 to $250,000 | Jun 25, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| May 7, 2020 | Greg Gianforte | Sell | $100,001 to $250,000 | May 12, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Jun 6, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Jul 1, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Oct 17, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 16, 2018 | Open card |
| Jul 10, 2017 | Greg Gianforte | Sell | $1,001 to $15,000 | Jul 19, 2017 | Open card |
| Mar 17, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | Apr 10, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 22 of 29 filed rows include disclosed amount ranges (76%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.