Aug 25, 2026
April McClain Delaney- Amount
- $100,001 to $250,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VIK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
7
Feed lifetime
20
Member filers
1
Disclosed ranges
$352K
Most active member desks
18 sells vs 2 buys
Latest trade Aug 25, 2026
Aug 25, 2026
April McClain DelaneyAug 24, 2026
April McClain DelaneyAug 6, 2026
April McClain DelaneyAug 5, 2026
April McClain DelaneyAug 4, 2026
April McClain DelaneyAug 3, 2026
April McClain DelaneyJul 23, 2026
April McClain DelaneyMay 28, 2026
April McClain DelaneyMay 27, 2026
April McClain DelaneyMay 8, 2026
April McClain DelaneyApr 20, 2026
April McClain DelaneyApr 16, 2026
April McClain DelaneyFeb 11, 2026
April McClain DelaneyFeb 10, 2026
April McClain DelaneyFeb 9, 2026
April McClain DelaneyFeb 3, 2026
April McClain DelaneyJan 13, 2026
April McClain DelaneyAug 13, 2025
April Mcclain DelaneyMar 5, 2025
April Mcclain DelaneyFeb 17, 2025
April Mcclain Delaney| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Sell | $100,001 to $250,000 | Sep 9, 2026 | Open card |
| Aug 24, 2026 | April McClain Delaney | Sell | $15,001 to $50,000 | Sep 9, 2026 | Open card |
| Aug 6, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 5, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 4, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 3, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Jul 23, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| May 28, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 27, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 8, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| Apr 20, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | May 6, 2026 | Open card |
| Apr 16, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | May 6, 2026 | Open card |
| Feb 11, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 10, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 9, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 3, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Jan 13, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Aug 13, 2025 | April Mcclain Delaney | Sell | $1,001 to $15,000 | Sep 2, 2025 | Open card |
| Mar 5, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Feb 17, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Mar 20, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 20 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.