Feb 23, 2021
Tom Malinowski- Amount
- $1,001 to $15,000
- Filed
- Mar 6, 2021
Congress ticker disclosure profile
As of August 27 at 11:31 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VIVO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
1
Disclosed ranges
$72K
Most active member desks
9 sells vs 0 buys
Latest trade Feb 23, 2021
Feb 23, 2021
Tom MalinowskiFeb 23, 2021
Tom MalinowskiNov 13, 2020
Tom MalinowskiNov 13, 2020
Tom MalinowskiSep 16, 2020
Tom MalinowskiSep 15, 2020
Tom MalinowskiSep 15, 2020
Tom MalinowskiAug 31, 2020
Tom MalinowskiAug 31, 2020
Tom Malinowski| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 23, 2021 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 6, 2021 | Open card |
| Feb 23, 2021 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 6, 2021 | Open card |
| Nov 13, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Nov 13, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Sep 16, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Sep 15, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Sep 15, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Aug 31, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Aug 31, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.