Jan 9, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Feb 13, 2026
Congress ticker disclosure profile
As of August 28 at 10:01 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VLO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
82
Member filers
22
Disclosed ranges
$1.0M
Most active member desks
44 buys vs 38 sells
Democrat · House · CA-17.0
Republican · House · TX-26.0
Democrat · House · NV-3.0
Democrat · House · CA-31.0
Republican · House · IN-6.0
Republican · Senate · UT
Republican · House · MI-10.0
Republican · House · PA-8.0
Republican · House · US
Democrat · Senate · DE
Latest trade Jan 9, 2026
Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Aug 6, 2025
Gilbert Ray Cisneros Jr.Aug 6, 2025
Gilbert CisnerosMay 15, 2025
Rob BresnahanMay 15, 2025
Robert P. Bresnahan Jr.May 13, 2025
John BoozmanMay 13, 2025
Markwayne MullinApr 8, 2025
Rob BresnahanApr 8, 2025
Robert P. Bresnahan Jr.Apr 8, 2025
Markwayne MullinApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveMar 13, 2025
Jefferson ShreveMar 13, 2025
Jefferson ShreveSep 4, 2024
John JamesSep 4, 2024
John JamesApr 11, 2024
Thomas R. CarperJan 17, 2024
Thomas R. CarperJan 12, 2024
Michael C. BurgessJan 12, 2024
Michael C. BurgessJan 2, 2024
Michael C. BurgessDec 11, 2023
Thomas R. CarperDec 8, 2023
Michael C. BurgessDec 8, 2023
Michael C. BurgessDec 4, 2023
John CurtisNov 10, 2023
John JamesNov 10, 2023
John JamesSep 13, 2023
Markwayne MullinAug 7, 2023
Michael Patrick GuestJun 21, 2023
John CurtisJun 28, 2022
John CurtisJun 22, 2021
John CurtisOct 1, 2020
Susie LeeMay 27, 2020
Susie LeeMay 19, 2020
Susie LeeApr 14, 2020
Ro KhannaFeb 26, 2020
Susie LeeFeb 20, 2020
Mikie SherrillFeb 11, 2020
Ro KhannaNov 1, 2019
Debbie DingellSep 11, 2019
Susie LeeAug 13, 2019
Mikie SherrillAug 12, 2019
Ro KhannaAug 2, 2019
Ro KhannaJul 10, 2019
John RutherfordJul 8, 2019
Ro KhannaJun 3, 2019
Ro KhannaMay 28, 2019
Ro KhannaMay 8, 2019
Bill FloresMar 25, 2019
Bill FloresJan 18, 2019
Ro KhannaDec 17, 2018
Ro KhannaDec 10, 2018
Ro KhannaOct 25, 2018
Ro KhannaOct 17, 2018
Ro KhannaSep 25, 2018
Ro KhannaAug 21, 2018
Ro KhannaJul 30, 2018
Debbie DingellJul 24, 2018
Ro KhannaJul 18, 2018
Ro KhannaJun 4, 2018
Debbie DingellMay 8, 2018
Ro KhannaApr 9, 2018
Gary PalmerFeb 27, 2018
Ro KhannaNov 30, 2017
Ro KhannaApr 3, 2017
Ro KhannaJan 24, 2017
Ro KhannaDec 16, 2016
John HoevenSep 27, 2016
Virginia FoxxAug 25, 2016
Susan A. DavisMay 24, 2016
K. Michael ConawayApr 22, 2016
John HoevenFeb 5, 2016
Virginia FoxxJan 25, 2016
Virginia FoxxJul 21, 2015
Susan A. DavisApr 2, 2015
K. Michael ConawayFeb 12, 2015
Thomas R. CarperMay 20, 2014
Robert P Corker JrApr 28, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Aug 6, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 6, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 13, 2025 | John Boozman | Sell | $1,001 to $15,000 | Jun 14, 2025 | Open card |
| May 13, 2025 | Markwayne Mullin | Buy | $50,001 to $100,000 | Jun 11, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Markwayne Mullin | Sell | $50,001 to $100,000 | May 12, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Apr 11, 2024 | Thomas R. Carper | Sell | Receipt pending ingestion | Apr 30, 2024 | Receipt pending ingestion |
| Jan 17, 2024 | Thomas R. Carper | Buy | Receipt pending ingestion | Feb 2, 2024 | Receipt pending ingestion |
| Jan 12, 2024 | Michael C. Burgess | Sell | $15,001 to $50,000 | Feb 5, 2024 | Open card |
| Jan 12, 2024 | Michael C. Burgess | Sell | $15,001 to $50,000 | Feb 5, 2024 | Open card |
| Jan 2, 2024 | Michael C. Burgess | Sell | $15,001 to $50,000 | Jan 22, 2024 | Open card |
| Dec 11, 2023 | Thomas R. Carper | Buy | Receipt pending ingestion | Jan 3, 2024 | Receipt pending ingestion |
| Dec 8, 2023 | Michael C. Burgess | Buy | $15,001 to $50,000 | Dec 18, 2023 | Open card |
| Dec 8, 2023 | Michael C. Burgess | Buy | $15,001 to $50,000 | Dec 18, 2023 | Open card |
| Dec 4, 2023 | John Curtis | Sell | $1,001 to $15,000 | Dec 15, 2023 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Sep 13, 2023 | Markwayne Mullin | Buy | $50,001 to $100,000 | Oct 12, 2023 | Open card |
| Aug 7, 2023 | Michael Patrick Guest | Buy | $1,001 to $15,000 | Aug 23, 2023 | Open card |
| Jun 21, 2023 | John Curtis | Buy | Receipt pending ingestion | Aug 7, 2023 | Receipt pending ingestion |
| Jun 28, 2022 | John Curtis | Sell | Receipt pending ingestion | Jul 8, 2022 | Receipt pending ingestion |
| Jun 22, 2021 | John Curtis | Buy | Receipt pending ingestion | Jul 6, 2021 | Receipt pending ingestion |
| Oct 1, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| May 27, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| May 19, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 14, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Feb 26, 2020 | Susie Lee | Sell | Receipt pending ingestion | Apr 28, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | Receipt pending ingestion | Apr 5, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Nov 1, 2019 | Debbie Dingell | Sell | Receipt pending ingestion | Nov 15, 2019 | Open card |
| Sep 11, 2019 | Susie Lee | Buy | Receipt pending ingestion | Oct 21, 2019 | Open card |
| Aug 13, 2019 | Mikie Sherrill | Buy | Receipt pending ingestion | Jan 3, 2020 | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Aug 2, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jul 10, 2019 | John Rutherford | Buy | Receipt pending ingestion | Aug 9, 2019 | Open card |
| Jul 8, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Aug 6, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2019 | Open card |
| May 28, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jun 11, 2019 | Open card |
| May 8, 2019 | Bill Flores | Buy | Receipt pending ingestion | Jun 13, 2019 | Open card |
| Mar 25, 2019 | Bill Flores | Buy | Receipt pending ingestion | Apr 4, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Dec 17, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Dec 10, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 17, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Aug 21, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Sep 12, 2018 | Open card |
| Jul 30, 2018 | Debbie Dingell | Buy | $1,001 to $15,000 | Aug 9, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jul 18, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jun 4, 2018 | Debbie Dingell | Buy | $1,001 to $15,000 | Jun 19, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Apr 9, 2018 | Gary Palmer | Buy | Receipt pending ingestion | Sep 29, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Apr 3, 2017 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2017 | Open card |
| Jan 24, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Feb 13, 2017 | Open card |
| Dec 16, 2016 | John Hoeven | Sell | $100,001 to $250,000 | Dec 20, 2016 | Open card |
| Sep 27, 2016 | Virginia Foxx | Sell | Receipt pending ingestion | Oct 7, 2016 | Open card |
| Aug 25, 2016 | Susan A. Davis | Sell | Receipt pending ingestion | Sep 27, 2016 | Open card |
| May 24, 2016 | K. Michael Conaway | Sell | Receipt pending ingestion | Jun 3, 2016 | Open card |
| Apr 22, 2016 | John Hoeven | Buy | $100,001 to $250,000 | May 12, 2016 | Open card |
| Feb 5, 2016 | Virginia Foxx | Buy | Receipt pending ingestion | Mar 7, 2016 | Open card |
| Jan 25, 2016 | Virginia Foxx | Buy | Receipt pending ingestion | Feb 4, 2016 | Open card |
| Jul 21, 2015 | Susan A. Davis | Buy | Receipt pending ingestion | Aug 18, 2015 | Open card |
| Apr 2, 2015 | K. Michael Conaway | Buy | Receipt pending ingestion | May 5, 2015 | Open card |
| Feb 12, 2015 | Thomas R. Carper | Sell | Receipt pending ingestion | Mar 3, 2015 | Receipt pending ingestion |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Apr 28, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 34 of 82 filed rows include disclosed amount ranges (41%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.