Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
VLO
A factual page for public Congressional disclosures that reference VLO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
72
Member filers
22
Disclosed ranges
Amount not disclosed
Most active member desks
40 buys vs 32 sells
Democrat · House · CA-17.0
Democrat · House · NV-3.0
Republican · Senate · UT
Public filer · House · US
Democrat · Senate · DE
Democrat · House · MI-6.0
Republican · Senate · OK
Republican · House · TX-26.0
Republican · House · NC-5.0
Republican · House · TX-17.0
Latest source-stamped receipts
Latest trade Jan 9, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 6, 2025 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2025 | Rob Bresnahan | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2025 | Markwayne Mullin | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2025 | John Boozman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2025 | Markwayne Mullin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2024 | John James | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 11, 2024 | Thomas R. Carper | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 17, 2024 | Thomas R. Carper | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 12, 2024 | Michael C. Burgess | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 2, 2024 | Michael C. Burgess | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 11, 2023 | Thomas R. Carper | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 8, 2023 | Michael C. Burgess | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 4, 2023 | John Curtis | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 10, 2023 | John James | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 13, 2023 | Markwayne Mullin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 7, 2023 | Michael Patrick Guest | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 21, 2023 | John Curtis | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 28, 2022 | John Curtis | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 22, 2021 | John Curtis | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 1, 2020 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 27, 2020 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2020 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 14, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 26, 2020 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 1, 2019 | Debbie Dingell | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 11, 2019 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 13, 2019 | Mikie Sherrill | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2019 | John Rutherford | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 8, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2019 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2019 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 17, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 10, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 17, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 21, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 30, 2018 | Debbie Dingell | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 4, 2018 | Debbie Dingell | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 9, 2018 | Gary Palmer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2017 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2016 | John Hoeven | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 27, 2016 | Virginia Foxx | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 25, 2016 | Susan A. Davis | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 24, 2016 | K. Michael Conaway | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 22, 2016 | John Hoeven | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 5, 2016 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 25, 2016 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 21, 2015 | Susan A. Davis | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2015 | K. Michael Conaway | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 12, 2015 | Thomas R. Carper | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 28, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 4, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 72 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.