Jan 9, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Feb 13, 2026
Congress ticker disclosure profile
As of February 12 at 7:00 PM EST
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VLO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
42
Member filers
19
Disclosed ranges
$1.1M
Most active member desks
24 buys vs 18 sells
Democrat · House · NV-3
Democrat · House · MI-6
Republican · House · UT
Republican · Senate · OK
Republican · House · TX-26
Republican · House · NC-5
Republican · House · TX-17
Democrat · House · CA-31
Republican · House · IN-6
Republican · Senate · ND
Latest trade Jan 9, 2026
Jan 9, 2026
Gilbert Ray Cisneros Jr.May 15, 2025
Robert P. Bresnahan Jr.May 13, 2025
Markwayne MullinApr 8, 2025
Markwayne MullinApr 7, 2025
Jefferson ShreveSep 4, 2024
John JamesJan 12, 2024
Michael C. BurgessJan 2, 2024
Michael C. BurgessJun 21, 2023
John R. CurtisJun 28, 2022
John R. CurtisOct 1, 2020
Susie LeeMay 27, 2020
Susie LeeMay 19, 2020
Susie LeeFeb 26, 2020
Susie LeeFeb 20, 2020
Mikie SherrillNov 1, 2019
Debbie DingellMay 8, 2019
Bill FloresJul 30, 2018
Debbie DingellDec 16, 2016
John HoevenSep 27, 2016
Virginia FoxxAug 25, 2016
Susan A. DavisMay 24, 2016
K. Michael ConawayFeb 5, 2016
Virginia Foxx| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 13, 2025 | Markwayne Mullin | Buy | $50,001 to $100,000 | Jun 11, 2025 | Open card |
| Apr 8, 2025 | Markwayne Mullin | Sell | $50,001 to $100,000 | May 12, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jan 12, 2024 | Michael C. Burgess | Sell | $15,001 to $50,000 | Feb 5, 2024 | Open card |
| Jan 2, 2024 | Michael C. Burgess | Sell | $15,001 to $50,000 | Jan 22, 2024 | Open card |
| Jun 21, 2023 | John R. Curtis | Buy | $1,001 to $15,000 | Aug 7, 2023 | Open card |
| Jun 28, 2022 | John R. Curtis | Sell | $1,001 to $15,000 | Jul 8, 2022 | Open card |
| Oct 1, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| May 27, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| May 19, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Feb 26, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Apr 28, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Nov 1, 2019 | Debbie Dingell | Sell | $15,001 to $50,000 | Nov 15, 2019 | Open card |
| May 8, 2019 | Bill Flores | Buy | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| Jul 30, 2018 | Debbie Dingell | Buy | $1,001 to $15,000 | Aug 9, 2018 | Open card |
| Dec 16, 2016 | John Hoeven | Sell | $100,001 to $250,000 | Dec 20, 2016 | Open card |
| Sep 27, 2016 | Virginia Foxx | Sell | $15,001 to $50,000 | Oct 7, 2016 | Open card |
| Aug 25, 2016 | Susan A. Davis | Sell | $15,001 to $50,000 | Sep 27, 2016 | Open card |
| May 24, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Jun 3, 2016 | Open card |
| Feb 5, 2016 | Virginia Foxx | Buy | $1,001 to $15,000 | Mar 7, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 42 of 42 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.