Jun 16, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jul 2, 2026
Congress ticker disclosure profile
As of August 21 at 4:42 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VRSK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
117
Member filers
18
Disclosed ranges
$627K
Most active member desks
63 sells vs 54 buys
Democrat · House · CA-17.0
Democrat · House · CA-31
Democrat · House · CA-47.0
Republican · House · TX-10.0
Public filer · House · 21.0
Democrat · House · NV-3.0
Democrat · House · NJ-5.0
Democrat · House · TX-32.0
Republican · House · US
Republican · House · MT-0
Latest trade Jun 16, 2026
Jun 16, 2026
Gilbert Ray Cisneros Jr.Jun 16, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 15, 2026
Gilbert Ray Cisneros Jr.Apr 24, 2026
Ro KhannaApr 14, 2026
Gilbert Ray Cisneros Jr.Apr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Ro KhannaFeb 24, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 5, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 13, 2026
Ro KhannaJan 9, 2026
Gilbert Ray Cisneros Jr.Jan 7, 2026
Rick LarsenDec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 3, 2025
Ro KhannaNov 3, 2025
Julie JohnsonOct 30, 2025
Julie JohnsonOct 30, 2025
Julie JohnsonOct 7, 2025
Ro KhannaSep 29, 2025
Ro KhannaSep 23, 2025
Valerie HoyleSep 5, 2025
Ro KhannaAug 26, 2025
Ro KhannaAug 13, 2025
Lisa McclainAug 4, 2025
Lisa McclainJan 7, 2025
Rick LarsenOct 29, 2024
Valerie HoyleOct 14, 2024
Ro KhannaAug 5, 2024
Ro KhannaAug 2, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 3, 2024
Tommy TubervilleApr 26, 2024
Ro KhannaNov 6, 2023
Ro KhannaOct 17, 2023
Ro KhannaSep 5, 2023
Ro KhannaJul 18, 2023
Ro KhannaJun 29, 2023
Ro KhannaJun 26, 2023
Ro KhannaMay 23, 2023
Ro KhannaFeb 6, 2023
Josh GottheimerDec 6, 2022
Ro KhannaNov 30, 2022
Susie LeeSep 6, 2022
Ro KhannaJun 17, 2022
Alan S. LowenthalJun 16, 2022
Ro KhannaJun 16, 2022
Alan S. LowenthalMay 10, 2022
Ro KhannaFeb 4, 2022
Josh GottheimerJul 2, 2021
Ro KhannaMay 19, 2021
Alan S. LowenthalMay 12, 2021
Josh GottheimerFeb 25, 2021
Alan S. LowenthalFeb 25, 2021
Alan S. LowenthalFeb 16, 2021
Peter MeijerJan 4, 2021
Diana HarshbargerNov 25, 2020
Gilbert CisnerosNov 24, 2020
Gilbert CisnerosNov 18, 2020
Gilbert CisnerosOct 13, 2020
Greg GianforteSep 23, 2020
Gilbert CisnerosAug 5, 2020
Gilbert CisnerosAug 4, 2020
Gilbert CisnerosMay 13, 2020
Ro KhannaApr 7, 2020
Ro KhannaMar 24, 2020
Ro KhannaMar 18, 2020
Gilbert CisnerosJan 8, 2020
Ro KhannaNov 6, 2019
Susie LeeNov 5, 2019
Susie LeeSep 10, 2019
Susie LeeAug 14, 2019
Susie LeeJul 9, 2019
Susie LeeApr 25, 2019
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 7, 2026 | Rick Larsen | Sell | $1,001 to $15,000 | Jan 14, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 3, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 30, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 30, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 7, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 13, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jan 7, 2025 | Rick Larsen | Buy | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 26, 2024 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2024 | Open card |
| Nov 6, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 17, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 5, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 18, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Feb 6, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jun 17, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Jun 19, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 16, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Jun 19, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Feb 4, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| Jul 2, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Aug 13, 2021 | Open card |
| May 19, 2021 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Jun 6, 2021 | Open card |
| May 12, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 15, 2021 | Open card |
| Feb 25, 2021 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 17, 2021 | Open card |
| Feb 25, 2021 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | Mar 17, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Jan 4, 2021 | Diana Harshbarger | Sell | Receipt pending ingestion | Aug 16, 2021 | Open card |
| Nov 25, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Dec 15, 2020 | Open card |
| Nov 24, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Dec 15, 2020 | Open card |
| Nov 18, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Dec 15, 2020 | Open card |
| Oct 13, 2020 | Greg Gianforte | Sell | $1,001 to $15,000 | Nov 9, 2020 | Open card |
| Sep 23, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Aug 5, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Sep 14, 2020 | Open card |
| Aug 4, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Aug 19, 2020 | Open card |
| May 13, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Mar 24, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Nov 6, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Nov 5, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Sep 10, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Aug 14, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Sep 30, 2019 | Open card |
| Jul 9, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Aug 29, 2019 | Open card |
| Apr 25, 2019 | Susie Lee | Sell | $1,001 to $15,000 | May 9, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 63 of 117 filed rows include disclosed amount ranges (54%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.