Jul 20, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 22 at 12:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VRT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
41
Member filers
8
Disclosed ranges
$216K
Most active member desks
27 buys vs 14 sells
Democrat · House · CA-17.0
Republican · House · MI-9.0
Democrat · House · CA-31.0
Democrat · House · NV-3.0
Democrat · House · NJ-5.0
Republican · Senate · OK
Independent · Senate · ME
Democrat · House · OR-4.0
Latest trade Jul 20, 2026
Jul 20, 2026
Ro KhannaJun 30, 2026
Ro KhannaMay 27, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongJan 30, 2026
Gilbert Ray Cisneros Jr.Jan 30, 2026
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 24, 2025
Ro KhannaOct 17, 2025
Gilbert Ray Cisneros Jr.Jul 21, 2025
Angus S. King Jr.Jun 27, 2025
Ro KhannaJun 10, 2025
Lisa McclainMar 21, 2025
Ro KhannaMar 20, 2025
Lisa McclainFeb 25, 2025
Josh GottheimerNov 27, 2024
Josh GottheimerOct 29, 2024
Valerie HoyleOct 17, 2024
Josh GottheimerSep 16, 2024
Josh GottheimerAug 20, 2024
Ro KhannaJun 24, 2024
Ro KhannaApr 29, 2024
Josh GottheimerNov 30, 2022
Susie LeeJan 15, 2021
Susie LeeJan 13, 2021
Susie LeeDec 11, 2020
Susie LeeNov 4, 2020
Susie LeeOct 19, 2020
Susie LeeOct 7, 2020
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 20, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | Receipt pending ingestion | Feb 13, 2026 | Receipt pending ingestion |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | Receipt pending ingestion | Jan 12, 2026 | Receipt pending ingestion |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | Receipt pending ingestion | Dec 15, 2025 | Receipt pending ingestion |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | Receipt pending ingestion | Nov 21, 2025 | Receipt pending ingestion |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | Receipt pending ingestion | Nov 21, 2025 | Receipt pending ingestion |
| Oct 30, 2025 | Lisa C. McClain | Sell | Receipt pending ingestion | Nov 21, 2025 | Receipt pending ingestion |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 24, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Jul 21, 2025 | Angus S. King Jr. | Buy | $1,001 to $15,000 | Aug 18, 2025 | Open card |
| Jun 27, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Mar 21, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 20, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Feb 25, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Nov 27, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 17, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Sep 16, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Aug 20, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jun 24, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jul 8, 2024 | Open card |
| Apr 29, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Jan 15, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Feb 10, 2021 | Open card |
| Jan 13, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Feb 10, 2021 | Open card |
| Dec 11, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Nov 4, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Oct 19, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Oct 7, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 27 of 41 filed rows include disclosed amount ranges (66%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.