Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 28 at 11:54 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VRTX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
64
Member filers
19
Disclosed ranges
$581K
Most active member desks
37 sells vs 27 buys
Democrat · House · CA-17.0
Democrat · House · CA-31.0
Democrat · House · NJ-5.0
Republican · House · IN-6.0
Republican · House · FL-19.0
Republican · House · OH-2.0
Democrat · Senate · RI
Republican · House · MI-9.0
Public filer · House · 3.0
Democrat · House · MN-3.0
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongJan 29, 2026
David J. TaylorJan 29, 2026
David J. TaylorAug 7, 2025
David J. TaylorJun 11, 2025
Lisa McclainJun 10, 2025
Lisa McclainMay 12, 2025
Jefferson ShreveMar 20, 2025
Byron DonaldsMar 20, 2025
Byron DonaldsMar 20, 2025
Byron DonaldsMar 13, 2025
Jefferson ShreveMar 13, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveDec 11, 2024
Lisa McclainOct 23, 2024
Julia LetlowMay 3, 2024
Tommy TubervilleOct 24, 2023
GREG STANTONJun 29, 2023
Ro KhannaDec 6, 2022
Ro KhannaOct 6, 2022
Tommy TubervilleMar 29, 2022
William R. KeatingMar 29, 2022
William R. KeatingNov 12, 2021
Diana HarshbargerJan 28, 2021
Peter MeijerDec 18, 2020
Dean PhillipsDec 18, 2020
Dean PhillipsApr 14, 2020
Ro KhannaJan 8, 2020
Ro KhannaOct 22, 2019
Ro KhannaSep 19, 2019
Josh GottheimerSep 16, 2019
Ro KhannaSep 11, 2019
Ro KhannaJul 8, 2019
Ro KhannaJun 24, 2019
Donna ShalalaJun 3, 2019
Ro KhannaApr 23, 2019
Ro KhannaApr 18, 2019
Donna ShalalaApr 11, 2019
Josh GottheimerFeb 27, 2019
Gilbert Ray Cisneros Jr.Feb 27, 2019
Gilbert CisnerosFeb 26, 2019
Gilbert Ray Cisneros Jr.Feb 26, 2019
Gilbert CisnerosFeb 4, 2019
Jack ReedJan 31, 2019
Gilbert Ray Cisneros Jr.Jan 31, 2019
Gilbert CisnerosDec 17, 2018
Ro KhannaDec 10, 2018
Ro KhannaOct 25, 2018
Ro KhannaAug 21, 2018
Ro KhannaJun 1, 2018
Josh GottheimerMay 8, 2018
Ro KhannaMay 1, 2018
Josh GottheimerMar 9, 2018
Jack ReedFeb 27, 2018
Ro KhannaNov 30, 2017
Ro KhannaJul 19, 2017
Josh GottheimerMay 2, 2017
Ro KhannaApr 13, 2017
Josh GottheimerNov 2, 2016
Thomas MacarthurNov 1, 2016
Thomas MacarthurSep 12, 2016
K. Michael ConawayFeb 2, 2016
Thomas MacarthurMay 13, 2015
Jack Reed| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jan 29, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 29, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Aug 7, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Sep 2, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Dec 11, 2024 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Oct 6, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Mar 29, 2022 | William R. Keating | Buy | $1,001 to $15,000 | May 5, 2022 | Open card |
| Mar 29, 2022 | William R. Keating | Buy | $1,001 to $15,000 | May 5, 2022 | Open card |
| Nov 12, 2021 | Diana Harshbarger | Sell | Receipt pending ingestion | Dec 30, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Dec 18, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jan 9, 2021 | Open card |
| Dec 18, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jan 9, 2021 | Open card |
| Apr 14, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Oct 22, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Sep 19, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 11, 2019 | Open card |
| Sep 16, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Oct 16, 2019 | Open card |
| Sep 11, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Oct 16, 2019 | Open card |
| Jul 8, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Aug 6, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Apr 23, 2019 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2019 | Open card |
| Apr 18, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Apr 11, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 20, 2019 | Open card |
| Feb 27, 2019 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Mar 8, 2019 | Open card |
| Feb 27, 2019 | Gilbert Cisneros | Sell | $15,001 to $50,000 | Mar 8, 2019 | Open card |
| Feb 26, 2019 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Mar 8, 2019 | Open card |
| Feb 26, 2019 | Gilbert Cisneros | Sell | $15,001 to $50,000 | Mar 8, 2019 | Open card |
| Feb 4, 2019 | Jack Reed | Sell | $1,001 to $15,000 | Mar 1, 2019 | Open card |
| Jan 31, 2019 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2019 | Open card |
| Jan 31, 2019 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Feb 13, 2019 | Open card |
| Dec 17, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Dec 10, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Aug 21, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Sep 12, 2018 | Open card |
| Jun 1, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| May 1, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Mar 9, 2018 | Jack Reed | Sell | $1,001 to $15,000 | Mar 12, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Jul 19, 2017 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| May 2, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2017 | Open card |
| Apr 13, 2017 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| Nov 2, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 2, 2016 | Open card |
| Nov 1, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 2, 2016 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Feb 2, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| May 13, 2015 | Jack Reed | Sell | $1,001 to $15,000 | May 27, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 45 of 64 filed rows include disclosed amount ranges (70%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.