Aug 28, 2026
Jonathan L. Jackson- Amount
- $1,001 to $15,000
- Filed
- Sep 3, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VSAT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
18
Member filers
5
Disclosed ranges
$1.4M
Most active member desks
12 buys vs 6 sells
Latest trade Aug 28, 2026
Aug 28, 2026
Jonathan L. JacksonJan 22, 2026
Jonathan L. JacksonJul 18, 2025
Debbie Wasserman SchultzOct 23, 2024
Debbie Wasserman SchultzDec 18, 2020
Greg GianforteNov 16, 2020
Greg GianforteNov 12, 2020
Greg GianforteOct 28, 2020
Susan A. DavisAug 11, 2020
Greg GianforteAug 11, 2020
Greg GianforteAug 10, 2020
Greg GianforteAug 10, 2020
Greg GianforteApr 15, 2020
Susan A. DavisFeb 11, 2020
Susan A. DavisJan 23, 2019
Greg GianforteDec 21, 2018
Greg GianforteNov 5, 2018
Greg GianforteDec 22, 2016
John Hoeven| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 28, 2026 | Jonathan L. Jackson | Sell | $1,001 to $15,000 | Sep 3, 2026 | Open card |
| Jan 22, 2026 | Jonathan L. Jackson | Buy | $50,001 to $100,000 | Feb 23, 2026 | Open card |
| Jul 18, 2025 | Debbie Wasserman Schultz | Sell | $1,001 to $15,000 | Jul 25, 2025 | Open card |
| Oct 23, 2024 | Debbie Wasserman Schultz | Buy | $1,001 to $15,000 | Nov 20, 2024 | Open card |
| Dec 18, 2020 | Greg Gianforte | Buy | $100,001 to $250,000 | Dec 23, 2020 | Open card |
| Nov 16, 2020 | Greg Gianforte | Sell | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Nov 12, 2020 | Greg Gianforte | Sell | $100,001 to $250,000 | Dec 2, 2020 | Open card |
| Oct 28, 2020 | Susan A. Davis | Buy | $1,001 to $15,000 | Nov 30, 2020 | Open card |
| Aug 11, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Sep 2, 2020 | Open card |
| Aug 11, 2020 | Greg Gianforte | Buy | $1,001 to $15,000 | Sep 2, 2020 | Open card |
| Aug 10, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Sep 2, 2020 | Open card |
| Aug 10, 2020 | Greg Gianforte | Buy | $1,001 to $15,000 | Sep 2, 2020 | Open card |
| Apr 15, 2020 | Susan A. Davis | Buy | $1,001 to $15,000 | May 14, 2020 | Open card |
| Feb 11, 2020 | Susan A. Davis | Buy | $15,001 to $50,000 | Mar 13, 2020 | Open card |
| Jan 23, 2019 | Greg Gianforte | Buy | $250,001 to $500,000 | Mar 6, 2019 | Open card |
| Dec 21, 2018 | Greg Gianforte | Sell | $250,001 to $500,000 | Jan 23, 2019 | Open card |
| Nov 5, 2018 | Greg Gianforte | Buy | $15,001 to $50,000 | Nov 15, 2018 | Open card |
| Dec 22, 2016 | John Hoeven | Sell | $15,001 to $50,000 | Dec 22, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 18 of 18 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.