Feb 17, 2026
Julia Letlow- Amount
- $1,001 to $15,000
- Filed
- Mar 12, 2026
Congress ticker disclosure profile
As of March 11 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VST. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
22
Member filers
7
Disclosed ranges
$1.1M
Most active member desks
13 buys vs 9 sells
Latest trade Feb 17, 2026
Feb 17, 2026
Julia LetlowJan 16, 2026
Nancy PelosiOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainApr 7, 2025
Jefferson ShreveApr 1, 2025
Julie JohnsonMar 5, 2025
Jefferson ShreveFeb 12, 2025
Julie JohnsonJan 14, 2025
Nancy PelosiAug 15, 2019
Alan S. LowenthalAug 15, 2019
Alan S. LowenthalAug 14, 2019
Alan S. LowenthalAug 14, 2019
Alan S. LowenthalJul 12, 2019
Susie LeeApr 25, 2019
Susie LeeApr 10, 2019
Susie LeeMar 13, 2019
Alan S. LowenthalMar 13, 2019
Alan S. LowenthalMar 12, 2019
Alan S. LowenthalMar 12, 2019
Alan S. Lowenthal| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 17, 2026 | Julia Letlow | Buy | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Jan 16, 2026 | Nancy Pelosi | Buy | $100,001 to $250,000 | Jan 23, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Feb 12, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Jan 14, 2025 | Nancy Pelosi | Buy | $500,001 to $1,000,000 | Jan 17, 2025 | Open card |
| Aug 15, 2019 | Alan S. Lowenthal | Sell | $247.93 | Sep 1, 2019 | Open card |
| Aug 15, 2019 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Sep 1, 2019 | Open card |
| Aug 14, 2019 | Alan S. Lowenthal | Sell | $428.62 | Sep 1, 2019 | Open card |
| Aug 14, 2019 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Sep 1, 2019 | Open card |
| Jul 12, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Aug 29, 2019 | Open card |
| Apr 25, 2019 | Susie Lee | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Apr 10, 2019 | Susie Lee | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Mar 13, 2019 | Alan S. Lowenthal | Buy | $366.08 | Mar 23, 2019 | Open card |
| Mar 13, 2019 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 23, 2019 | Open card |
| Mar 12, 2019 | Alan S. Lowenthal | Buy | $412.57 | Mar 23, 2019 | Open card |
| Mar 12, 2019 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 23, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 22 of 22 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.