Jun 16, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 22 at 12:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VST. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
30
Member filers
8
Disclosed ranges
$1.3M
Most active member desks
16 buys vs 14 sells
Republican · House · MI-9.0
Democrat · House · CA-17.0
Democrat · House · CA-47.0
Democrat · House · CA-11.0
Democrat · House · NV-3.0
Republican · House · IN-6.0
Republican · House · LA-5.0
Democrat · House · TX-32.0
Latest trade Jun 16, 2026
Jun 16, 2026
Ro KhannaMay 15, 2026
Ro KhannaApr 13, 2026
Ro KhannaFeb 17, 2026
Julia LetlowFeb 17, 2026
Julia LetlowFeb 5, 2026
Ro KhannaJan 16, 2026
Nancy PelosiJan 16, 2026
Nancy PelosiJan 2, 2026
Nancy PelosiOct 31, 2025
Lisa C. McClainOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJun 17, 2025
Lisa McclainApr 7, 2025
Jefferson ShreveApr 1, 2025
Julie JohnsonMar 5, 2025
Jefferson ShreveFeb 12, 2025
Julie JohnsonJan 14, 2025
Nancy PelosiNov 3, 2020
Ro KhannaMay 20, 2020
Ro KhannaAug 15, 2019
Alan S. LowenthalAug 14, 2019
Alan S. LowenthalJul 12, 2019
Susie LeeApr 25, 2019
Susie LeeApr 10, 2019
Susie LeeMar 13, 2019
Alan S. LowenthalMar 12, 2019
Alan S. Lowenthal| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 16, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Feb 17, 2026 | Julia Letlow | Buy | Receipt pending ingestion | Mar 12, 2026 | Receipt pending ingestion |
| Feb 17, 2026 | Julia Letlow | Buy | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 16, 2026 | Nancy Pelosi | Buy | Receipt pending ingestion | Jan 23, 2026 | Receipt pending ingestion |
| Jan 16, 2026 | Nancy Pelosi | Buy | $100,001 to $250,000 | Jan 23, 2026 | Open card |
| Jan 2, 2026 | Nancy Pelosi | Sell | $100,001 to $250,000 | Jan 23, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | Receipt pending ingestion | Nov 21, 2025 | Receipt pending ingestion |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | Receipt pending ingestion | Nov 21, 2025 | Receipt pending ingestion |
| Oct 30, 2025 | Lisa C. McClain | Sell | Receipt pending ingestion | Nov 21, 2025 | Receipt pending ingestion |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Feb 12, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Jan 14, 2025 | Nancy Pelosi | Buy | $500,001 to $1,000,000 | Jan 17, 2025 | Open card |
| Nov 3, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Dec 16, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Aug 15, 2019 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Sep 1, 2019 | Open card |
| Aug 14, 2019 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Sep 1, 2019 | Open card |
| Jul 12, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Aug 29, 2019 | Open card |
| Apr 25, 2019 | Susie Lee | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Apr 10, 2019 | Susie Lee | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Mar 13, 2019 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 23, 2019 | Open card |
| Mar 12, 2019 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 23, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 30 filed rows include disclosed amount ranges (67%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.