Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference VTR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
28
Member filers
13
Disclosed ranges
$456K
Most active member desks
Balanced
Democrat · House · MA-5.0
Democrat · House · OR-3.0
Democrat · House · CA-31.0
Democrat · House · NJ-11.0
Democrat · House · NY-10.0
Republican · House · MT-0
Republican · Senate · OK
Democrat · House · MN-3.0
Public filer · House · 1.0
Republican · House · FL-5.0
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongJan 9, 2026
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Sep 19, 2024
Earl BlumenauerJul 14, 2023
Daniel S. GoldmanApr 10, 2023
Daniel S. GoldmanMar 14, 2022
Earl BlumenauerFeb 23, 2022
Earl BlumenauerFeb 18, 2022
Earl BlumenauerApr 29, 2020
Gilbert Ray Cisneros Jr.Mar 18, 2020
Gilbert Ray Cisneros Jr.Feb 28, 2020
Dean PhillipsFeb 20, 2020
Mikie SherrillJan 21, 2020
Mikie SherrillDec 18, 2019
Mikie SherrillMar 25, 2019
Nicholas Van TaylorAug 23, 2018
John H. RutherfordMar 26, 2018
Greg GianforteFeb 6, 2018
Greg GianforteJun 15, 2017
Patty MurrayAug 4, 2015
Ed WhitfieldMay 7, 2015
Katherine M. ClarkOct 2, 2014
Katherine M. ClarkJun 12, 2014
Katherine M. ClarkApr 28, 2014
Katherine M. ClarkApr 15, 2014
Katherine M. ClarkFeb 27, 2014
Katherine M. ClarkDec 13, 2013
Michael G. Fitzpatrick| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Sep 19, 2024 | Earl Blumenauer | Sell | $15,001 to $50,000 | Oct 8, 2024 | Open card |
| Jul 14, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | May 19, 2023 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 23, 2022 | Earl Blumenauer | Buy | $15,001 to $50,000 | Mar 7, 2022 | Open card |
| Feb 18, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Feb 28, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Jan 21, 2020 | Mikie Sherrill | Buy | $1,001 to $15,000 | Feb 19, 2020 | Open card |
| Dec 18, 2019 | Mikie Sherrill | Sell | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Aug 23, 2018 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 31, 2018 | Open card |
| Mar 26, 2018 | Greg Gianforte | Sell | $50,001 to $100,000 | Apr 13, 2018 | Open card |
| Feb 6, 2018 | Greg Gianforte | Buy | $50,001 to $100,000 | Feb 14, 2018 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Aug 4, 2015 | Ed Whitfield | Buy | $1,001 to $15,000 | Sep 15, 2015 | Open card |
| May 7, 2015 | Katherine M. Clark | Sell | $15,001 to $50,000 | May 27, 2015 | Open card |
| Oct 2, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Jun 12, 2014 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Apr 28, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Apr 15, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Feb 27, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Dec 13, 2013 | Michael G. Fitzpatrick | Sell | $1,001 to $15,000 | Jan 14, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 28 of 28 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.