Jul 17, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 4, 2026
Congress ticker disclosure profile
As of September 3 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference WDC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
48
Member filers
13
Disclosed ranges
$739K
Most active member desks
32 buys vs 13 sells
Public filer · House · 3.0
Democrat · House · NV-3
Public filer · House · 17.0
Republican · House · NC-5.0
Republican · House · TX-17
Democrat · House · MN-3
Republican · House · IN-6.0
Democrat · House · CA-31
Republican · House · PA-8.0
Republican · Senate · OK
Latest trade Jul 17, 2026
Jul 17, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Alan ArmstrongMay 12, 2025
Jefferson ShreveApr 17, 2025
Jefferson ShreveApr 11, 2025
Robert P. Bresnahan Jr.Apr 10, 2025
Robert P. Bresnahan Jr.Mar 13, 2025
Jefferson ShreveAug 10, 2020
Dean PhillipsJun 29, 2020
Susie LeeApr 28, 2020
Susie LeeApr 9, 2020
Susie LeeApr 8, 2020
Susie LeeMar 18, 2020
Gilbert Ray Cisneros Jr.Sep 11, 2019
Dean PhillipsAug 7, 2019
Bill FloresJun 24, 2019
Donna ShalalaMay 8, 2019
Bill FloresMar 25, 2019
Bill FloresJan 4, 2019
Dean PhillipsSep 14, 2018
Mark MeadowsFeb 8, 2018
Virginia FoxxAug 14, 2017
Gary J. PalmerAug 4, 2017
Virginia FoxxMar 21, 2017
Virginia FoxxMar 20, 2017
Virginia FoxxSep 7, 2016
Thomas J. RooneyJun 2, 2016
Thomas J. RooneyMay 13, 2016
Thomas MacarthurMay 13, 2016
Thomas MacarthurMay 13, 2016
Thomas MacarthurMay 4, 2016
Thomas MacarthurMay 4, 2016
Thomas MacarthurMay 4, 2016
Thomas MacarthurJan 19, 2016
Thomas MacarthurDec 16, 2015
Thomas MacarthurDec 11, 2015
Thomas MacarthurDec 11, 2015
Thomas MacarthurDec 3, 2015
Thomas MacarthurDec 3, 2015
Thomas MacarthurDec 3, 2015
Thomas MacarthurNov 12, 2015
Thomas J. RooneyNov 4, 2015
Thomas MacarthurNov 4, 2015
Thomas MacarthurNov 4, 2015
Thomas MacarthurNov 3, 2015
Thomas MacarthurNov 3, 2015
Thomas MacarthurNov 3, 2015
Thomas MacarthurOct 15, 2015
Thomas J. Rooney| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 17, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 4, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 17, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 11, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 10, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Aug 10, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Sep 11, 2020 | Open card |
| Jun 29, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jul 10, 2020 | Open card |
| Apr 28, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 9, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 8, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Sep 11, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Oct 11, 2019 | Open card |
| Aug 7, 2019 | Bill Flores | Sell | $15,001 to $50,000 | Sep 13, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| May 8, 2019 | Bill Flores | Buy | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| Mar 25, 2019 | Bill Flores | Buy | $1,001 to $15,000 | Apr 4, 2019 | Open card |
| Jan 4, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 18, 2019 | Open card |
| Sep 14, 2018 | Mark Meadows | Buy | $1,001 to $15,000 | Oct 3, 2018 | Open card |
| Feb 8, 2018 | Virginia Foxx | Sell | $15,001 to $50,000 | Mar 7, 2018 | Open card |
| Aug 14, 2017 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Aug 4, 2017 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 1, 2017 | Open card |
| Mar 21, 2017 | Virginia Foxx | Buy | $1,001 to $15,000 | Apr 11, 2017 | Open card |
| Mar 20, 2017 | Virginia Foxx | Buy | $15,001 to $50,000 | Apr 11, 2017 | Open card |
| Sep 7, 2016 | Thomas J. Rooney | Sell | $15,001 to $50,000 | Jan 16, 2017 | Open card |
| Jun 2, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| May 13, 2016 | Thomas Macarthur | Exchange | $1,001 to $15,000 | Jun 4, 2016 | Open card |
| May 13, 2016 | Thomas Macarthur | Exchange | $1,001 to $15,000 | Jun 4, 2016 | Open card |
| May 13, 2016 | Thomas Macarthur | Exchange | $1,001 to $15,000 | Jun 4, 2016 | Open card |
| May 4, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jun 4, 2016 | Open card |
| May 4, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jun 4, 2016 | Open card |
| May 4, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jun 4, 2016 | Open card |
| Jan 19, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Feb 6, 2016 | Open card |
| Dec 16, 2015 | Thomas Macarthur | Sell | $50,001 to $100,000 | Jan 6, 2016 | Open card |
| Dec 11, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Dec 11, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Dec 3, 2015 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jan 6, 2016 | Open card |
| Dec 3, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Dec 3, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Nov 12, 2015 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Nov 4, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 6, 2015 | Open card |
| Nov 4, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 6, 2015 | Open card |
| Nov 4, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 6, 2015 | Open card |
| Nov 3, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 6, 2015 | Open card |
| Nov 3, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 6, 2015 | Open card |
| Nov 3, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 6, 2015 | Open card |
| Oct 15, 2015 | Thomas J. Rooney | Buy | $50,001 to $100,000 | Jan 16, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 48 of 48 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.