Jan 29, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Feb 6, 2026
Congress ticker disclosure profile
As of August 18 at 4:57 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference WEC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
46
Member filers
14
Disclosed ranges
$257K
Most active member desks
26 sells vs 20 buys
Democrat · House · CA-17.0
Democrat · House · MA-5.0
Democrat · House · FL-23.0
Republican · Senate · WV
Democrat · House · TX-32.0
Public filer · House · 2.0
Republican · House · 8.0
Republican · House · MI-10.0
Republican · House · 8.0
Republican · House · MI-3.0
Latest trade Jan 29, 2026
Jan 29, 2026
Ro KhannaSep 25, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonMay 15, 2025
Rob BresnahanApr 8, 2025
Rob BresnahanSep 4, 2024
John JamesAug 2, 2024
Ro KhannaJul 5, 2024
Jared MoskowitzJul 5, 2024
Jared MoskowitzJul 1, 2024
Jared MoskowitzJul 14, 2023
Jared MoskowitzMay 25, 2022
Shelley Moore CapitoJan 28, 2021
Peter MeijerMay 20, 2020
Ro KhannaFeb 11, 2020
Ro KhannaJan 13, 2020
Michael John GallagherJun 3, 2019
Ro KhannaApr 29, 2019
Ro KhannaMar 26, 2019
Ro KhannaJan 18, 2019
Ro KhannaJul 24, 2018
Ro KhannaJun 15, 2018
Ro KhannaJun 13, 2018
Ro KhannaApr 24, 2018
Shelley Moore CapitoApr 5, 2018
Shelley Moore CapitoFeb 27, 2018
Ro KhannaJan 2, 2018
Ro KhannaNov 30, 2017
Ro KhannaSep 22, 2017
Thomas J. RooneySep 5, 2017
Shelley Moore CapitoMay 17, 2017
Frank A. LobiondoMay 2, 2017
Ro KhannaSep 22, 2016
Sheldon WhitehouseJun 13, 2016
Frank A. LobiondoSep 15, 2015
Robert J. WittmanMar 10, 2015
Katherine M. ClarkJul 23, 2014
Susan M. CollinsJun 12, 2014
Katherine M. ClarkJun 12, 2014
Katherine M. ClarkMay 9, 2014
Katherine M. ClarkMay 9, 2014
Katherine M. ClarkMar 13, 2014
Katherine M. ClarkMar 13, 2014
Katherine M. ClarkFeb 20, 2014
Katherine M. ClarkFeb 20, 2014
Katherine M. Clark| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Sep 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 23, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 19, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jul 1, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| May 25, 2022 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jun 12, 2022 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| May 20, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jan 13, 2020 | Michael John Gallagher | Sell | Receipt pending ingestion | Feb 8, 2020 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Apr 29, 2019 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Jul 24, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jun 15, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2018 | Open card |
| Jun 13, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2018 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Apr 5, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Jan 2, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Feb 11, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Sep 22, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Oct 14, 2017 | Open card |
| Sep 5, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 6, 2017 | Open card |
| May 17, 2017 | Frank A. Lobiondo | Sell | $1,001 to $15,000 | Jun 13, 2017 | Open card |
| May 2, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2017 | Open card |
| Sep 22, 2016 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Oct 7, 2016 | Open card |
| Jun 13, 2016 | Frank A. Lobiondo | Sell | $1,001 to $15,000 | Jul 20, 2016 | Open card |
| Sep 15, 2015 | Robert J. Wittman | Buy | $1,001 to $15,000 | Oct 15, 2015 | Open card |
| Mar 10, 2015 | Katherine M. Clark | Sell | $15,001 to $50,000 | Mar 16, 2015 | Open card |
| Jul 23, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| Jun 12, 2014 | Katherine M. Clark | Sell | Receipt pending ingestion | Dec 19, 2014 | Receipt pending ingestion |
| Jun 12, 2014 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| May 9, 2014 | Katherine M. Clark | Sell | Receipt pending ingestion | Dec 19, 2014 | Receipt pending ingestion |
| May 9, 2014 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Mar 13, 2014 | Katherine M. Clark | Buy | Receipt pending ingestion | Dec 19, 2014 | Receipt pending ingestion |
| Mar 13, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Feb 20, 2014 | Katherine M. Clark | Buy | Receipt pending ingestion | Dec 19, 2014 | Receipt pending ingestion |
| Feb 20, 2014 | Katherine M. Clark | Buy | $15,001 to $50,000 | Dec 19, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 26 of 46 filed rows include disclosed amount ranges (57%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.