Sep 25, 2025
Julie Johnson- Amount
- $1,001 to $15,000
- Filed
- Oct 7, 2025
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference WEC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
29
Member filers
13
Disclosed ranges
$281K
Most active member desks
20 sells vs 9 buys
Democrat · House · MA-5.0
Democrat · House · FL-23.0
Republican · Senate · WV
Democrat · House · TX-32.0
Republican · House · MI-3.0
Public filer · House · 2.0
Republican · House · PA-8.0
Republican · House · MI-10.0
Republican · House · WI-8
Republican · House · VA-1.0
Latest trade Sep 25, 2025
Sep 25, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonMay 15, 2025
Robert P. Bresnahan Jr.Apr 8, 2025
Robert P. Bresnahan Jr.Sep 4, 2024
John JamesJul 5, 2024
Jared MoskowitzJul 5, 2024
Jared MoskowitzJul 1, 2024
Jared MoskowitzJul 14, 2023
Jared MoskowitzMay 25, 2022
Shelley Moore CapitoJan 28, 2021
Peter MeijerJan 28, 2021
Peter MeijerJan 28, 2021
Peter MeijerJan 13, 2020
Mike GallagherApr 24, 2018
Shelley Moore CapitoApr 5, 2018
Shelley Moore CapitoSep 22, 2017
Thomas J. RooneySep 5, 2017
Shelley Moore CapitoMay 17, 2017
Frank A. LobiondoSep 22, 2016
Sheldon WhitehouseJun 13, 2016
Frank A. LobiondoSep 15, 2015
Robert J. WittmanMar 10, 2015
Katherine M. ClarkJul 23, 2014
Susan M. CollinsJun 12, 2014
Katherine M. ClarkMay 9, 2014
Katherine M. ClarkMar 13, 2014
Katherine M. ClarkFeb 20, 2014
Katherine M. Clark| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 23, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 19, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jul 1, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| May 25, 2022 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jun 12, 2022 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 13, 2020 | Mike Gallagher | Sell | $1,001 to $15,000 | Feb 8, 2020 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Apr 5, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Sep 22, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Oct 14, 2017 | Open card |
| Sep 5, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 6, 2017 | Open card |
| May 17, 2017 | Frank A. Lobiondo | Sell | $1,001 to $15,000 | Jun 13, 2017 | Open card |
| Sep 22, 2016 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Oct 7, 2016 | Open card |
| Jun 13, 2016 | Frank A. Lobiondo | Sell | $1,001 to $15,000 | Jul 20, 2016 | Open card |
| Sep 15, 2015 | Robert J. Wittman | Buy | $1,001 to $15,000 | Oct 15, 2015 | Open card |
| Mar 10, 2015 | Katherine M. Clark | Sell | $15,001 to $50,000 | Mar 16, 2015 | Open card |
| Jul 23, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| Jun 12, 2014 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| May 9, 2014 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Mar 13, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Feb 20, 2014 | Katherine M. Clark | Buy | $15,001 to $50,000 | Dec 19, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 29 of 29 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.