Sep 1, 2026
Mitch McConnell- Amount
- $15,001 to $50,000
- Filed
- Sep 21, 2026
Congress ticker disclosure profile
As of October 1 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference WFC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
182
Member filers
51
Disclosed ranges
$3.3M
Most active member desks
94 buys vs 88 sells
Republican · Senate · KY
Democrat · House · MN-3
Democrat · House · FL-22
Republican · Senate · WV
Democrat · House · CA-31
Democrat · House · IA-3
Democrat · House · CA-50
Republican · Senate · KS
Democrat · House · CA-18
Public filer · House · KY-1
Latest trade Sep 3, 2026
Sep 1, 2026
Mitch McConnellJun 1, 2026
A. Mitchell McConnell Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Mar 1, 2026
A. Mitchell McConnell Jr.Dec 18, 2025
Julie JohnsonDec 1, 2025
A. Mitchell McConnell Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
Julie JohnsonSep 23, 2025
Val T. HoyleSep 1, 2025
A. Mitchell McConnell Jr.Aug 14, 2025
Julie JohnsonJun 18, 2025
Shelley Moore CapitoJun 6, 2025
Val T. HoyleJun 1, 2025
A. Mitchell McConnell Jr.May 12, 2025
Jefferson ShreveMar 3, 2025
A. Mitchell McConnell Jr.Dec 2, 2024
A. Mitchell McConnell Jr.Sep 4, 2024
John JamesSep 1, 2024
A. Mitchell McConnell Jr.Jun 4, 2024
A. Mitchell McConnell Jr.Mar 5, 2024
A. Mitchell McConnell Jr.Dec 5, 2023
A. Mitchell McConnell Jr.Nov 27, 2023
Shelley Moore CapitoOct 24, 2023
Greg StantonSep 1, 2023
A. Mitchell McConnell Jr.Jun 5, 2023
A. Mitchell McConnell Jr.May 26, 2023
Zoe LofgrenMar 3, 2023
A. Mitchell McConnell Jr.Dec 5, 2022
A. Mitchell McConnell Jr.Oct 19, 2022
Shelley Moore CapitoSep 6, 2022
A. Mitchell McConnell Jr.Aug 3, 2022
Kathy E. ManningJul 20, 2022
Kathy E. ManningJul 5, 2022
Ron EstesJun 3, 2022
A. Mitchell McConnell Jr.Mar 3, 2022
A. Mitchell McConnell Jr.Dec 3, 2021
A. Mitchell McConnell Jr.Jun 3, 2021
A. Mitchell McConnell Jr.May 10, 2021
Shelley Moore CapitoApr 26, 2021
Shelley Moore CapitoMar 24, 2021
Shelley Moore CapitoMar 3, 2021
A. Mitchell McConnell Jr.Dec 24, 2020
Cynthia AxneDec 24, 2020
Cynthia AxneDec 24, 2020
Cynthia AxneDec 22, 2020
Gilbert Ray Cisneros Jr.Dec 15, 2020
Shelley Moore CapitoDec 3, 2020
A. Mitchell McConnell Jr.Sep 23, 2020
Dean PhillipsSep 16, 2020
Gilbert Ray Cisneros Jr.Sep 2, 2020
A. Mitchell McConnell Jr.Aug 21, 2020
Jerry MoranJun 3, 2020
A. Mitchell McConnell Jr.May 27, 2020
Dean PhillipsMay 13, 2020
Dean PhillipsApr 29, 2020
Gilbert Ray Cisneros Jr.Apr 2, 2020
Dean PhillipsMar 18, 2020
Gilbert Ray Cisneros Jr.Mar 11, 2020
Lois FrankelMar 4, 2020
Lois FrankelFeb 28, 2020
Dean PhillipsFeb 24, 2020
Dean PhillipsFeb 21, 2020
Dean PhillipsFeb 21, 2020
Dean PhillipsFeb 20, 2020
Dean PhillipsFeb 13, 2020
Cynthia AxneFeb 13, 2020
Cynthia AxneFeb 7, 2020
Gilbert Ray Cisneros Jr.Oct 23, 2019
Lois FrankelOct 16, 2019
Lois FrankelAug 28, 2019
Donna E. ShalalaMay 20, 2019
Donna E. Shalala| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 1, 2026 | Mitch McConnell | Buy | $15,001 to $50,000 | Sep 21, 2026 | Open card |
| Jun 1, 2026 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Jun 30, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 1, 2026 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Mar 19, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 1, 2025 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Dec 19, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 1, 2025 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jun 18, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 4, 2025 | Open card |
| Jun 6, 2025 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 1, 2025 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Jun 19, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Mar 3, 2025 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Dec 2, 2024 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Jan 4, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 1, 2024 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Sep 16, 2024 | Open card |
| Jun 4, 2024 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Jun 13, 2024 | Open card |
| Mar 5, 2024 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Mar 19, 2024 | Open card |
| Dec 5, 2023 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Dec 18, 2023 | Open card |
| Nov 27, 2023 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Dec 19, 2023 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 1, 2023 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Sep 15, 2023 | Open card |
| Jun 5, 2023 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Jun 14, 2023 | Open card |
| May 26, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Mar 3, 2023 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Mar 28, 2023 | Open card |
| Dec 5, 2022 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Oct 19, 2022 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Nov 13, 2022 | Open card |
| Sep 6, 2022 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Sep 26, 2022 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 5, 2022 | Ron Estes | Sell | $1,001 to $15,000 | Aug 1, 2022 | Open card |
| Jun 3, 2022 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Jun 13, 2022 | Open card |
| Mar 3, 2022 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Mar 14, 2022 | Open card |
| Dec 3, 2021 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Dec 16, 2021 | Open card |
| Jun 3, 2021 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Jun 7, 2021 | Open card |
| May 10, 2021 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jun 8, 2021 | Open card |
| Apr 26, 2021 | Shelley Moore Capito | Sell | $1,001 to $15,000 | May 19, 2021 | Open card |
| Mar 24, 2021 | Shelley Moore Capito | Buy | $15,001 to $50,000 | Apr 12, 2021 | Open card |
| Mar 3, 2021 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Dec 24, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Dec 24, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Dec 24, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 15, 2020 | Shelley Moore Capito | Sell | $15,001 to $50,000 | Jan 12, 2021 | Open card |
| Dec 3, 2020 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Dec 7, 2020 | Open card |
| Sep 23, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 9, 2020 | Open card |
| Sep 16, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Sep 2, 2020 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Sep 11, 2020 | Open card |
| Aug 21, 2020 | Jerry Moran | Sell | $1,001 to $15,000 | Sep 8, 2020 | Open card |
| Jun 3, 2020 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Jun 23, 2020 | Open card |
| May 27, 2020 | Dean Phillips | Sell | $15,001 to $50,000 | Jun 15, 2020 | Open card |
| May 13, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | May 7, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Apr 16, 2020 | Open card |
| Mar 11, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 23, 2020 | Open card |
| Mar 4, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 23, 2020 | Open card |
| Feb 28, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 24, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 21, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 21, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 20, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 13, 2020 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Feb 13, 2020 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Feb 7, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Oct 23, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Nov 22, 2019 | Open card |
| Oct 16, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Nov 22, 2019 | Open card |
| Aug 28, 2019 | Donna E. Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| May 20, 2019 | Donna E. Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 182 of 182 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.