Jun 17, 2026
Thomas H. Kean Jr.- Amount
- $15,001 to $50,000
- Filed
- Jul 15, 2026
Congress ticker disclosure profile
As of August 22 at 12:41 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference WPM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
13
Member filers
5
Disclosed ranges
$229K
Most active member desks
7 buys vs 6 sells
Latest trade Jun 17, 2026
Jun 17, 2026
Thomas H. Kean Jr.Jun 4, 2026
Thomas H. Kean Jr.May 5, 2026
Brian BabinJan 27, 2026
Gilbert Ray Cisneros Jr.Jan 27, 2026
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Gilbert Ray Cisneros Jr.Sep 12, 2025
Gilbert CisnerosJul 12, 2023
Daniel GoldmanApr 10, 2023
Daniel GoldmanJan 31, 2023
Daniel GoldmanNov 29, 2018
Tom O'Halleran| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 17, 2026 | Thomas H. Kean Jr. | Sell | $15,001 to $50,000 | Jul 15, 2026 | Open card |
| Jun 4, 2026 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| May 5, 2026 | Brian Babin | Sell | $15,001 to $50,000 | May 18, 2026 | Open card |
| Jan 27, 2026 | Gilbert Ray Cisneros Jr. | Buy | Receipt pending ingestion | Feb 13, 2026 | Receipt pending ingestion |
| Jan 27, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Feb 13, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | Receipt pending ingestion | Dec 15, 2025 | Receipt pending ingestion |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 12, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Nov 29, 2018 | Tom O'Halleran | Sell | $1,001 to $15,000 | Jan 2, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 13 filed rows include disclosed amount ranges (85%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.