Jun 5, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jul 2, 2026
Congress ticker disclosure profile
As of July 1 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference WRB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
30
Member filers
5
Disclosed ranges
$289K
Most active member desks
21 sells vs 9 buys
Latest trade Jun 5, 2026
Jun 5, 2026
Gilbert Ray Cisneros Jr.May 29, 2026
Gilbert Ray Cisneros Jr.May 19, 2026
Gilbert Ray Cisneros Jr.May 14, 2026
Gilbert Ray Cisneros Jr.May 13, 2026
Gilbert Ray Cisneros Jr.May 12, 2026
Gilbert Ray Cisneros Jr.May 7, 2026
Gilbert Ray Cisneros Jr.Mar 18, 2026
Gilbert Ray Cisneros Jr.Jan 20, 2026
Gilbert Ray Cisneros Jr.Jan 6, 2026
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJul 31, 2025
Gilbert Ray Cisneros Jr.Jul 16, 2025
Lisa C. McClainApr 28, 2025
Gilbert Ray Cisneros Jr.Apr 14, 2025
Gilbert Ray Cisneros Jr.Apr 7, 2025
Gilbert Ray Cisneros Jr.Apr 1, 2025
Gilbert Ray Cisneros Jr.Mar 17, 2025
Gilbert Ray Cisneros Jr.Sep 8, 2023
Lois FrankelJul 14, 2023
Lois FrankelMay 26, 2023
Lois FrankelMay 1, 2023
Lois FrankelFeb 7, 2019
Gilbert Ray Cisneros Jr.Feb 6, 2019
Gilbert Ray Cisneros Jr.Feb 5, 2019
Gilbert Ray Cisneros Jr.Dec 7, 2018
Thomas MacarthurJun 7, 2018
Thomas MacarthurMay 4, 2015
Bob Gibbs| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 5, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| May 29, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 19, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 12, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 7, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Mar 18, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Jan 20, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 6, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jul 31, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Jul 16, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 28, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 14, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 7, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 1, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Mar 17, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jul 14, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 28, 2023 | Open card |
| May 26, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| May 1, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Feb 7, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 8, 2019 | Open card |
| Feb 6, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 8, 2019 | Open card |
| Feb 5, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 8, 2019 | Open card |
| Dec 7, 2018 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jan 11, 2019 | Open card |
| Jun 7, 2018 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jul 10, 2018 | Open card |
| May 4, 2015 | Bob Gibbs | Sell | $1,001 to $15,000 | May 10, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 30 of 30 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.