Jul 22, 2025
Lisa Mcclain- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2025
Congress ticker disclosure profile
As of August 28 at 9:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference WST. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
25
Member filers
9
Disclosed ranges
$334K
Most active member desks
15 buys vs 10 sells
Democrat · House · FL-23.0
Public filer · House · 21.0
Republican · House · MT-0
Republican · House · MI-9.0
Republican · House · PA-8.0
Republican · Senate · AL
Democrat · House · FL-27.0
Democrat · House · NJ-5.0
Republican · Senate · NC
Latest trade Jul 22, 2025
Jul 22, 2025
Lisa McclainJun 17, 2025
Lisa McclainApr 8, 2025
Rob BresnahanFeb 25, 2025
Rob BresnahanFeb 13, 2025
Jared MoskowitzNov 8, 2024
Jared MoskowitzDec 28, 2023
Jared MoskowitzDec 28, 2023
Jared MoskowitzDec 28, 2023
Jared MoskowitzJul 14, 2023
Jared MoskowitzJul 14, 2023
Jared MoskowitzMar 30, 2022
Tommy TubervilleMar 29, 2021
Tommy TubervilleSep 24, 2020
Greg GianforteJun 24, 2019
Donna ShalalaJan 24, 2019
Greg GianforteSep 25, 2018
Greg GianforteApr 30, 2018
Lamar SmithApr 30, 2018
Lamar SmithJan 24, 2018
Josh GottheimerJan 18, 2018
Lamar SmithJan 18, 2018
Lamar SmithOct 23, 2017
Lamar SmithOct 23, 2017
Lamar SmithFeb 13, 2015
Thom Tillis| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 22, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 13, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jan 22, 2024 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Mar 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Sep 24, 2020 | Greg Gianforte | Sell | $50,001 to $100,000 | Oct 19, 2020 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 24, 2019 | Greg Gianforte | Sell | $1,001 to $15,000 | Mar 6, 2019 | Open card |
| Sep 25, 2018 | Greg Gianforte | Buy | $50,001 to $100,000 | Oct 9, 2018 | Open card |
| Apr 30, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | May 8, 2018 | Open card |
| Apr 30, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | May 8, 2018 | Open card |
| Jan 24, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Jan 18, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | Feb 14, 2018 | Open card |
| Jan 18, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | Feb 14, 2018 | Open card |
| Oct 23, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | Nov 20, 2017 | Open card |
| Oct 23, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | Nov 20, 2017 | Open card |
| Feb 13, 2015 | Thom Tillis | Sell | $1,001 to $15,000 | Feb 26, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 25 of 25 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.