Sep 23, 2025
Val T. Hoyle- Amount
- $1,001 to $15,000
- Filed
- Oct 10, 2025
Congress ticker disclosure profile
As of October 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference WTW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
24
Member filers
8
Disclosed ranges
$1.6M
Most active member desks
14 buys vs 10 sells
Republican · Senate · ND
Democrat · House · CA-31.0
Republican · House · MT-0
Democrat · House · FL-22.0
Democrat · House · OR-4.0
Democrat · House · NY-10.0
Democrat · House · TX-32.0
Public filer · House · 21.0
Latest trade Sep 23, 2025
Sep 23, 2025
Val T. HoyleJun 26, 2025
Gilbert Ray Cisneros Jr.Apr 7, 2025
Julie JohnsonApr 7, 2025
Gilbert Ray Cisneros Jr.Feb 24, 2025
Gilbert Ray Cisneros Jr.Jan 28, 2025
Gilbert Ray Cisneros Jr.Jan 13, 2025
Gilbert Ray Cisneros Jr.Oct 29, 2024
Val T. HoyleAug 10, 2023
Lois FrankelAug 9, 2023
Lois FrankelApr 10, 2023
Daniel S. GoldmanJan 23, 2019
Greg GianforteDec 27, 2018
John HoevenDec 21, 2018
Greg GianforteDec 11, 2018
Greg GianforteNov 7, 2018
John HoevenOct 4, 2018
Lamar SmithJul 26, 2018
John HoevenFeb 20, 2018
John HoevenFeb 5, 2018
John HoevenJan 19, 2018
John HoevenDec 21, 2017
John HoevenMay 15, 2017
John HoevenJan 24, 2017
John Hoeven| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jun 26, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 7, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Feb 24, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jan 28, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Jan 13, 2025 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Feb 11, 2025 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 10, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 26, 2023 | Open card |
| Aug 9, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 26, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jan 23, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Mar 6, 2019 | Open card |
| Dec 27, 2018 | John Hoeven | Sell | $15,001 to $50,000 | Jan 11, 2019 | Open card |
| Dec 21, 2018 | Greg Gianforte | Sell | $100,001 to $250,000 | Jan 23, 2019 | Open card |
| Dec 11, 2018 | Greg Gianforte | Buy | $100,001 to $250,000 | Dec 29, 2018 | Open card |
| Nov 7, 2018 | John Hoeven | Buy | $15,001 to $50,000 | May 8, 2019 | Open card |
| Oct 4, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | Nov 8, 2018 | Open card |
| Jul 26, 2018 | John Hoeven | Buy | $100,001 to $250,000 | Aug 3, 2018 | Open card |
| Feb 20, 2018 | John Hoeven | Buy | $100,001 to $250,000 | Feb 21, 2018 | Open card |
| Feb 5, 2018 | John Hoeven | Sell | $250,001 to $500,000 | Feb 14, 2018 | Open card |
| Jan 19, 2018 | John Hoeven | Sell | $15,001 to $50,000 | May 8, 2019 | Open card |
| Dec 21, 2017 | John Hoeven | Buy | $1,001 to $15,000 | May 8, 2019 | Open card |
| May 15, 2017 | John Hoeven | Buy | $50,001 to $100,000 | May 30, 2017 | Open card |
| Jan 24, 2017 | John Hoeven | Buy | $50,001 to $100,000 | Jan 25, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 24 of 24 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.