May 21, 2026
Michael T. McCaul- Amount
- $1,001 to $15,000
- Filed
- Jun 10, 2026
Congress ticker disclosure profile
As of August 28 at 3:48 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference WWD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
44
Member filers
2
Disclosed ranges
$120K
Most active member desks
33 sells vs 10 buys
Latest trade May 21, 2026
May 21, 2026
Michael T. McCaulMay 13, 2026
Michael T. McCaulMay 7, 2026
Michael T. McCaulApr 22, 2026
Michael T. McCaulApr 13, 2026
Michael T. McCaulApr 2, 2026
Michael T. McCaulFeb 27, 2026
Michael T. McCaulFeb 18, 2026
Michael T. McCaulFeb 10, 2026
Michael T. McCaulFeb 3, 2026
Michael T. McCaulJan 14, 2026
Michael T. McCaulOct 27, 2025
Michael T. McCaulAug 22, 2025
Michael T. McCaulAug 21, 2025
Michael T. McCaulJul 29, 2025
Michael T. McCaulJun 16, 2025
Michael T. McCaulMar 14, 2025
Michael T. McCaulJan 9, 2025
Michael T. McCaulNov 19, 2024
Michael T. McCaulAug 26, 2024
Michael T. McCaulAug 7, 2024
Michael T. McCaulApr 30, 2024
Michael T. McCaulMar 25, 2024
Michael T. McCaulMar 25, 2024
Michael T. McCaulMay 10, 2023
Michael T. McCaulMar 16, 2023
Michael T. McCaulFeb 6, 2023
Michael T. McCaulDec 14, 2022
Michael T. McCaulMay 3, 2022
Michael T. McCaulMar 21, 2022
Michael T. McCaulDec 14, 2021
Michael T. McCaulSep 23, 2021
Lois FrankelSep 23, 2021
Lois FrankelSep 22, 2021
Lois FrankelSep 22, 2021
Lois FrankelDec 10, 2020
Michael T. McCaulNov 18, 2020
Michael T. McCaulApr 2, 2020
Michael T. McCaulMar 16, 2020
Michael T. McCaulMar 5, 2020
Lois FrankelJan 16, 2020
Lois FrankelOct 19, 2018
Lois FrankelMay 13, 2016
Lois FrankelMay 13, 2016
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 21, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| May 13, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| May 7, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| Apr 22, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | May 4, 2026 | Open card |
| Apr 13, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | May 4, 2026 | Open card |
| Apr 2, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | May 4, 2026 | Open card |
| Feb 27, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 18, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 10, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 3, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Jan 14, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 11, 2026 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Aug 22, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 21, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Jul 29, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 13, 2025 | Receipt pending ingestion |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Mar 14, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 17, 2025 | Open card |
| Jan 9, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 11, 2025 | Open card |
| Nov 19, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Aug 26, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 16, 2024 | Open card |
| Aug 7, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 16, 2024 | Open card |
| Apr 30, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | May 11, 2024 | Open card |
| Mar 25, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 16, 2024 | Open card |
| Mar 25, 2024 | Michael T. McCaul | Exchange | Receipt pending ingestion | Sep 25, 2025 | Open card |
| May 10, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 22, 2023 | Open card |
| Mar 16, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 19, 2023 | Open card |
| Feb 6, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 14, 2023 | Open card |
| Dec 14, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 19, 2023 | Open card |
| May 3, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 14, 2022 | Open card |
| Mar 21, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 18, 2022 | Open card |
| Dec 14, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 27, 2022 | Open card |
| Sep 23, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Nov 1, 2021 | Open card |
| Sep 23, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Nov 1, 2021 | Open card |
| Sep 22, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Nov 1, 2021 | Open card |
| Sep 22, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Nov 1, 2021 | Open card |
| Dec 10, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 25, 2021 | Open card |
| Nov 18, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 7, 2021 | Open card |
| Apr 2, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | May 18, 2020 | Open card |
| Mar 16, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | May 6, 2020 | Receipt pending ingestion |
| Mar 5, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 23, 2020 | Open card |
| Jan 16, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 23, 2020 | Open card |
| Oct 19, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 28, 2018 | Open card |
| May 13, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | May 23, 2016 | Open card |
| May 13, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | May 23, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 44 filed rows include disclosed amount ranges (34%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.