May 7, 2019
Earl Blumenauer- Amount
- $1,001 to $15,000
- Filed
- Jun 4, 2019
Congress ticker disclosure profile
As of September 5 at 11:24 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference XRX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
4
Disclosed ranges
$164K
Most active member desks
5 sells vs 4 buys
Latest trade May 7, 2019
May 7, 2019
Earl BlumenauerApr 24, 2019
Virginia FoxxMar 7, 2019
Virginia FoxxJan 4, 2019
Dean PhillipsJan 4, 2019
Dean PhillipsFeb 28, 2018
Earl BlumenauerFeb 28, 2018
Earl BlumenauerNov 13, 2017
John RutherfordJul 17, 2017
John Rutherford| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 7, 2019 | Earl Blumenauer | Sell | $1,001 to $15,000 | Jun 4, 2019 | Open card |
| Apr 24, 2019 | Virginia Foxx | Sell | $50,001 to $100,000 | May 10, 2019 | Open card |
| Mar 7, 2019 | Virginia Foxx | Buy | $15,001 to $50,000 | Apr 3, 2019 | Open card |
| Jan 4, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 18, 2019 | Open card |
| Jan 4, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 18, 2019 | Open card |
| Feb 28, 2018 | Earl Blumenauer | Buy | $1,001 to $15,000 | Mar 6, 2018 | Open card |
| Feb 28, 2018 | Earl Blumenauer | Buy | $1,001 to $15,000 | Mar 6, 2018 | Open card |
| Nov 13, 2017 | John Rutherford | Sell | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Jul 17, 2017 | John Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.