Jul 7, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of September 7 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference XYL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
42
Member filers
5
Disclosed ranges
$112K
Most active member desks
24 buys vs 18 sells
Latest trade Jul 7, 2026
Jul 7, 2026
Ro KhannaJun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaFeb 24, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaJun 6, 2025
Ro KhannaApr 15, 2025
Ro KhannaApr 9, 2025
Ro KhannaJan 22, 2025
Ro KhannaNov 15, 2024
Ro KhannaOct 14, 2024
Ro KhannaFeb 2, 2024
Ro KhannaNov 3, 2023
Ro KhannaOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaAug 3, 2023
Ro KhannaJun 29, 2023
Ro KhannaMay 23, 2023
Ro KhannaNov 30, 2022
Susie LeeJul 19, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 10, 2022
Ro KhannaJan 11, 2022
Ro KhannaJun 4, 2021
Katherine M. ClarkNov 5, 2020
Katherine M. ClarkOct 19, 2020
Susie LeeApr 14, 2020
Ro KhannaJan 8, 2020
Ro KhannaJul 12, 2019
Susie LeeJun 25, 2019
Susie LeeApr 25, 2019
Susie LeeApr 12, 2019
Susie LeeJul 30, 2018
Jackie SpeierMay 8, 2018
Ro KhannaJun 9, 2016
Suzan K. DelbeneJul 27, 2015
Suzan K. DelbeneOct 10, 2014
Suzan K. Delbene| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 7, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | May 11, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jun 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 14, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Feb 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Jul 19, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Aug 9, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Jan 11, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Jun 4, 2021 | Katherine M. Clark | Sell | Receipt pending ingestion | Aug 15, 2021 | Open card |
| Nov 5, 2020 | Katherine M. Clark | Buy | Receipt pending ingestion | Dec 28, 2020 | Open card |
| Oct 19, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Apr 14, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Jul 12, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Aug 29, 2019 | Open card |
| Jun 25, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| Apr 25, 2019 | Susie Lee | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Apr 12, 2019 | Susie Lee | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Jul 30, 2018 | Jackie Speier | Sell | Receipt pending ingestion | Aug 2, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Jun 9, 2016 | Suzan K. Delbene | Sell | Receipt pending ingestion | Jul 13, 2016 | Open card |
| Jul 27, 2015 | Suzan K. Delbene | Buy | Receipt pending ingestion | Aug 10, 2015 | Open card |
| Oct 10, 2014 | Suzan K. Delbene | Buy | Receipt pending ingestion | Nov 20, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 42 filed rows include disclosed amount ranges (33%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.