May 8, 2025
Jefferson Shreve- Amount
- $15,001 to $50,000
- Filed
- Jun 22, 2025
Congress ticker disclosure profile
As of August 28 at 8:48 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference XYZ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
2
Disclosed ranges
$329K
Most active member desks
6 sells vs 3 buys
Latest trade May 8, 2025
May 8, 2025
Jefferson ShreveApr 11, 2025
Jefferson ShreveApr 11, 2025
Jefferson ShreveMar 31, 2025
Jefferson ShreveMar 31, 2025
Jefferson ShreveFeb 27, 2025
Josh GottheimerFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveFeb 3, 2025
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 8, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | Apr 11, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | Apr 11, 2025 | Open card |
| Feb 27, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 3, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.