Dec 8, 2020
Tom Malinowski- Amount
- $1,001 to $15,000
- Filed
- Aug 26, 2021
Congress ticker disclosure profile
As of August 27 at 11:31 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference YEXT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
2
Disclosed ranges
$307K
Most active member desks
20 buys vs 3 sells
Latest trade Dec 8, 2020
Dec 8, 2020
Tom MalinowskiDec 5, 2020
Tom MalinowskiDec 5, 2020
Tom MalinowskiOct 6, 2020
Tom MalinowskiOct 6, 2020
Tom MalinowskiSep 9, 2020
Tom MalinowskiSep 9, 2020
Tom MalinowskiDec 17, 2019
Tom MalinowskiDec 17, 2019
Tom MalinowskiNov 14, 2019
Tom MalinowskiNov 13, 2019
Tom MalinowskiNov 13, 2019
Tom MalinowskiJun 4, 2019
Tom MalinowskiMay 31, 2019
Tom MalinowskiMay 31, 2019
Tom MalinowskiMay 14, 2019
Tom MalinowskiMay 14, 2019
Tom MalinowskiMar 21, 2019
Tom MalinowskiMar 21, 2019
Tom MalinowskiFeb 19, 2019
Tom MalinowskiFeb 15, 2019
Tom MalinowskiFeb 15, 2019
Tom MalinowskiJan 9, 2019
Donna Shalala| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 8, 2020 | Tom Malinowski | Buy | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Dec 5, 2020 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Dec 5, 2020 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Oct 6, 2020 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Oct 6, 2020 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Sep 9, 2020 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Sep 9, 2020 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Dec 17, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Dec 17, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Nov 14, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Nov 13, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Nov 13, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Jun 4, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| May 31, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| May 31, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| May 14, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| May 14, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Mar 21, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Mar 21, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Feb 19, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Aug 26, 2021 | Open card |
| Feb 15, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Feb 15, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Jan 9, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.