Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference YUM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
36
Member filers
17
Disclosed ranges
$638K
Most active member desks
21 sells vs 15 buys
Public filer · House · 3.0
Democrat · House · KY-3
Republican · House · 21.0
Public filer · House · 26.0
Republican · House · WV-1.0
Democrat · House · CA-31.0
Republican · Senate · IN
Republican · House · MI-9.0
Public filer · House · US
Republican · Senate · OK
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongAug 13, 2025
Lisa C. McClainJun 24, 2025
Lisa C. McClainMay 30, 2025
Gilbert Ray Cisneros Jr.May 15, 2025
Robert P. Bresnahan Jr.Apr 29, 2025
Gilbert Ray Cisneros Jr.Feb 18, 2025
Jim BanksAug 8, 2024
Jim BanksMay 8, 2024
Carol D. MillerMay 8, 2024
Carol D. MillerSep 21, 2023
Pete RickettsFeb 16, 2022
David E. PriceJun 16, 2020
Robert C. "Bobby" ScottMar 8, 2018
John A. YarmuthJul 24, 2017
John A. YarmuthMar 31, 2017
John A. YarmuthMar 23, 2017
John A. YarmuthFeb 17, 2017
Chris Van HollenDec 30, 2016
Carlos CurbeloJul 22, 2016
Carlos CurbeloOct 8, 2015
Thomas MacarthurOct 8, 2015
Thomas MacarthurOct 8, 2015
Thomas MacarthurApr 17, 2015
Lamar SmithFeb 12, 2015
Thomas MacarthurJan 12, 2015
Thomas MacarthurJan 12, 2015
Thomas MacarthurJan 9, 2015
Thomas MacarthurNov 4, 2014
Nick J Rahall IiOct 2, 2014
Sheldon WhitehouseAug 25, 2014
John HoevenAug 7, 2014
Lamar SmithJul 21, 2014
Nick J. Rahall IiMay 29, 2014
Lamar SmithApr 25, 2014
Lamar SmithMay 8, 2013
John A. Yarmuth| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Aug 13, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| Apr 29, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Feb 18, 2025 | Jim Banks | Sell | $1,001 to $15,000 | Mar 10, 2025 | Open card |
| Aug 8, 2024 | Jim Banks | Buy | $1,001 to $15,000 | Aug 12, 2024 | Open card |
| May 8, 2024 | Carol D. Miller | Sell | $1,001 to $15,000 | Jun 5, 2024 | Open card |
| May 8, 2024 | Carol D. Miller | Sell | $15,001 to $50,000 | Jun 5, 2024 | Open card |
| Sep 21, 2023 | Pete Ricketts | Sell | $50,001 to $100,000 | Oct 20, 2023 | Open card |
| Feb 16, 2022 | David E. Price | Buy | $1,001 to $15,000 | Mar 2, 2022 | Open card |
| Jun 16, 2020 | Robert C. "Bobby" Scott | Sell | $1,001 to $15,000 | Jun 25, 2020 | Open card |
| Mar 8, 2018 | John A. Yarmuth | Buy | $1,001 to $15,000 | Aug 1, 2018 | Open card |
| Jul 24, 2017 | John A. Yarmuth | Sell | $1,001 to $15,000 | Aug 29, 2017 | Open card |
| Mar 31, 2017 | John A. Yarmuth | Sell | $1,001 to $15,000 | Apr 22, 2017 | Open card |
| Mar 23, 2017 | John A. Yarmuth | Sell | $1,001 to $15,000 | Jul 31, 2018 | Open card |
| Feb 17, 2017 | Chris Van Hollen | Sell | $1,001 to $15,000 | Mar 13, 2017 | Open card |
| Dec 30, 2016 | Carlos Curbelo | Sell | $1,001 to $15,000 | Jan 10, 2017 | Open card |
| Jul 22, 2016 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 16, 2016 | Open card |
| Oct 8, 2015 | Thomas Macarthur | Sell | $100,001 to $250,000 | Nov 3, 2015 | Open card |
| Oct 8, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Nov 3, 2015 | Open card |
| Oct 8, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Nov 3, 2015 | Open card |
| Apr 17, 2015 | Lamar Smith | Sell | $1,001 to $15,000 | May 8, 2015 | Open card |
| Feb 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 11, 2015 | Open card |
| Jan 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 9, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Nov 4, 2014 | Nick J Rahall Ii | Sell | $1,001 to $15,000 | Dec 11, 2014 | Open card |
| Oct 2, 2014 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Aug 12, 2015 | Open card |
| Aug 25, 2014 | John Hoeven | Buy | $50,001 to $100,000 | Sep 22, 2014 | Open card |
| Aug 7, 2014 | Lamar Smith | Sell | $1,001 to $15,000 | Sep 10, 2014 | Open card |
| Jul 21, 2014 | Nick J. Rahall Ii | Buy | $1,001 to $15,000 | Aug 14, 2014 | Open card |
| May 29, 2014 | Lamar Smith | Buy | $1,001 to $15,000 | Jul 10, 2014 | Open card |
| Apr 25, 2014 | Lamar Smith | Buy | $1,001 to $15,000 | May 6, 2014 | Open card |
| May 8, 2013 | John A. Yarmuth | Sell | $1,001 to $15,000 | Aug 28, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 36 of 36 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.