Jul 23, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 13 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ZBH. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
113
Member filers
12
Disclosed ranges
$530K
Most active member desks
59 buys vs 54 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · NV-3.0
Democrat · Senate · RI
Democrat · House · FL-22.0
Democrat · House · IL-17.0
Republican · House · WV-1.0
Republican · House · US
Republican · House · 8.0
Republican · Senate · OK
Latest trade Jul 23, 2026
Jul 23, 2026
Ro KhannaJul 13, 2026
Ro KhannaJul 6, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 14, 2026
Ro KhannaMay 1, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 5, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaJan 14, 2026
Ro KhannaJan 13, 2026
Ro KhannaNov 10, 2025
Ro KhannaNov 6, 2025
Ro KhannaNov 3, 2025
Ro KhannaAug 4, 2025
Ro KhannaJul 9, 2025
Ro KhannaJun 26, 2025
Ro KhannaJun 16, 2025
Ro KhannaJun 10, 2025
Ro KhannaMay 28, 2025
Ro KhannaMay 19, 2025
Ro KhannaMay 15, 2025
Rob BresnahanMay 2, 2025
Ro KhannaApr 23, 2025
Ro KhannaApr 8, 2025
Rob BresnahanApr 4, 2025
Ro KhannaFeb 19, 2025
Ro KhannaFeb 11, 2025
Julie JohnsonJan 17, 2025
Ro KhannaNov 15, 2024
Ro KhannaNov 12, 2024
Ro KhannaOct 14, 2024
Ro KhannaAug 5, 2024
Ro KhannaJun 12, 2024
Ro KhannaJun 4, 2024
Ro KhannaMay 29, 2024
Ro KhannaDec 26, 2023
Ro KhannaDec 5, 2023
Ro KhannaDec 4, 2023
Ro KhannaNov 14, 2023
Ro KhannaNov 8, 2023
Ro KhannaNov 7, 2023
Ro KhannaNov 3, 2023
Ro KhannaNov 2, 2023
Ro KhannaOct 31, 2023
Ro KhannaOct 31, 2023
Ro KhannaOct 27, 2023
Ro KhannaOct 26, 2023
Ro KhannaOct 25, 2023
Ro KhannaOct 24, 2023
Ro KhannaOct 23, 2023
Ro KhannaOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaAug 29, 2023
Ro KhannaNov 28, 2022
Nicholas V. TaylorJul 28, 2022
Lois FrankelJun 17, 2022
Ro KhannaJun 16, 2022
Ro KhannaJun 13, 2022
Lois FrankelMay 10, 2022
Ro KhannaFeb 10, 2022
Ro KhannaDec 10, 2021
Lois FrankelNov 8, 2021
Ro KhannaSep 30, 2021
Susie LeeJun 28, 2021
Susie LeeDec 16, 2020
Susie LeeDec 8, 2020
Susie LeeDec 3, 2020
Susie LeeApr 27, 2020
Lois FrankelApr 3, 2020
Susie LeeMar 5, 2020
Ro KhannaFeb 11, 2020
Ro KhannaAug 8, 2019
Michael T. McCaulJul 8, 2019
Michael T. McCaulJul 5, 2019
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 23, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jul 13, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jul 6, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Aug 7, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 14, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 14, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 10, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 16, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 10, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 2, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 11, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jun 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jul 8, 2024 | Open card |
| Jun 4, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jul 8, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Dec 26, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Dec 5, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Dec 4, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Nov 14, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Nov 8, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Nov 7, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Nov 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Oct 31, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Oct 27, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 26, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 25, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 24, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Nov 28, 2022 | Nicholas V. Taylor | Sell | $100,001 to $250,000 | Dec 26, 2022 | Open card |
| Jul 28, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Jun 17, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 13, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 16, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Feb 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Dec 10, 2021 | Lois Frankel | Buy | Receipt pending ingestion | Jan 16, 2022 | Open card |
| Nov 8, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Sep 30, 2021 | Susie Lee | Sell | $15,001 to $50,000 | Aug 13, 2022 | Open card |
| Jun 28, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Dec 16, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 8, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 3, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Apr 27, 2020 | Lois Frankel | Sell | Receipt pending ingestion | May 28, 2020 | Open card |
| Apr 3, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Mar 5, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Aug 8, 2019 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 15, 2019 | Open card |
| Jul 8, 2019 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 20, 2019 | Open card |
| Jul 5, 2019 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 20, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 27 of 113 filed rows include disclosed amount ranges (24%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.