Roundhill · holdings as of 2026-08-12
Roundhill Photonics & Optics ETF
- Last / close
- $26.03
- Day change
- -$0.87 · -3.24%
- Volume
- Not reported
- NAV
- $26.46
- Premium / discount
- +1.65%
Photonics and optics names in the AI buildout: optical interconnects, lasers, and photonic chips replacing copper with light in AI data centers, per the issuer's stated mandate.
- Veridion read
- Fund score is awaiting its first valuation-exempt snapshot.
- Published holdings
- 24
- Primary source
- Issuer fund page →
Fund observations
Market and fund figures, each dated to its source.
A blank cell means the field does not have a qualified source. Price-derived AUM change is never relabeled as fund flow.
Every weight here comes straight from the issuer's filing — not our estimate.
Complete issuer book
All 24 holdings
Every row resolves to the issuer file dated 2026-08-12. Paid overlays add Scores and historical weight changes without altering the public holdings structure.
EOPTOLINK TECHNOLOGY INC., LTD.-SWAP-GOLD-L
ZHONGJI INNOLIGHT CO., LTD.-SWAP-GOLD-L
SUZHOU TFC OPTICAL COMMUNICATION CO., LTD.-SWAP-GOLD-L
First American Government Obligations Fund 12/01/2031
Eoptolink Technology Inc Ltd
Zhongji Innolight Co Ltd
YUANJIE SEMICONDUCTOR TECHNOLOGY CO., LTD.-SWAP-GOLD-L
ACCELINK TECHNOLOGIES CO,LTD.-SWAP-GOLD-L
Suzhou TFC Optical Communication Co Ltd
Yuanjie Semiconductor Technology Co Ltd
LandMark Optoelectronics Corp
Accelink Technologies Co Ltd
T&S Communications Co Ltd
T AND S COMMUNICAT-SWAP-GOLD-L
CHINESE YUAN
NEW TAIWAN DOLLAR
Cash & Other
| Holding | Weight | Receipt |
|---|---|---|
United States Treasury Bill 10/08/2026 912797UJ4 | 25.77% | Issuer · 2026-08-12 |
Lumentum Holdings Inc | 15.24% | Issuer · 2026-08-12 |
Coherent Corp | 14.79% | Issuer · 2026-08-12 |
Ciena Corp | 13.39% | Issuer · 2026-08-12 |
EOPTOLINK TECHNOLOGY INC., LTD.-SWAP-GOLD-L BD761B9 TRS 090827 GS | 9.26% | Issuer · 2026-08-12 |
ZHONGJI INNOLIGHT CO., LTD.-SWAP-GOLD-L BFFJRM7 TRS 090827 GS | 8.69% | Issuer · 2026-08-12 |
SUZHOU TFC OPTICAL COMMUNICATION CO., LTD.-SWAP-GOLD-L BL5P4J3 TRS 090827 GS | 5.50% | Issuer · 2026-08-12 |
First American Government Obligations Fund 12/01/2031 FGXXX | 5.24% | Issuer · 2026-08-12 |
Eoptolink Technology Inc Ltd 300502 C2 | 4.51% | Issuer · 2026-08-12 |
Zhongji Innolight Co Ltd 300308 C2 | 4.23% | Issuer · 2026-08-12 |
Fabrinet | 4.11% | Issuer · 2026-08-12 |
YUANJIE SEMICONDUCTOR TECHNOLOGY CO., LTD.-SWAP-GOLD-L BPXYTJ5 TRS 090827 GS | 3.71% | Issuer · 2026-08-12 |
ACCELINK TECHNOLOGIES CO,LTD.-SWAP-GOLD-L BD5C8C9 TRS 090827 GS | 3.17% | Issuer · 2026-08-12 |
Suzhou TFC Optical Communication Co Ltd 300394 C2 | 2.68% | Issuer · 2026-08-12 |
Applied Optoelectronics Inc | 2.27% | Issuer · 2026-08-12 |
Yuanjie Semiconductor Technology Co Ltd 688498 C1 | 1.81% | Issuer · 2026-08-12 |
LandMark Optoelectronics Corp 3081 TT | 1.78% | Issuer · 2026-08-12 |
Accelink Technologies Co Ltd 002281 C2 | 1.61% | Issuer · 2026-08-12 |
AXT Inc | 1.26% | Issuer · 2026-08-12 |
T&S Communications Co Ltd 300570 C2 | 1.05% | Issuer · 2026-08-12 |
T AND S COMMUNICAT-SWAP-GOLD-L BL61LC2 TRS 090827 GS | 0.01% | Issuer · 2026-08-12 |
CHINESE YUAN CNY | -0.25% | Issuer · 2026-08-12 |
NEW TAIWAN DOLLAR TWD | -0.73% | Issuer · 2026-08-12 |
Cash & Other CASH&OTHER | -29.11% | Issuer · 2026-08-12 |
Comparative read
Weight-adjusted Score and shared-book overlap.
The fund Score is a weighted aggregation of covered holdings, not a separately trained ETF model. Overlap uses only published issuer books.
Coverage note. 1Y return, Net flows, AUM change are not reported with a qualified receipt; 24 holding quotes are unresolved; the Score and ownership-change overlays are withheld from the free response. Open the issuer holdings receipt →