Magnificent 7
Apple
AAPL
Price
$320
Score
61/100
Relationship
20 verified dependency edges
- Dependency coverage
- 20 dated supplier/customer receipts in the rendered web
We email when a company enters, leaves, or changes position — and state which companies were omitted and why.
Free. No account. Unsubscribe in one click.
Follow Magnificent 7 Dependency Web by emailRelationship map · dependency intelligence
A cross-platform record of disclosed suppliers and customers around the seven largest technology platforms. Unsupported relationships are omitted.
Core platforms
7
All seven link to their SEC issuer index and stock page.
Verified dependency edges
44
Supplier and customer edges require a dated relationship receipt.
Cross-M7 links
4
Shared counterparties
4
Counterparties connected to more than one core platform.
Primary-source receipts · evidence through 2026-08-11
Flagged today
Names the subject as a service provider. MYPS Form 10-Q · 2026-08-11.
Dependency map
Every visible line resolves to the filing or issuer release that names the relationship.
Live dependency map
The graph is a curated view of dated supplier and customer edges. Every visible line opens its filing or issuer receipt; the full evidence ledger remains below.
Evidence through 2026-08-11
The empty space matters: a company can sit in the same industry without being a disclosed counterparty. Veridion draws the line only when the source does.
Evidence matrix
Entities are grouped by their cached source category, with the filed relationship and source date kept on the same row.
| Stage | Entity | Filed relationship | Score | Receipt |
|---|---|---|---|---|
| 01 · Platform centers | 01 · Platform centers AppleAAPL | 20 verified dependency edges Core platform company. Dependency edges publish only when a dated primary-source disclosure names the counterparty. | VS 61 | Open ↗ 2026-08-28 |
01 · Platform centers MicrosoftMSFT | 6 verified dependency edges Core platform company. Dependency edges publish only when a dated primary-source disclosure names the counterparty. | VS 74 | Open ↗ 2026-08-28 | |
01 · Platform centers AlphabetGOOGL | 1 verified dependency edge Core platform company. Dependency edges publish only when a dated primary-source disclosure names the counterparty. | VS 69 | Open ↗ 2026-08-28 | |
01 · Platform centers AmazonAMZN | 6 verified dependency edges Core platform company. Dependency edges publish only when a dated primary-source disclosure names the counterparty. | VS 73 | Open ↗ 2026-08-28 | |
01 · Platform centers NVIDIANVDA | 14 verified dependency edges Core platform company. Dependency edges publish only when a dated primary-source disclosure names the counterparty. | VS 71 | Open ↗ 2026-08-28 | |
01 · Platform centers Meta PlatformsMETA | 1 verified dependency edge Core platform company. Dependency edges publish only when a dated primary-source disclosure names the counterparty. | VS 68 | Open ↗ 2026-08-28 | |
01 · Platform centers TeslaTSLA | 0 verified dependency edges Core platform company. Dependency edges publish only when a dated primary-source disclosure names the counterparty. | VS 34 | Open ↗ 2026-08-28 | |
| 02 · Disclosed suppliers | 02 · Disclosed suppliers Samsung Electronics | Named Apple supplier Supplier List · Category not disclosed · Apple's 2024 Supplier List names this company among suppliers representing 98% of Apple's direct spend for materials, manufacturing and assembly in fiscal 2023. The list does not disclose the supplied component or spend share. | Score unavailable | Open ↗ 2026-02-25 |
02 · Disclosed suppliers SK Hynix | Named Apple supplier Supplier List · Category not disclosed · Apple's 2024 Supplier List names this company among suppliers representing 98% of Apple's direct spend for materials, manufacturing and assembly in fiscal 2023. The list does not disclose the supplied component or spend share. | Score unavailable | Open ↗ 2026-02-25 | |
02 · Disclosed suppliers Micron TechnologyMU | Named Apple supplier Supplier List · Category not disclosed · Apple's 2024 Supplier List names this company among suppliers representing 98% of Apple's direct spend for materials, manufacturing and assembly in fiscal 2023. The list does not disclose the supplied component or spend share. | VS 72 | Open ↗ 2026-02-25 | |
02 · Disclosed suppliers MP MaterialsMP | Apple manufacturing-program partner Manufacturing Partner · Apple identifies MP Materials as an initial American Manufacturing Program partner. This announcement does not quantify spend or product share. | VS 43 | Open ↗ 2026-08-07 | |
02 · Disclosed suppliers TDK | TMR sensors for Apple devices Camera · Sensors · Apple identifies TDK as a longtime supplier and says its U.S. facility will supply TMR sensors used in features including camera stabilization. | Score unavailable | Open ↗ 2026-03-26 | |
02 · Disclosed suppliers TSMCTSM | Integrated-circuit manufacturing Silicon · SoC · Apple says it is working with Bosch and TSMC to produce integrated circuits used in Apple product sensing features. | Score unavailable | Open ↗ 2026-03-26 | |
02 · Disclosed suppliers Cirrus LogicCRUS | Mixed-signal ICs for Apple applications Silicon · Mixed Signal · Apple names Cirrus Logic in a U.S. semiconductor collaboration and identifies advanced ICs for Apple applications including Face ID systems. | VS 61 | Open ↗ 2026-03-26 | |
02 · Disclosed suppliers GlobalFoundriesGFS | Semiconductor process manufacturing Silicon · Foundry · Apple names GlobalFoundries as the manufacturing site for new semiconductor process technologies supporting Apple applications. | VS 59 | Open ↗ 2026-03-26 | |
02 · Disclosed suppliers AmkorAMKR | Apple manufacturing-program partner Manufacturing Partner · Apple identifies Amkor as an initial American Manufacturing Program partner. This announcement does not quantify spend or product share. | VS 61 | Open ↗ 2026-03-26 | |
02 · Disclosed suppliers BroadcomAVGO | Apple manufacturing-program partner Manufacturing Partner · Apple identifies Broadcom as an initial American Manufacturing Program partner. This announcement does not quantify spend or product share. | VS 58 | Open ↗ 2026-03-26 | |
02 · Disclosed suppliers CorningGLW | Apple manufacturing-program partner Manufacturing Partner · Apple identifies Corning as an initial American Manufacturing Program partner. This announcement does not quantify spend or product share. | VS 33 | Open ↗ 2026-03-26 | |
02 · Disclosed suppliers Apple Supplier List · 168 more | 168 additional named suppliers Supplier List · Aggregated long tail · Apple's fiscal-2023 list contains 187 unique supplier companies. Nineteen named anchors are represented separately in this read model; the remaining 168 are aggregated to keep the graph legible. The source does not disclose spend by supplier. | Score unavailable | Open ↗ 2024-04-17 | |
02 · Disclosed suppliers Hon Hai Precision / Foxconn | Named Apple supplier Supplier List · Category not disclosed · Apple's 2024 Supplier List names this company among suppliers representing 98% of Apple's direct spend for materials, manufacturing and assembly in fiscal 2023. The list does not disclose the supplied component or spend share. | Score unavailable | Open ↗ 2024-04-17 | |
02 · Disclosed suppliers Pegatron | Named Apple supplier Supplier List · Category not disclosed · Apple's 2024 Supplier List names this company among suppliers representing 98% of Apple's direct spend for materials, manufacturing and assembly in fiscal 2023. The list does not disclose the supplied component or spend share. | Score unavailable | Open ↗ 2024-04-17 | |
02 · Disclosed suppliers Luxshare Precision | Named Apple supplier Supplier List · Category not disclosed · Apple's 2024 Supplier List names this company among suppliers representing 98% of Apple's direct spend for materials, manufacturing and assembly in fiscal 2023. The list does not disclose the supplied component or spend share. | Score unavailable | Open ↗ 2024-04-17 | |
02 · Disclosed suppliers QualcommQCOM | Named Apple supplier Supplier List · Category not disclosed · Apple's 2024 Supplier List names this company among suppliers representing 98% of Apple's direct spend for materials, manufacturing and assembly in fiscal 2023. The list does not disclose the supplied component or spend share. | VS 49 | Open ↗ 2024-04-17 | |
02 · Disclosed suppliers Sony GroupSONY | Named Apple supplier Supplier List · Category not disclosed · Apple's 2024 Supplier List names this company among suppliers representing 98% of Apple's direct spend for materials, manufacturing and assembly in fiscal 2023. The list does not disclose the supplied component or spend share. | VS 65 | Open ↗ 2024-04-17 | |
02 · Disclosed suppliers LG DisplayLPL | Named Apple supplier Supplier List · Category not disclosed · Apple's 2024 Supplier List names this company among suppliers representing 98% of Apple's direct spend for materials, manufacturing and assembly in fiscal 2023. The list does not disclose the supplied component or spend share. | Score unavailable | Open ↗ 2024-04-17 | |
02 · Disclosed suppliers TSMC | Semiconductor wafers Foundry · Packaging · NVIDIA names TSMC as a foundry used to produce semiconductor wafers and separately identifies CoWoS packaging technology. | Score unavailable | Open ↗ 2026-02-25 | |
02 · Disclosed suppliers Hon Hai Precision | Assembly, testing and packaging Systems · Assembly · NVIDIA names Hon Hai as a contract manufacturer used for assembly, testing and packaging of final products. | Score unavailable | Open ↗ 2026-02-25 | |
02 · Disclosed suppliers Wistron | Assembly, testing and packaging Systems · Assembly · NVIDIA names Wistron as a contract manufacturer used for assembly, testing and packaging of final products. | Score unavailable | Open ↗ 2026-02-25 | |
02 · Disclosed suppliers Fabrinet | Assembly, testing and packaging Systems · Assembly · NVIDIA names Fabrinet as a contract manufacturer used for assembly, testing and packaging of final products. | Score unavailable | Open ↗ 2026-02-25 | |
02 · Disclosed suppliers TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Named supplier in filing Filing text: "We utilize foundries, such as Taiwan Semiconductor Manufacturing Company Limited, or TSMC, and Samsung Electronics Co., Ltd., or Samsung, to produce our semiconductor wafers." | Score unavailable | Open ↗ 2026-02-25 | |
| 03 · Disclosed customers | 03 · Disclosed customers IREN LtdIREN | Names the subject as a service provider Counterparty filing: "On November 2, 2025, the Group entered into an agreement with Microsoft Corporation (the “Microsoft Agreement”) to provide dedicated GPU services in tranches at data center facilities located in Childress, Texas, over an average term of" | VS 31 | Open ↗ 2026-05-08 |
03 · Disclosed customers Unnamed customer concentration | 13% of revenue Filing text: "For fiscal year 2024, sales to one direct customer represented 13% of total revenue, and were primarily attributable to the Compute & Networking segment." | Score unavailable | Open ↗ 2026-02-25 | |
03 · Disclosed customers PLAYSTUDIOS, Inc.MYPS | Names the subject as a service provider Counterparty filing: "See “ Risk Factors—We rely on third-party platforms such as the Apple App Store, Google Play Store, Amazon Appstore, and Facebook to make our games available to players and collect revenues generated on such platforms, and we rely on third-party payment service providers to collect revenues generated on our own platforms .” In order to achieve and maintain profitability, we need to generate sufficient revenue from our existing and new game offerings to offset our ongoing development, marketing, and operating costs." | VS 56 | Open ↗ 2026-08-11 | |
03 · Disclosed customers NetApp, Inc.NTAP | Names the subject as a service provider Counterparty filing: "Deep Cloud Integration : Our native integration with AWS, Microsoft Azure, and Google Cloud provides customers with significant flexibility, unified management, and consistent data services across any environment." | VS 60 | Open ↗ 2026-06-05 | |
03 · Disclosed customers TAKE TWO INTERACTIVE SOFTWARE INCTTWO | Names the subject as a service provider Counterparty filing: "In addition, platform providers, such as Sony and Microsoft, control the networks over which consumers purchase digital products and services for their platforms and through which we provide online game capabilities for our products." | VS 58 | Open ↗ 2026-05-22 | |
03 · Disclosed customers Turtle Beach CorpTBCH | Names the subject as a service provider Counterparty filing: "As a result, with respect to our products designed for the Xbox platforms, we are currently reliant on Microsoft or their designated supplier to provide us with sufficient quantities of such chips and/or modules." | Score unavailable | Open ↗ 2026-03-12 | |
03 · Disclosed customers GoDaddy Inc.GDDY | Names the subject as a service provider Counterparty filing: "Our primary website building products (Websites + Marketing and Managed WordPress), email offerings (Microsoft 365 and Titan email), domain aftermarket, website security, and commerce products each represent jobs to be done across the Entrepreneur's Wheel that are complementary to our long-standing offerings and provide our customers with a one-stop shop solution with human-centered guidance." | VS 66 | Open ↗ 2026-02-25 | |
03 · Disclosed customers SenesTech, Inc.SNES | Names the subject as a service provider Counterparty filing: "The transition to direct management of our Amazon business, which began in February 2026 and was completed during the second quarter, provides greater control over pricing, merchandising, customer relationships and the overall customer experience while positioning the Company to sustain healthy margins, strengthen customer engagement, and capture valuable customer insights that support future revenue growth." | Score unavailable | Open ↗ 2026-08-06 | |
03 · Disclosed customers InterDigital, Inc.IDCC | Names the subject as a service provider Counterparty filing: "During second quarter 2026, we entered into an agreement with Amazon, covering Amazon’s services and devices, including Amazon Prime Video." | VS 71 | Open ↗ 2026-07-30 | |
03 · Disclosed customers Dolphin Entertainment, Inc.DLPN | Names the subject as a service provider Counterparty filing: "into an acquisition agreement with Amazon Content Services LLC, (the “Amazon Agreement”) for the distribution rights of The" | VS 66 | Open ↗ 2026-03-27 | |
03 · Disclosed customers Aterian, Inc.ATER | Names the subject as a service provider Counterparty filing: "We use a combination of Amazon warehouses, other third-party warehouses and logistics partners to fulfill direct-to-consumer orders, through agreements or terms of services." | VS 49 | Open ↗ 2026-03-23 | |
03 · Disclosed customers Affirm Holdings, Inc.AFRM | Names the subject as a service provider Counterparty filing: "the Affirm Program Application Hosting Services on the Affirm Site; (B) receive Application Data; (C) transmit to Amazon Services the Result Data; (D) provide a methodology for Amazon Services to simulate and display to Amazon Customers the payment details on each Participating Site; and (E) permit Approved Customers to access information pertaining to their Program Credit on the Affirm Site in accordance with Section 4.2(A)." | VS 64 | Open ↗ 2026-02-05 |
Coverage note: GOOGL: no dated supplier or customer relationship qualified in the cached read model; 11 lower-priority receipt-backed counterparties were aggregated outside the 42-node render budget Latest qualified source: MYPS Form 10-Q, 2026-08-11 ↗
Seven platform centers
Magnificent 7
AAPL
Price
$320
Score
61/100
Relationship
20 verified dependency edges
Magnificent 7
MSFT
Price
$513
Score
74/100
Relationship
6 verified dependency edges
Magnificent 7
GOOGL
Price
$346
Score
69/100
Relationship
1 verified dependency edge
Magnificent 7
AMZN
Price
$266
Score
73/100
Relationship
6 verified dependency edges
Magnificent 7
NVDA
Price
$218
Score
71/100
Relationship
14 verified dependency edges
Magnificent 7
META
Price
$578
Score
68/100
Relationship
1 verified dependency edge
Magnificent 7
TSLA
Price
$348
Score
34/100
Relationship
0 verified dependency edges
Verified inputs
AAPL
18 in · 2 out
Verified inputs
MSFT
1 in · 5 out
Disclosed demand
Verified inputs
GOOGL
1 in · 0 out
Disclosed demand
No dated customer edge qualified.
Verified inputs
AMZN
1 in · 5 out
Disclosed demand
Verified inputs
NVDA
9 in · 5 out
META
1 in · 0 out
Disclosed demand
No dated customer edge qualified.
Verified inputs
No dated supplier edge qualified.
TSLA
0 in · 0 out
Disclosed demand
No dated customer edge qualified.
Member drill-in
The complete aggregate map, current Scores, and every receipt stay public. Sovereign and Reserve add available factor-level detail, per-actor drill-in, alerts, tracking, and a dated JSON export.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.