Third Point LLC
Event-driven activist. 13F-HR holdings.
| Symbol | Last action | Last price | Chg % | Veridion Score |
|---|---|---|---|---|
| AMZNAmazon.Com Inc | HOLD | $262.43 | -1.46% | 69 |
| DHRDanaher Corporation | HOLD | $172.36 | +0.21% | 62 |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | HOLD | $412.01 | +1.85% | 69 |
| METAMeta Platforms, Inc. Class A Common Stock | HOLD | $609.57 | -0.11% | 70 |
| GOOGLAlphabet Inc. Class A Common Stock | HOLD | $386.36 | +0.89% | 70 |
| GLDSPDR Gold Trust, SPDR Gold Shares | HOLD | $413.72 | -0.02% | 74 |
| NVDANvidia Corp | HOLD | $213.22 | -0.98% | 63 |
| COFCapital One Financial | HOLD | $187.67 | -0.06% | 62 |
Source: SEC EDGAR · View raw filing →