Jun 24, 2026
WMB- Owner
- Joint
- Amount range
- $5,000,001 to $25,000,000
- Amount midpoint
- $15,000,001
- Filed
- Jul 21, 2026
- Filing delay
- 27d · within window
Congress disclosureCongress member disclosure profile
As of August 1 at 2:10 AM EDT
Receipts through August 1 at 1:55 AM EDT
Senate · Republican · OK
Receipt-linked STOCK Act filings with no motive inferred. How we read filings
One email per new disclosure, with the official Senate eFD PDF linked on every row.
Filings are infrequent - Alan Armstrong last filed Jul 21, 2026.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Volume (mid)
$21M
Filed rows
367
Amount coverage
100.0%
No receipt-link, amount, or owner-label backlog remains in this profile. 0 rows are verified as not disclosed. Bounded midpoints are context, not exact transaction totals.
Buy / sell
320 / 47
Avg filing delay
115 days
Last filed
Jul 21, 2026
Exhibit 01
6 tickers from 367 receipt-qualified rows · 0 of 367 filed rows still queued
Node size reflects the sum of bounded disclosed-range midpoints. Each edge opens the latest official receipt for that ticker.
Ranked by receipt-qualified filed rows; each source opens the latest qualifying filing.
6 tickers from 367 receipt-qualified rows · 0 of 367 filed rows still queued
Reserve adds priority delivery and lets you follow any covered filer. Every email links the official receipt.
Exhibit 02
367 filed rows match this view; the server sends 25 at a time.
25 rows per page
Rows matching
367
Disclosed midpoint sum
$21,346,684
Average filing delay
115 days
House owner annotations are optional. A verified blank receipt cell remains “Not specified in filing” and is never inferred to mean the filer.
Jun 24, 2026
WMBJun 22, 2026
WMBMar 31, 2026
ASMLMar 31, 2026
AZNMar 31, 2026
SANMar 31, 2026
NVSMar 30, 2026
ALCMar 30, 2026
GOOGMar 30, 2026
BUDMar 30, 2026
AAPLMar 30, 2026
MTMar 30, 2026
ARGXMar 30, 2026
ASMLMar 30, 2026
AZNMar 30, 2026
BBVAMar 30, 2026
SANMar 30, 2026
BTIMar 30, 2026
CHKPMar 30, 2026
CIENMar 30, 2026
CCEPMar 30, 2026
DBMar 30, 2026
DEOMar 30, 2026
ESLTMar 30, 2026
EAMar 30, 2026
RACE| Trade date | Ticker / asset | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Receipt |
|---|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | Sell | Joint | $5,000,001 to $25,000,000 | $15,000,001 | Jul 21, 2026 | 27d · within window | ||
| Jun 22, 2026 | Sell | Joint | $250,001 to $500,000 | $375,001 | Jul 21, 2026 | 29d · within window | ||
| Mar 31, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 112d · 67d beyond window | ||
| Mar 31, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 112d · 67d beyond window | ||
| Mar 31, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 112d · 67d beyond window | ||
| Mar 31, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 112d · 67d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $50,001 to $100,000 | $75,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $15,001 to $50,000 | $32,501 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $15,001 to $50,000 | $32,501 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $15,001 to $50,000 | $32,501 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $15,001 to $50,000 | $32,501 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window | ||
| Mar 30, 2026 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 21, 2026 | 113d · 68d beyond window |
Page 1 of 15
Filing-delay ledger
Showing the 1 latest filings; the headline counts the full ledger.
Jul 21, 2026
367 transactions · Doc fda235b3-bad7-4637-8fa1-053f354d929c
Receipt-qualified trades in the same tickers by other congressional filers.
James A. Himes· SellHD
Jul 20, 2026 · $15,001 to $50,000
Dan Newhouse· BuyHON
Jul 10, 2026 · $1,001 to $15,000
Debbie Dingell· SellHON
Jun 29, 2026 · $50,001 to $100,000
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Disclosure questions
Covered securities transactions generally must be disclosed no later than 45 days after the transaction. This profile shows the transaction date, filing date, and measured delay when both dates are present in the source filing.
Alan Armstrong's latest receipt-linked purchase in this profile is ASML, transacted Mar 31, 2026 for a disclosed range of $1,001 to $15,000 and filed Jul 21, 2026.
Alan Armstrong's measured average filing delay is 115 days across rows with both transaction and filing dates in the current profile.