Jun 18, 2024
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Jul 9, 2024
Congress ticker disclosure profile
As of August 1 at 5:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ALGT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
2
Disclosed ranges
$48K
Most active member desks
Balanced
Latest trade Jun 18, 2024
Jun 18, 2024
Josh GottheimerOct 16, 2023
Josh GottheimerSep 15, 2023
Josh GottheimerMar 8, 2021
Josh GottheimerOct 16, 2020
Josh GottheimerSep 15, 2020
Josh GottheimerMar 31, 2020
Gilbert CisnerosJul 30, 2019
Gilbert CisnerosJun 27, 2019
Gilbert CisnerosMay 4, 2018
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 18, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Oct 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Sep 15, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Mar 8, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Oct 16, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Sep 15, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Mar 31, 2020 | Gilbert Cisneros | Sell | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Jul 30, 2019 | Gilbert Cisneros | Buy | Receipt pending ingestion | Aug 19, 2019 | Open card |
| Jun 27, 2019 | Gilbert Cisneros | Buy | Receipt pending ingestion | Jul 12, 2019 | Open card |
| May 4, 2018 | Josh Gottheimer | Buy | Receipt pending ingestion | Oct 2, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 6 of 10 filed rows include disclosed amount ranges (60%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.